Retail chains in Somerset, PA
50 tracked chains operate 92 locations across Somerset, PA.
Key figures
| Figure | Value | What it counts |
|---|---|---|
| Tracked chains in this metro | 50 | Distinct chains with at least one location inside the CBSA. |
| Locations in this metro | 92 | Records in Cobroker's US location index that fall inside the CBSA. |
| Chains listed below | 50 | Every chain the rollup carries for this metro. |
| CBSA code | 43740 | The OMB identifier for this Core Based Statistical Area. |
| Rollup built | Aug 25, 2026 | When the two counts above were computed from the location index. |
Chains with the most locations here
Ranked by locations inside this metro. The national count sits beside it so the local figure can be read in proportion.
| # | Chain | Domain | Category | Locations here | US locations | Entity class |
|---|---|---|---|---|---|---|
| 1 | Dollar General | dollargeneral.com | Discount & Value | 19 | 23,430 | chain |
| 2 | Subway | subway.com | Burgers & Sandwiches | 7 | 27,929 | chain |
| 3 | Family Dollar | familydollar.com | Discount & Value | 5 | 9,216 | chain |
| 4 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | 4 | 15,839 | chain |
| 5 | Dunkin' | dunkindonuts.com | Coffee & Beverage | 3 | 12,397 | chain |
| 6 | PA Wine & Spirits | finewineandgoodspirits.com | Grocery & Convenience | 3 | 403 | chain |
| 7 | Starbucks | starbucks.com | Coffee & Beverage | 3 | 20,997 | chain |
| 8 | 7-Eleven | 7-eleven.com | Grocery & Convenience | 2 | 9,715 | chain |
| 9 | Auntie Anne's | auntieannes.com | Bakery & Desserts | 2 | 1,408 | chain |
| 10 | Domino's Pizza | dominos.com | Pizza | 2 | 8,210 | chain |
| 11 | Giant Eagle | gianteagle.com | Grocery & Convenience | 2 | 484 | chain |
| 12 | Popeyes Louisiana Kitchen | popeyes.com | Chicken & Wings | 2 | 3,478 | chain |
| 13 | Advance Auto Parts | advanceautoparts.com | Automotive | 1 | 4,458 | chain |
| 14 | ALDI | aldi.us | Grocery & Convenience | 1 | 3,222 | chain |
| 15 | Arby's | arbys.com | Restaurants & Fast Casual | 1 | 3,756 | chain |
| 16 | AutoZone | autozone.com | Automotive | 1 | 6,664 | chain |
| 17 | Best Way Pizza | bestwaypizza.com | Pizza | 1 | 15 | chain |
| 18 | Buck's Pizza | buckspizza.com | Pizza | 1 | 87 | chain |
| 19 | Carpet One Floor & Home | carpetone.com | Home & Furnishings | 1 | 661 | chain |
| 20 | Chipotle Mexican Grill | chipotle.com | Mexican & Tex-Mex | 1 | 3,835 | chain |
| 21 | Cricket Wireless Authorized Retailer | cricketwireless.com | Specialty Retail | 1 | 4,394 | chain |
| 22 | CVS pharmacy | cvs.com | Specialty Retail | 1 | 10,622 | chain |
| 23 | Dairy Queen | dairyqueen.com | Bakery & Desserts | 1 | 5,968 | chain |
| 24 | Dollar Tree | dollartree.com | Discount & Value | 1 | 9,782 | chain |
| 25 | DTLR | dtlr.com | Apparel & Accessories | 1 | 238 | chain |
| 26 | Eat'n Park | eatnpark.com | Restaurants & Fast Casual | 1 | 98 | chain |
| 27 | Ecoatm | ecoatm.com | Apparel & Accessories | 1 | 5,249 | chain |
| 28 | Five Guys | fiveguys.com | Burgers & Sandwiches | 1 | 1,729 | chain |
| 29 | Goodwill | goodwill.org | Apparel & Accessories | 1 | 7,287 | chain |
| 30 | H&M | hm.com | Apparel & Accessories | 1 | 1,415 | chain |
| 31 | Jersey Mike's Subs | jerseymikes.com | Burgers & Sandwiches | 1 | 3,279 | chain |
| 32 | KFC | kfc.com | Chicken & Wings | 1 | 4,406 | chain |
| 33 | Label Shopper | labelshopper.com | Apparel & Accessories | 1 | 95 | chain |
| 34 | Little Caesars Pizza | littlecaesars.com | Pizza | 1 | 4,881 | chain |
| 35 | Lowe's | lowes.com | Home Improvement & Hardware | 1 | 2,446 | chain |
| 36 | MedExpress Urgent Care | medexpress.com | Health & Medical | 1 | 228 | chain |
| 37 | Miracle-Ear Hearing Aid Center | miracle-ear.com | Health & Medical | 1 | 1,617 | chain |
| 38 | O'Reilly Auto Parts | oreillyauto.com | Automotive | 1 | 6,831 | chain |
| 39 | Pizza Hut | pizzahut.com | Pizza | 1 | 9,724 | chain |
| 40 | Rent-A-Center | rentacenter.com | Specialty Retail | 1 | 2,969 | chain |
| 41 | Ruby Tuesday | rubytuesday.com | Restaurants & Fast Casual | 1 | 372 | chain |
| 42 | Sbarro | sbarro.com | Pizza | 1 | 847 | chain |
| 43 | Sherwin-Williams Paint Store | sherwin-williams.com | Home Improvement & Hardware | 1 | 3,303 | chain |
| 44 | Shoe Sensation | shoesensation.com | Apparel & Accessories | 1 | 315 | chain |
| 45 | Taco Bell | tacobell.com | Restaurants & Fast Casual | 1 | 9,463 | chain |
| 46 | Tractor Supply Co. | tractorsupply.com | Home Improvement & Hardware | 1 | 2,415 | chain |
| 47 | Verizon | verizon.com | Specialty Retail | 1 | 12,907 | chain |
| 48 | Walmart | walmart.com | Specialty Retail | 1 | 4,609 | chain |
| 49 | Wendy's | wendys.com | Restaurants & Fast Casual | 1 | 7,204 | chain |
| 50 | YMCA | ymca.net | Fitness & Wellness | 1 | 4,270 | chain |
- The "Locations here" column is a count inside Somerset, PA. The "US locations" column is that chain's national count. They are different measurements and neither divides into the other.
- 50 chains are present in this metro, most locations here first.
- Rows classified as collision, embedded or virtual are excluded: a collision is a generic word the index aggregated as if it were a brand, embedded concepts sit inside another store, and virtual brands are delivery-only. None of them leases a retail box. A row the classifier has not reached yet is shown as unclassified rather than dropped.
- US locations come from the national growth index and are as of its last build; the metro counts come from the metro rollup. The two are built separately and can be a vintage apart.
Where should a brand open in Somerset, PA?
Name a brand and Cobroker ranks the trade areas in this metro that match where it already performs.
Run the free report →