Every store opening Cobroker verifies is stamped with the state it happened in. Pick one to see which chains are opening there now, which arrived recently, and which national brands are still absent.
Alphabetical. The rank column is by openings, so the table can be read either way.
| State | Code | Verified openings | Chains opening | Rank by openings | Share of US openings | Machine twin |
|---|---|---|---|---|---|---|
| Alabama | AL | 1,092 | 378 | 21 | 1.7% | llms.txt |
| Alaska | AK | 92 | 60 | 51 | 0.1% | llms.txt |
| Arizona | AZ | 1,567 | 588 | 12 | 2.4% | llms.txt |
| Arkansas | AR | 733 | 256 | 30 | 1.1% | llms.txt |
| California | CA | 6,430 | 1,546 | 2 | 9.8% | llms.txt |
| Colorado | CO | 1,177 | 551 | 20 | 1.8% | llms.txt |
| Connecticut | CT | 638 | 298 | 33 | 1.0% | llms.txt |
| Delaware | DE | 188 | 127 | 44 | 0.3% | llms.txt |
| District of Columbia | DC | 129 | 98 | 49 | 0.2% | llms.txt |
| Florida | FL | 4,910 | 1,202 | 3 | 7.5% | llms.txt |
| Georgia | GA | 3,058 | 722 | 5 | 4.7% | llms.txt |
| Hawaii | HI | 184 | 124 | 45 | 0.3% | llms.txt |
| Idaho | ID | 377 | 214 | 38 | 0.6% | llms.txt |
| Illinois | IL | 2,192 | 708 | 7 | 3.4% | llms.txt |
| Indiana | IN | 1,518 | 418 | 15 | 2.3% | llms.txt |
| Iowa | IA | 583 | 243 | 34 | 0.9% | llms.txt |
| Kansas | KS | 712 | 331 | 31 | 1.1% | llms.txt |
| Kentucky | KY | 1,223 | 313 | 18 | 1.9% | llms.txt |
| Louisiana | LA | 801 | 320 | 27 | 1.2% | llms.txt |
| Maine | ME | 181 | 111 | 46 | 0.3% | llms.txt |
| Maryland | MD | 1,049 | 434 | 23 | 1.6% | llms.txt |
| Massachusetts | MA | 1,088 | 431 | 22 | 1.7% | llms.txt |
| Michigan | MI | 1,565 | 492 | 13 | 2.4% | llms.txt |
| Minnesota | MN | 1,003 | 394 | 24 | 1.5% | llms.txt |
| Mississippi | MS | 514 | 205 | 36 | 0.8% | llms.txt |
| Missouri | MO | 1,386 | 417 | 16 | 2.1% | llms.txt |
| Montana | MT | 222 | 120 | 42 | 0.3% | llms.txt |
| Nebraska | NE | 524 | 266 | 35 | 0.8% | llms.txt |
| Nevada | NV | 760 | 397 | 29 | 1.2% | llms.txt |
| New Hampshire | NH | 256 | 145 | 40 | 0.4% | llms.txt |
| New Jersey | NJ | 1,547 | 600 | 14 | 2.4% | llms.txt |
| New Mexico | NM | 430 | 213 | 37 | 0.7% | llms.txt |
| New York | NY | 3,141 | 937 | 4 | 4.8% | llms.txt |
| North Carolina | NC | 2,587 | 694 | 6 | 4.0% | llms.txt |
| North Dakota | ND | 203 | 110 | 43 | 0.3% | llms.txt |
| Ohio | OH | 1,908 | 593 | 9 | 2.9% | llms.txt |
| Oklahoma | OK | 989 | 370 | 25 | 1.5% | llms.txt |
| Oregon | OR | 770 | 373 | 28 | 1.2% | llms.txt |
| Pennsylvania | PA | 2,093 | 658 | 8 | 3.2% | llms.txt |
| Rhode Island | RI | 168 | 108 | 47 | 0.3% | llms.txt |
| South Carolina | SC | 1,346 | 440 | 17 | 2.1% | llms.txt |
| South Dakota | SD | 242 | 119 | 41 | 0.4% | llms.txt |
| Tennessee | TN | 1,689 | 578 | 11 | 2.6% | llms.txt |
| Texas | TX | 6,744 | 1,397 | 1 | 10.3% | llms.txt |
| Utah | UT | 683 | 319 | 32 | 1.0% | llms.txt |
| Vermont | VT | 94 | 68 | 50 | 0.1% | llms.txt |
| Virginia | VA | 1,874 | 609 | 10 | 2.9% | llms.txt |
| Washington | WA | 1,204 | 500 | 19 | 1.8% | llms.txt |
| West Virginia | WV | 332 | 125 | 39 | 0.5% | llms.txt |
| Wisconsin | WI | 975 | 353 | 26 | 1.5% | llms.txt |
| Wyoming | WY | 140 | 91 | 48 | 0.2% | llms.txt |
Name a brand and Cobroker ranks the trade areas that match where it already performs — demographics, co-tenancy, traffic.
Run the free report →