Specialty Retail — page 4
Pet, hobby, electronics, pharmacy, smoke and everything else on the shop line. 1,448 US chains tracked, page 4 of 15.
Specialty Retail chains by US store count
Ordered by size, not by growth: the order has to stay stable across a quarter so a page keeps holding the brands it held when it was indexed.
| # | Chain | Domain | Category path | Segment | Unit | First count | Latest count | Net new | Growth | Accel | Verified openings | Largest step | Monotonic | Artifact check | Entity class | Vintage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Disc Replay | discreplay.com | Retail > Computers and Electronics Retail > Video Games Store | Specialty Retail | locations | 36 | 36 | 0 | coverage still maturing | +0.6 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 302 | Keystone Fireworks | keystonefireworks.com | Retail > Miscellaneous Store | Specialty Retail | locations | 32 | 36 | +4 | coverage still maturing | +1.3 | 6 | 150% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 303 | Meade Tractor | meadetractor.com | Retail > Miscellaneous Store | Specialty Retail | locations | 35 | 36 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 304 | Revol Wireless | revol.com | — | Specialty Retail | locations | 48 | 36 | -12 | coverage still maturing | +3 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 305 | Osco Pharmacy | savon.com | Retail > Pharmacy | Specialty Retail | locations | 34 | 36 | +2 | coverage still maturing | +0.7 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 306 | American Cellular | americancellular.net | — | Specialty Retail | locations | 36 | 35 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 307 | AVAD | avad.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 35 | 35 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 308 | Eleganza | eleganza.us | — | Specialty Retail | locations | 29 | 35 | +6 | coverage still maturing | +2.6 | 7 | 67% | 86% | clear | chain | Nov 19, 2024 |
| 309 | Flower Delivery | flowers-delivery.net | — | Specialty Retail | locations | 35 | 35 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 310 | GCI Store | gci.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 36 | 35 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 311 | Glass Gallery | glassgallery.net | — | Specialty Retail | locations | 35 | 35 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 312 | Have A Heart | haveaheartcc.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 35 | 35 | 0 | coverage still maturing | +0.6 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 313 | King Dollar | kingdollar.com | Retail > Miscellaneous Store | Specialty Retail | locations | 38 | 35 | -3 | coverage still maturing | +0.8 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 314 | Maitri | maitrimedicinals.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 34 | 35 | +1 | coverage still maturing | +0.9 | 2 | 200% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 315 | Mountain High Outfitters | mountainhighoutfitters.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 24 | 35 | +11 | coverage still maturing | +0.8 | 7 | 36% | 100% | clear | chain | Nov 19, 2024 |
| 316 | Oliver Peoples | oliverpeoples.com | Retail > Eyecare Store | Specialty Retail | locations | 31 | 35 | +4 | coverage still maturing | +0.8 | 4 | 25% | 100% | clear | chain | Nov 19, 2024 |
| 317 | ThinkGeek | thinkgeek.com | Retail > Toy Store | Specialty Retail | locations | 44 | 35 | -9 | coverage still maturing | -0.7 | 0 | — | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 318 | Vapor Lounge | vaporlounge.com | Retail > Smoke Shop | Specialty Retail | locations | 35 | 35 | 0 | coverage still maturing | -1.2 | 4 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 319 | AC Moore | acmoore.com | Retail > Arts and Crafts Store | Specialty Retail | locations | 36 | 34 | -2 | coverage still maturing | +0.5 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 320 | Allegra Print & Imaging | allegranetwork.com | Retail > Office Supply Store | Specialty Retail | locations | 35 | 34 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 321 | Baccarat | baccarat.com | — | Specialty Retail | locations | 32 | 34 | +2 | coverage still maturing | +0.1 | 1 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 322 | BeMobile, Verizon Authorized Retailer | bemobile.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 34 | 34 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 323 | Bike Barn | bikebarn.com | Retail > Sporting Goods Retail > Bicycle Store | Specialty Retail | locations | 36 | 34 | -2 | coverage still maturing | -0.1 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 324 | Copy Central | copycentral.com | Retail > Office Supply Store | Specialty Retail | locations | 33 | 34 | +1 | coverage still maturing | +0.9 | 2 | 200% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 325 | Huffy | huffy.com | Retail > Sporting Goods Retail > Bicycle Store | Specialty Retail | locations | 35 | 34 | -1 | coverage still maturing | -0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 326 | Jacobson's | jacobsons.com | — | Specialty Retail | locations | 34 | 34 | 0 | coverage still maturing | +0.6 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 327 | Long Shot | longshot.com | — | Specialty Retail | locations | 32 | 34 | +2 | coverage still maturing | +0.7 | 3 | 50% | 86% | clear | chain | Nov 19, 2024 |
| 328 | Sports Treasures | sports-treasures.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 30 | 34 | +4 | coverage still maturing | -1.6 | 1 | 125% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 329 | VaporFi | vaporfi.com | Retail > Gift Store | Specialty Retail | locations | 39 | 34 | -5 | coverage still maturing | -0.5 | 0 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 330 | Double Tap | doubletappub.com | — | Specialty Retail | locations | 35 | 33 | -2 | coverage still maturing | +1.1 | 2 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 331 | Fruth Pharmacy | fruthpharmacy.com | Retail > Pharmacy | Specialty Retail | locations | 32 | 33 | +1 | coverage still maturing | -0.3 | 0 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 332 | Gifts Galore | giftsgalore.com | Retail > Gift Store | Specialty Retail | locations | 29 | 33 | +4 | coverage still maturing | +1.3 | 4 | 75% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 333 | Purl | purlsoho.com | Retail > Arts and Crafts Store | Specialty Retail | locations | 32 | 33 | +1 | coverage still maturing | +0.3 | 2 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 334 | RISE Dispensaries | risedispensaries.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 20 | 33 | +13 | +65.0% | +2.6 | 12 | 54% | 100% | clear | chain | Nov 19, 2024 |
| 335 | Shakedown Street | shakedownstreet.net | Retail > Miscellaneous Store | Specialty Retail | locations | 35 | 33 | -2 | coverage still maturing | -1.8 | 3 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 336 | Starpower | star-power.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 29 | 33 | +4 | coverage still maturing | +0.8 | 3 | 75% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 337 | United Optical | united-optical.com | Retail > Eyecare Store | Specialty Retail | locations | 33 | 33 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 338 | Cigarette Store | cigarette-store.org | Retail > Smoke Shop | Specialty Retail | locations | 31 | 32 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 339 | Gander Mountain | gandermountain.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 32 | 32 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 340 | La Mota | lamota.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 29 | 32 | +3 | coverage still maturing | +0.4 | 4 | 33% | 100% | clear | chain | Nov 19, 2024 |
| 341 | Tinsel | tinseltrading.com | Retail > Arts and Crafts Store | Specialty Retail | locations | 28 | 32 | +4 | coverage still maturing | +1.9 | 5 | 125% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 342 | Adventist Book Center | adventistbookcenter.com | Retail > Bookstore | Specialty Retail | locations | 31 | 31 | 0 | coverage still maturing | +0.6 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 343 | All American Hearing | allamericanhearing.com | Retail > Medical Supply Store | Specialty Retail | locations | 31 | 31 | 0 | coverage still maturing | 0 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 344 | Apotheco Pharmacy Troy | apothecopharmacy.com | Retail > Pharmacy | Specialty Retail | locations | 25 | 31 | +6 | coverage still maturing | +1.4 | 7 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 345 | Carlton Cards | carltoncards.com | Retail > Gift Store | Specialty Retail | locations | 36 | 31 | -5 | coverage still maturing | +1.3 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 346 | Cellular South | cellularsouth.com | — | Specialty Retail | locations | 31 | 31 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 347 | Dierbergs Markets | dierbergs.com | Retail > Pharmacy | Specialty Retail | locations | 30 | 31 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 348 | Goop | goop.com | — | Specialty Retail | locations | 29 | 31 | +2 | coverage still maturing | +1.8 | 3 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 349 | Hear Michigan | hearmichigan.com | Retail > Medical Supply Store | Specialty Retail | locations | 31 | 31 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 350 | Marathon Sports | marathonsports.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 20 | 31 | +11 | +55.0% | +1.3 | 11 | 27% | 100% | clear | chain | Nov 19, 2024 |
| 351 | PartyLite | partylite.biz | Retail | Specialty Retail | locations | 30 | 31 | +1 | coverage still maturing | -1.4 | 0 | 300% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 352 | Piece of Mind | pieceofmind.net | Retail > Smoke Shop | Specialty Retail | locations | 33 | 31 | -2 | coverage still maturing | +0.5 | 1 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 353 | Players Sports | playerssports.net | Retail > Print Store | Specialty Retail | locations | 35 | 31 | -4 | coverage still maturing | +0.4 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 354 | Recovercare | recovercare.com | Retail > Medical Supply Store | Specialty Retail | locations | 31 | 31 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 355 | 3 G 's | 3gs.com | — | Specialty Retail | locations | 30 | 30 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 356 | CompUSA | compusa.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 31 | 30 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 357 | Dr Phone Fix & Repair | drphonefix.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 30 | 30 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 358 | Fitness Resource | fitnessresource.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 30 | 30 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 359 | Freaky Tiki | freaky-tiki.com | Retail > Board Store | Specialty Retail | locations | 30 | 30 | 0 | coverage still maturing | +0.6 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 360 | Hydradyne, LLC | hydradynellc.com | Retail > Miscellaneous Store | Specialty Retail | locations | 31 | 30 | -1 | coverage still maturing | -0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 361 | Magazine Luiza | magazineluiza.com.br | — | Specialty Retail | locations | 30 | 30 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 362 | MC Sports | mcsports.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 31 | 30 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 363 | Mighty Dollar | mightydollar.org | Retail > Miscellaneous Store | Specialty Retail | locations | 33 | 30 | -3 | coverage still maturing | +0.2 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 364 | Past Times | pasttimes.com | Retail > Antique Store | Specialty Retail | locations | 31 | 30 | -1 | coverage still maturing | -0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 365 | Sangam | sangam.org | Retail | Specialty Retail | locations | 28 | 30 | +2 | coverage still maturing | +0.7 | 6 | 50% | 86% | clear | chain | Nov 19, 2024 |
| 366 | Spartina 449 | spartina449.com | Retail | Specialty Retail | locations | 25 | 30 | +5 | coverage still maturing | +1.1 | 6 | 40% | 86% | clear | chain | Nov 19, 2024 |
| 367 | UFP Packaging | ufppackaging.com | Retail > Packaging Supply Store | Specialty Retail | locations | 26 | 30 | +4 | coverage still maturing | -0.4 | 3 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 368 | Zurchers | zurchers.com | Retail > Miscellaneous Store | Specialty Retail | locations | 28 | 30 | +2 | coverage still maturing | +0.1 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 369 | 1st Source Servall Appliance Parts | 1stsourceservall.com | Retail > Miscellaneous Store | Specialty Retail | locations | 33 | 29 | -4 | coverage still maturing | -0.2 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 370 | A Floral | afloral.com | — | Specialty Retail | locations | 28 | 29 | +1 | coverage still maturing | +2.1 | 4 | 400% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 371 | American Shaman | cbdamericanshaman.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 41 | 29 | -12 | coverage still maturing | +4.2 | 3 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 372 | Cotopaxi | cotopaxi.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 24 | 29 | +5 | coverage still maturing | -0.1 | 6 | 60% | 100% | clear | chain | Nov 19, 2024 |
| 373 | Grand Appliance and TV | grandappliance.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 25 | 29 | +4 | coverage still maturing | +1.9 | 5 | 125% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 374 | Jins | jins.com | Retail > Eyecare Store | Specialty Retail | locations | 31 | 29 | -2 | coverage still maturing | -0.1 | 2 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 375 | Kitchenaid | kitchenaid.com | — | Specialty Retail | locations | 28 | 29 | +1 | coverage still maturing | -0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 376 | Milwaukee PC | milwaukeepc.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 30 | 29 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 377 | Roomstore | roomstore.com | — | Specialty Retail | locations | 31 | 29 | -2 | coverage still maturing | -0.1 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 378 | Sleep Country USA | sleepcountry.com | — | Specialty Retail | locations | 31 | 29 | -2 | coverage still maturing | +0.5 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 379 | Best Deal Auto | bestdealauto.com | — | Specialty Retail | locations | 29 | 28 | -1 | coverage still maturing | +0.8 | 4 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 380 | Danka | danka.com | — | Specialty Retail | locations | 30 | 28 | -2 | coverage still maturing | +0.5 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 381 | Earthy | earthy.me | — | Specialty Retail | locations | 21 | 28 | +7 | coverage still maturing | +1.2 | 7 | 57% | 100% | clear | chain | Nov 19, 2024 |
| 382 | FixIt Mobile | fixitmobile.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 28 | 28 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 383 | Howdy's | howdys.com | — | Specialty Retail | locations | 27 | 28 | +1 | coverage still maturing | +0.9 | 2 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 384 | Jewelry In Candles | jewelryincandles.com | Retail | Specialty Retail | locations | 46 | 28 | -18 | coverage still maturing | -6 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 385 | Martin House | martinhousegifts.com | — | Specialty Retail | locations | 26 | 28 | +2 | coverage still maturing | +0.1 | 1 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 386 | Nuggets | nuggetsrecords.com | Retail > Record Store | Specialty Retail | locations | 27 | 28 | +1 | coverage still maturing | -0.3 | 2 | 200% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 387 | Pxg | pxg.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 26 | 28 | +2 | coverage still maturing | +0.7 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 388 | Bootjack | thebootjack.com | — | Specialty Retail | locations | 29 | 28 | -1 | coverage still maturing | +0.3 | 1 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 389 | Ultimo | ultimo.com | — | Specialty Retail | locations | 25 | 28 | +3 | coverage still maturing | +0.4 | 2 | 33% | 100% | clear | chain | Nov 19, 2024 |
| 390 | Vision First | visionfirsteyecare.com | Retail > Eyecare Store | Specialty Retail | locations | 27 | 28 | +1 | coverage still maturing | +0.3 | 1 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 391 | Zimmermans | zimmermansfurniture.com | — | Specialty Retail | locations | 28 | 28 | 0 | coverage still maturing | 0 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 392 | Amazing Savings | amazingsavings.com | Retail > Miscellaneous Store | Specialty Retail | locations | 29 | 27 | -2 | coverage still maturing | +0.5 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 393 | Anchor Blue | anchorblue.com | — | Specialty Retail | locations | 28 | 27 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 394 | Bunk House | bunkhouse.co | Retail > Gift Store | Specialty Retail | locations | 24 | 27 | +3 | coverage still maturing | +0.4 | 2 | 33% | 100% | clear | chain | Nov 19, 2024 |
| 395 | Business Cards | businesscards.com | Retail > Print Store | Specialty Retail | locations | 28 | 27 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 396 | Communications Electronics | communicationselectronics.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 28 | 27 | -1 | coverage still maturing | -0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 397 | Deep Six | deepsixcbd.com | Retail > Vape Store | Specialty Retail | locations | 24 | 27 | +3 | coverage still maturing | -0.2 | 1 | 67% | 100% | clear | chain | Nov 19, 2024 |
| 398 | Dex Imaging | deximaging.com | Retail > Office Supply Store | Specialty Retail | locations | 25 | 27 | +2 | coverage still maturing | +0.1 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 399 | Dollar Castle | dollarcastle.com | Retail > Miscellaneous Store | Specialty Retail | locations | 28 | 27 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 400 | Electronic Express | electronicexpress.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 25 | 27 | +2 | coverage still maturing | +0.7 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
- Showing 100 of 1,448 US specialty retail chains, largest first. The rest are on the other pages of this category.
- Ranked by latest US count, with the domain breaking ties, so a brand keeps its position between quarterly builds.
- This brand's index coverage is still maturing, so growth percentages are withheld.
- One release carries most of this change — likely a data-coverage artifact, not store openings.
- The largest-step and monotonic columns are the two numbers behind that check: the share of the whole window's change delivered in a single index release, and the share of quarters in which the count rose. A high largest-step share with a low monotonic share is a coverage change wearing the shape of growth.
- The batch-suspect share of a brand's openings is NOT applied on this page. It is computed from the per-quarter openings series, which this list deliberately does not load, so a brand whose records arrive overwhelmingly in bulk can still show an openings figure here. The brand's own page applies that test.
- Counts are observations of Cobroker's US location index and reflect what it held when it was last built, so a figure can lag a chain's own reporting.