Specialty Retail — page 10
Pet, hobby, electronics, pharmacy, smoke and everything else on the shop line. 1,448 US chains tracked, page 10 of 15.
Specialty Retail chains by US store count
Ordered by size, not by growth: the order has to stay stable across a quarter so a page keeps holding the brands it held when it was indexed.
| # | Chain | Domain | Category path | Segment | Unit | First count | Latest count | Net new | Growth | Accel | Verified openings | Largest step | Monotonic | Artifact check | Entity class | Vintage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | Apex Sports | apexsportszone.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.8 | 2 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 902 | Aquatic Life | aquaticlife.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 903 | Babies R Us | babiesrus.com | Retail | Specialty Retail | locations | 16 | 13 | -3 | coverage still maturing | +0.8 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 904 | Bicycle Warehouse | bicyclewarehouse.com | Retail > Sporting Goods Retail > Bicycle Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 905 | Billiard Factory | billiardfactory.com | Retail > Hobby Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 906 | Botanica Chango | botanicachango.com | — | Specialty Retail | locations | 11 | 13 | +2 | coverage still maturing | +0.7 | 2 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 907 | Boxwoods | boxwoods.net | — | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 908 | Buddy Boy | buddyboybrands.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 17 | 13 | -4 | coverage still maturing | +1 | 1 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 909 | Bud Hut | budhut.net | Retail > Marijuana Dispensary | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 910 | Bungalow Home | bungalowhome.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | +0.6 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 911 | Burton Snowboards | burton.com | Retail > Board Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 912 | B-Ville | b-ville.club | — | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.8 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 913 | Cannabis Cured | cannabiscured.com | Retail > Cannabis Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 914 | Carrefour | carrefour.co.id | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 915 | CB Sullivan | cbsullivan.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 916 | Cherry Republic | cherryrepublic.com | Retail > Gift Store | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | -0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 917 | Choice Pet Supply | choicepet.com | Retail > Pet Supplies Store | Specialty Retail | locations | 17 | 13 | -4 | coverage still maturing | -1.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 918 | Classic Tuxedo | classictuxedo.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 919 | Cooks Corner | cookscorner.com | Retail > Miscellaneous Store | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 920 | County Line Grocery | countylinegrocery.com | — | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 921 | Danforth Pewter | danforthpewter.com | Retail > Gift Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 922 | Danny's Cycles | dannyscycles.com | Retail > Sporting Goods Retail > Bicycle Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 923 | Deep Sea Cosmetics | deepseacosmetics.com | — | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 924 | Delta Door Company | deltadoorcompany.com | — | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 925 | Desert Sky Fireworks | desertskyfireworks.com | Retail > Fireworks Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 926 | Doc's Drugs | docsdrugs.com | Retail > Pharmacy | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 927 | Eastside Sports | eastsidesports.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 11 | 13 | +2 | coverage still maturing | +0.7 | 2 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 928 | Emerald Fields | emeraldfields.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | -0.3 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 929 | Exact Eye Care | exacteyecare.com | Retail > Eyecare Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 930 | Five Star Equipment | fivestarequipment.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 931 | Frets | frets.com | Retail > Music Store | Specialty Retail | locations | 10 | 13 | +3 | coverage still maturing | +1 | 3 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 932 | Gailey Eye Clinic | gaileyeyeclinic.com | Retail > Eyecare Store | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | -0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 933 | Game Kastle | gamekastle.com | Retail > Toy Store | Specialty Retail | locations | 11 | 13 | +2 | coverage still maturing | -0.5 | 2 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 934 | Garden Creations | gardencreations.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 935 | George's Auto Sales | georgesautosales.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 936 | Get Back Inc | getbackinc.com | Retail > Antique Store | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 937 | Gorilla Games | gorillagames.com | — | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.8 | 2 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 938 | Guidepoint Pharmacy | guidepointpharmacy.com | Retail > Drugstore | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 939 | Handy TV & Appliance | handytv.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 940 | Hearing Clinic | hearing-clinic.net | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 1 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 941 | Houston Appliance | houstonappliance.net | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 942 | Ima's | imasfashions.com | — | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 943 | Industrial Rideshop | industrialrideshop.com | Retail > Board Store | Specialty Retail | locations | 15 | 13 | -2 | coverage still maturing | +0.5 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 944 | John's Appliance Repair | johns-appliance-repair.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 945 | Joyology | joyology.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 10 | 13 | +3 | coverage still maturing | +0.4 | 3 | 67% | 100% | clear | chain | Nov 19, 2024 |
| 946 | Kaleafa Cannabis Co. | kaleafa.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 15 | 13 | -2 | coverage still maturing | +0.5 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 947 | La Bella Baskets | labellabaskets.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 948 | Legends Comics | legends-comics.com | Retail > Bookstore | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 949 | Liberty Gold | libertygold.net | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 950 | Snack City | lincolncityoutlets.com | Retail > Outlet Mall | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | -0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 951 | Made In Oregon | madeinoregon.com | Retail > Gift Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | +0.6 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 952 | Miss Sixty | misssixty.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 953 | Moonrock | moonrock.com | — | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 954 | Morgenthal Frederics | morgenthalfrederics.com | Retail > Eyecare Store | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | -0.3 | 0 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 955 | Nanz Custom Hardware | nanz.com | — | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 956 | Naturalist | naturalist.us | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 957 | Niky's Sports | nikys-sports.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 11 | 13 | +2 | coverage still maturing | +0.7 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 958 | Bill Bailey | nodalninja.com | — | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 959 | Nutro Products Inc. | nutro.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 960 | Office Pro | officepro.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 961 | One Dollar Store | one-dollar-store.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 962 | Onur | onur.net | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 963 | Party Galaxy | partygalaxy.com | Retail > Miscellaneous Store | Specialty Retail | locations | 15 | 13 | -2 | coverage still maturing | +0.5 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 964 | Payless Tobacco | paylesstobacco.com | Retail > Smoke Shop | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 965 | Pet Town | pettown.net | Retail > Pet Supplies Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 966 | Phoenix Books | phoenixbooks.biz | Retail > Bookstore | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 967 | Pipeline Packaging | pipelinepackaging.com | Retail > Packaging Supply Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 968 | Premier Pet Supply | premierpetsupply.com | Retail > Pet Supplies Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 969 | Procare Medical | procare-medical.com | Retail > Medical Supply Store | Specialty Retail | locations | 11 | 13 | +2 | coverage still maturing | -0.5 | 0 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 970 | Public Lands | publiclands.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 971 | Quimby's | quimbys.com | Retail > Bookstore | Specialty Retail | locations | 11 | 13 | +2 | coverage still maturing | +0.7 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 972 | Rite Track | ritetrack.com | — | Specialty Retail | locations | 15 | 13 | -2 | coverage still maturing | -0.1 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 973 | Rocawear | rocawear.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 974 | Roll N Smoke | rollnsmoke.com | Retail > Smoke Shop | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 975 | RushMyPrints | rushmyprints.com | Retail > Miscellaneous Store | Specialty Retail | locations | 11 | 13 | +2 | coverage still maturing | +0.1 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 976 | Rustic Creations | rusticcreations.com | — | Specialty Retail | locations | 11 | 13 | +2 | coverage still maturing | +0.7 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 977 | Secorp | safetyequipment.org | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 978 | Salutations | salutations.com | — | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | -0.3 | 0 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 979 | Saro | saro.com | — | Specialty Retail | locations | 16 | 13 | -3 | coverage still maturing | +0.2 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 980 | Seip Drug | seipdrug.com | Retail > Drugstore | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | -0.3 | 0 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 981 | Plant Based | shopsummercamp.com | Retail > Antique Store | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.8 | 2 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 982 | Signs of All Kinds | signsofallkinds.com | Retail > Print Store | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | -0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 983 | Simply Silver | simplysilver.net | — | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 984 | Smith Supply | smithsupply.net | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 985 | Sophisticated Lady | sophisticatedlady.us | — | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 986 | Southern Charms | southerncharms.org | — | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 987 | Standard Glass | standardglass.org | — | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | -0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 988 | Star Pawn | starpawn.net | Retail > Miscellaneous Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 989 | Staud | staud.clothing | — | Specialty Retail | locations | 10 | 13 | +3 | coverage still maturing | -0.8 | 3 | 67% | 100% | clear | chain | Nov 19, 2024 |
| 990 | Studio Manhattan | studiomanhattan.com | Retail > Arts and Crafts Store | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 991 | Tates Rents | tatesrents.com | Retail > Office Supply Store | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 992 | TigerDirect.com | tigerdirect.com | — | Specialty Retail | locations | 14 | 13 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 993 | Tool Crib | toolcrib.com | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 994 | Uniform Store | uniformstore.com | — | Specialty Retail | locations | 12 | 13 | +1 | coverage still maturing | -0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 995 | Urban Styles | urbanstyles.net | — | Specialty Retail | locations | 10 | 13 | +3 | coverage still maturing | +0.4 | 3 | 33% | 100% | clear | chain | Nov 19, 2024 |
| 996 | Valley Rescue Mission | valleyrescuemission.net | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 997 | Video Max | videomax.net | Retail > Video Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 998 | Village Frame | villageframe.net | — | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 999 | Western Drug | westerndrug.com | Retail > Pharmacy | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | +0.6 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 1000 | Whole Pets | wholepets.com | Retail > Pet Supplies Store | Specialty Retail | locations | 13 | 13 | 0 | coverage still maturing | -0.6 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
- Showing 100 of 1,448 US specialty retail chains, largest first. The rest are on the other pages of this category.
- Ranked by latest US count, with the domain breaking ties, so a brand keeps its position between quarterly builds.
- This brand's index coverage is still maturing, so growth percentages are withheld.
- One release carries most of this change — likely a data-coverage artifact, not store openings.
- The largest-step and monotonic columns are the two numbers behind that check: the share of the whole window's change delivered in a single index release, and the share of quarters in which the count rose. A high largest-step share with a low monotonic share is a coverage change wearing the shape of growth.
- The batch-suspect share of a brand's openings is NOT applied on this page. It is computed from the per-quarter openings series, which this list deliberately does not load, so a brand whose records arrive overwhelmingly in bulk can still show an openings figure here. The brand's own page applies that test.
- Counts are observations of Cobroker's US location index and reflect what it held when it was last built, so a figure can lag a chain's own reporting.