Specialty Retail
Pet, hobby, electronics, pharmacy, smoke and everything else on the shop line. 1,448 US chains tracked, page 1 of 15.
Specialty Retail chains by US store count
Ordered by size, not by growth: the order has to stay stable across a quarter so a page keeps holding the brands it held when it was indexed.
| # | Chain | Domain | Category path | Segment | Unit | First count | Latest count | Net new | Growth | Accel | Verified openings | Largest step | Monotonic | Artifact check | Entity class | Vintage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verizon | verizon.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 11,961 | 12,907 | +946 | +7.9% | +280 | 995 | 73% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 2 | CVS pharmacy | cvs.com | Retail > Pharmacy | Specialty Retail | locations | 10,698 | 10,622 | -76 | coverage still maturing | +48 | openings not corroborated | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 3 | T-Mobile | t-mobile.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 9,152 | 9,107 | -45 | coverage still maturing | +280 | openings not corroborated | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 4 | Walgreens | walgreens.com | Retail > Pharmacy | Specialty Retail | locations | 8,336 | 8,036 | -300 | coverage still maturing | +20 | openings not corroborated | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 5 | AT&T Store | att.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 3,580 | 5,904 | +2,324 | coverage still maturing | -550 | 323 | 81% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 6 | Sam's Club | samsclub.com | Retail > Pharmacy | Specialty Retail | index records | 4,927 | 5,171 | departments, not stores | departments, not stores | departments, not stores | departments, not stores | 100% | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 7 | Walmart | walmart.com | Retail > Big Box Store | Specialty Retail | index records | 4,635 | 4,609 | departments, not stores | departments, not stores | departments, not stores | departments, not stores | — | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 8 | GameStop | gamestop.com | Retail > Computers and Electronics Retail > Video Games Store | Specialty Retail | locations | 4,528 | 4,431 | -97 | coverage still maturing | -22 | 5 | — | 14% | one release carries most of this change | chain | Nov 19, 2024 |
| 9 | Cricket Wireless Authorized Retailer | cricketwireless.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 4,231 | 4,394 | +163 | +3.9% | -39 | 254 | 116% | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 10 | Target | target.com | Retail > Big Box Store | Specialty Retail | locations | 4,089 | 4,170 | +81 | +2.0% | -16 | 87 | 77% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 11 | Hallmark | hallmark.com | Retail > Gift Store | Specialty Retail | locations | 3,877 | 3,808 | -69 | coverage still maturing | +11 | 20 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 12 | Rent-A-Center | rentacenter.com | Retail | Specialty Retail | locations | 2,606 | 2,969 | +363 | +13.9% | -118 | 498 | 124% | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 13 | Staples | staples.com | Retail > Office Supply Store | Specialty Retail | locations | 2,852 | 2,932 | +80 | +2.8% | +44 | 146 | 145% | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 14 | Michaels | michaels.com | Retail > Arts and Crafts Store | Specialty Retail | locations | 2,054 | 2,122 | +68 | +3.3% | +16 | 95 | 78% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 15 | Adidas USA | adidas.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 1,998 | 1,995 | -3 | coverage still maturing | -0.4 | 0 | — | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 16 | PetSmart | petsmart.com | Retail > Pet Supplies Store | Specialty Retail | locations | 1,767 | 1,826 | +59 | coverage still maturing | -0.8 | 32 | 66% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 17 | Best Buy | bestbuy.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 1,801 | 1,800 | -1 | coverage still maturing | -0.3 | 22 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 18 | Petco | petco.com | Retail > Pet Supplies Store | Specialty Retail | locations | 1,653 | 1,650 | -3 | coverage still maturing | -2.8 | 13 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 19 | Sunglass Hut | sunglasshut.com | Retail > Eyecare Store | Specialty Retail | locations | 1,629 | 1,631 | +2 | coverage still maturing | -15 | 5 | 3700% | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 20 | LensCrafters | lenscrafters.com | Retail > Eyecare Store | Specialty Retail | locations | 1,225 | 1,403 | +178 | coverage still maturing | -1.9 | 90 | 64% | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 21 | Metro PCS | metropcs.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 1,357 | 1,336 | -21 | coverage still maturing | +5.8 | 12 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 22 | Trek Bicycle Store | trekbikes.com | Retail > Sporting Goods Retail > Bicycle Store | Specialty Retail | locations | 1,314 | 1,315 | +1 | coverage still maturing | -0.8 | 0 | 2800% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 23 | Office Depot | officedepot.com | Retail > Office Supply Store | Specialty Retail | locations | 1,745 | 1,278 | -467 | coverage still maturing | +89 | 2 | — | 14% | one release carries most of this change | chain | Nov 19, 2024 |
| 24 | Spirit Halloween | spirithalloween.com | Retail > Costume Store | Specialty Retail | locations | 1,422 | 1,272 | -150 | coverage still maturing | -57 | openings not corroborated | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 25 | Edible Arrangements | ediblearrangements.com | Retail > Gift Store | Specialty Retail | locations | 1,266 | 1,238 | -28 | coverage still maturing | +11 | 38 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 26 | Hobby Lobby | hobbylobby.com | Retail > Arts and Crafts Store | Specialty Retail | locations | 1,138 | 1,227 | +89 | +7.8% | -5.3 | 71 | 33% | 100% | clear | chain | Nov 19, 2024 |
| 27 | Epic Pharmacies | epicrx.com | Retail > Pharmacy | Specialty Retail | locations | 1,122 | 1,101 | -21 | coverage still maturing | +5.3 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 28 | Visionworks | visionworks.com | Retail > Eyecare Store | Specialty Retail | locations | 935 | 1,021 | +86 | coverage still maturing | -4.6 | 33 | 69% | 86% | clear | chain | Nov 19, 2024 |
| 29 | uBreakiFix | ubreakifix.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 826 | 995 | +169 | +20.5% | +48 | 164 | 46% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 30 | Pet Supplies Plus | petsuppliesplus.com | Retail > Pet Supplies Store | Specialty Retail | locations | 920 | 962 | +42 | +4.6% | +1.2 | 32 | 55% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 31 | DICK'S Sporting Goods | dickssportinggoods.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 851 | 905 | +54 | coverage still maturing | -21 | 12 | 122% | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 32 | Nike Factory Store | nike.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 858 | 871 | +13 | +1.5% | -3.8 | 21 | 323% | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 33 | Pearle Vision | pearlevision.com | Retail > Eyecare Store | Specialty Retail | locations | 845 | 849 | +4 | coverage still maturing | -2.8 | 3 | 375% | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 34 | Verizon Authorized Retailer — Cellular Sales | cellularsales.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 845 | 828 | -17 | coverage still maturing | +1.3 | 1 | — | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 35 | Oakley | oakley.com | Retail | Specialty Retail | locations | 776 | 809 | +33 | +4.3% | -1.8 | 25 | 85% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 36 | Verizon Authorized Retailer - Russell Cellular | russellcellular.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 743 | 698 | -45 | coverage still maturing | +8.3 | 2 | — | 14% | one release carries most of this change | chain | Nov 19, 2024 |
| 37 | Signarama | signarama.com | Retail > Print Store | Specialty Retail | locations | 671 | 673 | +2 | +0.3% | +2.4 | 11 | 350% | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 38 | UScellular | uscellular.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 679 | 672 | -7 | coverage still maturing | 0 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 39 | Beltone Hearing Aid Center | beltone.com | Retail > Medical Supply Store | Specialty Retail | locations | 616 | 633 | +17 | +2.8% | -4.3 | 27 | 59% | 86% | clear | chain | Nov 19, 2024 |
| 40 | Champs Sports | champssports.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 555 | 579 | +24 | coverage still maturing | -17 | 1 | 300% | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 41 | Tumi | tumi.com | Retail > Luggage Store | Specialty Retail | locations | 526 | 569 | +43 | coverage still maturing | +1.5 | 27 | 63% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 42 | Target Optical | targetoptical.com | Retail > Eyecare Store | Specialty Retail | locations | 552 | 554 | +2 | coverage still maturing | +0.1 | 3 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 43 | Total By Verizon | totalwireless.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 560 | 535 | -25 | coverage still maturing | +4.5 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 44 | Apria Healthcare | apria.com | Retail > Medical Supply Store | Specialty Retail | locations | 526 | 526 | 0 | coverage still maturing | 0 | 2 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 45 | Cellairis | cellairis.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 505 | 509 | +4 | +0.8% | +3.7 | 12 | 250% | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 46 | Brookstone | brookstone.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 511 | 485 | -26 | coverage still maturing | +6.5 | 3 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 47 | Guitar Center | guitarcenter.com | Retail > Music Store | Specialty Retail | locations | 474 | 476 | +2 | coverage still maturing | -2.8 | 4 | 500% | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 48 | AlphaGraphics | alphagraphics.com | Retail > Print Store | Specialty Retail | locations | 426 | 459 | +33 | +7.8% | +7.5 | 35 | 67% | 100% | clear | chain | Nov 19, 2024 |
| 49 | Big 5 Sporting Goods | big5sportinggoods.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 445 | 456 | +11 | coverage still maturing | -1 | 5 | 73% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 50 | Play It Again Sports | playitagainsports.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 434 | 452 | +18 | +4.2% | +7.2 | 30 | 94% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 51 | Go! Calendars, Toys & Games | goretailgroup.com | Retail > Bookstore | Specialty Retail | locations | 397 | 448 | +51 | coverage still maturing | -21 | 4 | 141% | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 52 | Verizon Authorized Retailer - Wireless Zone | wirelesszone.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 461 | 445 | -16 | coverage still maturing | -1.3 | 0 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 53 | REI | rei.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 382 | 440 | +58 | coverage still maturing | -11 | 25 | 74% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 54 | FYE | fye.com | Retail > Music Store | Specialty Retail | locations | 414 | 422 | +8 | coverage still maturing | -4.9 | 9 | 225% | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 55 | Build-A-Bear Workshop | buildabear.com | Retail > Toy Store | Specialty Retail | locations | 364 | 411 | +47 | coverage still maturing | -7.1 | 14 | 87% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 56 | West Marine | westmarine.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 404 | 396 | -8 | coverage still maturing | -2.1 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 57 | RadioShack | radioshack.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 389 | 380 | -9 | coverage still maturing | +1.1 | 3 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 58 | Discount Tobacco | discount-tobacco.com | Retail > Smoke Shop | Specialty Retail | locations | 348 | 358 | +10 | +2.9% | +3.9 | 13 | 40% | 86% | clear | chain | Nov 19, 2024 |
| 59 | Sir Speedy Print, Signs, Marketing | sirspeedy.com | Retail > Computers and Electronics Retail > Electronics Store | Specialty Retail | locations | 360 | 357 | -3 | coverage still maturing | +1.3 | 2 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 60 | GOLFTEC | golftec.com | Retail > Sporting Goods Retail > Golf Store | Specialty Retail | locations | 347 | 351 | +4 | coverage still maturing | +2.5 | 8 | 75% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 61 | Warby Parker | warbyparker.com | Retail > Eyecare Store | Specialty Retail | locations | 259 | 343 | +84 | coverage still maturing | -0.6 | 62 | 35% | 100% | clear | chain | Nov 19, 2024 |
| 62 | Pet Valu | petvalu.com | Retail > Pet Supplies Store | Specialty Retail | locations | 375 | 340 | -35 | coverage still maturing | -13 | 0 | — | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 63 | The North Face Outlet | thenorthface.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 340 | 330 | -10 | coverage still maturing | +2.5 | 1 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 64 | TNT Fireworks | tntfireworks.com | Retail > Miscellaneous Store | Specialty Retail | locations | 325 | 314 | -11 | coverage still maturing | -4.3 | 29 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 65 | Music & Arts | musicarts.com | Retail > Music Store | Specialty Retail | locations | 308 | 311 | +3 | coverage still maturing | -0.8 | 2 | 167% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 66 | Just Food For Dogs | justfoodfordogs.com | Retail > Pet Supplies Store | Specialty Retail | locations | 298 | 304 | +6 | +2.0% | +3.2 | 27 | 83% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 67 | Pedego | pedegoelectricbikes.com | Retail > Sporting Goods Retail > Bicycle Store | Specialty Retail | locations | 310 | 302 | -8 | coverage still maturing | +6.7 | 10 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 68 | Superior Pool Products | superiorpoolproducts.com | Retail > Miscellaneous Store | Specialty Retail | locations | 239 | 291 | +52 | coverage still maturing | -11 | 3 | 96% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 69 | Rotech | rotech.com | Retail > Medical Supply Store | Specialty Retail | locations | 250 | 282 | +32 | +12.8% | +11 | 33 | 75% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 70 | Dunham's Sports | dunhamssports.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 271 | 281 | +10 | coverage still maturing | -1.3 | 3 | 80% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 71 | Eyemart Express | eyemartexpress.com | Retail > Eyecare Store | Specialty Retail | locations | 267 | 279 | +12 | +4.5% | +2.3 | 11 | 75% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 72 | Follett Higher Education Group | follett.com | Retail > Bookstore | Specialty Retail | locations | 282 | 279 | -3 | coverage still maturing | +1.9 | 2 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 73 | Connect Hearing | connecthearing.com | Retail > Medical Supply Store | Specialty Retail | locations | 283 | 276 | -7 | coverage still maturing | -0.6 | 0 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 74 | Medicine Shoppe | medicineshoppe.com | Retail > Pharmacy | Specialty Retail | locations | 284 | 275 | -9 | coverage still maturing | +2.8 | 3 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 75 | BoxLunch | boxlunch.com | Retail > Gift Store | Specialty Retail | locations | 190 | 269 | +79 | coverage still maturing | -22 | 8 | 106% | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 76 | Pet Supermarket | petsupermarket.com | Retail > Pet Supplies Store | Specialty Retail | locations | 260 | 262 | +2 | coverage still maturing | -1.1 | 5 | 200% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 77 | Learning Express | learningexpress.com | Retail > Toy Store | Specialty Retail | locations | 269 | 251 | -18 | coverage still maturing | +1.6 | 7 | — | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 78 | iFixandRepair | ifixandrepair.com | Retail > Computers and Electronics Retail > Mobile Phone Store | Specialty Retail | locations | 65 | 237 | +172 | coverage still maturing | +46 | 167 | 81% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 79 | Hudson News | hudsongroup.com | Retail > Newsstand | Specialty Retail | locations | 229 | 232 | +3 | coverage still maturing | +0.4 | 6 | 100% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 80 | Trulieve | trulieve.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 212 | 227 | +15 | +7.1% | +2.1 | 15 | 47% | 100% | clear | chain | Nov 19, 2024 |
| 81 | Lion's Den | lionsden.com | Retail > Adult Store | Specialty Retail | locations | 212 | 225 | +13 | +6.1% | +3.8 | 15 | 77% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 82 | Play N Trade | playntrade.com | Retail > Computers and Electronics Retail > Video Games Store | Specialty Retail | locations | 257 | 223 | -34 | coverage still maturing | +3.3 | 1 | — | 14% | one release carries most of this change | chain | Nov 19, 2024 |
| 83 | Curaleaf | curaleaf.com | Retail > Marijuana Dispensary | Specialty Retail | locations | 194 | 221 | +27 | +13.9% | +5.5 | 27 | 26% | 100% | clear | chain | Nov 19, 2024 |
| 84 | HobbyTown USA | hobbytown.com | Retail > Hobby Store | Specialty Retail | locations | 211 | 221 | +10 | coverage still maturing | -1.9 | 3 | 40% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 85 | As Seen On TV | asseenontv.com | Retail > Miscellaneous Store | Specialty Retail | locations | 228 | 214 | -14 | coverage still maturing | +0.6 | 0 | — | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 86 | Petland | petland.com | Retail > Pet Supplies Store | Specialty Retail | locations | 236 | 210 | -26 | coverage still maturing | +6.5 | 11 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 87 | Pure Romance | pureromance.com | Retail | Specialty Retail | locations | 201 | 210 | +9 | coverage still maturing | +3.6 | 12 | 100% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 88 | Hollywood Feed | hollywoodfeed.com | Retail > Pet Supplies Store | Specialty Retail | locations | 149 | 206 | +57 | coverage still maturing | +14 | 15 | 72% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 89 | Wild Bill's Tobacco | wildbillstobacco.com | Retail > Smoke Shop | Specialty Retail | locations | 168 | 206 | +38 | +22.6% | +12 | 37 | 55% | 100% | clear | chain | Nov 19, 2024 |
| 90 | Scholastic Book Fairs | scholastic.com | Retail > Bookstore | Specialty Retail | locations | 203 | 205 | +2 | coverage still maturing | +1.8 | 6 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 91 | Complete Nutrition | completenutrition.com | Retail > Pharmacy | Specialty Retail | locations | 234 | 197 | -37 | coverage still maturing | -0.1 | 0 | — | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 92 | Midwest Dental | midwest-dental.com | Retail > Miscellaneous Store | Specialty Retail | locations | 197 | 191 | -6 | coverage still maturing | +0.9 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 93 | Cardsmart | cardsmart.com | Retail > Gift Store | Specialty Retail | locations | 185 | 188 | +3 | coverage still maturing | -0.2 | 4 | 67% | 86% | clear | chain | Nov 19, 2024 |
| 94 | Samsonite | samsonite.com | Retail > Luggage Store | Specialty Retail | locations | 169 | 186 | +17 | coverage still maturing | -5.4 | 12 | 71% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 95 | Pro Image Sports | proimagesports.com | Retail > Sporting Goods Retail | Specialty Retail | locations | 165 | 177 | +12 | coverage still maturing | -1.3 | 5 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 96 | Orscheln Farm & Home | orschelnfarmhome.com | Retail > Miscellaneous Store | Specialty Retail | locations | 181 | 169 | -12 | coverage still maturing | -0.5 | 0 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 97 | 101 Mobility | 101mobility.com | Retail > Medical Supply Store | Specialty Retail | locations | 155 | 163 | +8 | +5.2% | +0.9 | 11 | 63% | 86% | clear | chain | Nov 19, 2024 |
| 98 | Stanton Optical | stantonoptical.com | Retail > Eyecare Store | Specialty Retail | locations | 139 | 163 | +24 | +17.3% | +1.6 | 23 | 29% | 100% | clear | chain | Nov 19, 2024 |
| 99 | Kwik Kopy Printing | kwikkopy.com | Retail > Print Store | Specialty Retail | locations | 162 | 162 | 0 | coverage still maturing | +0.6 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 100 | Eyeglass World | eyeglassworld.com | Retail > Eyecare Store | Specialty Retail | locations | 161 | 161 | 0 | coverage still maturing | +2.9 | 8 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
- Showing 100 of 1,448 US specialty retail chains, largest first. The rest are on the other pages of this category.
- Ranked by latest US count, with the domain breaking ties, so a brand keeps its position between quarterly builds.
- Rows marked "index records" are counted a record at a time, and the index files departments and facilities separately: pharmacy, fuel, optical, service and charging points each count. The count is real and it is not a store count, so net new, growth and acceleration are withheld rather than published in a unit they were not measured in.
- This brand's index coverage is still maturing, so growth percentages are withheld.
- An openings figure is withheld when it cannot be true of a real chain: more openings inside the window than the chain has ever had stores, or several times its net change on a mature base. Those records are a supplier backfill, not store openings.
- One release carries most of this change — likely a data-coverage artifact, not store openings.
- The largest-step and monotonic columns are the two numbers behind that check: the share of the whole window's change delivered in a single index release, and the share of quarters in which the count rose. A high largest-step share with a low monotonic share is a coverage change wearing the shape of growth.
- The batch-suspect share of a brand's openings is NOT applied on this page. It is computed from the per-quarter openings series, which this list deliberately does not load, so a brand whose records arrive overwhelmingly in bulk can still show an openings figure here. The brand's own page applies that test.
- Counts are observations of Cobroker's US location index and reflect what it held when it was last built, so a figure can lag a chain's own reporting.