Cobroker has verified 2,093 new store openings in Pennsylvania across 658 chains. Each one is an individually confirmed new location, not a quarter-over-quarter difference in a store count.
The figures this page is built on, with the scope of each one stated.
| Measure | Value | Scope |
|---|---|---|
| Verified openings | 2,093 | Pennsylvania only, tracked window |
| Chains opening | 658 | Pennsylvania only, distinct domains |
| Rank by openings | 8 | Among 52 counted regions |
| Rank by chains opening | 8 | Among 52 counted regions |
| Share of all counted US openings | 3.2% | Openings over openings — never a rate over a count |
| Opening rows read by this page | 2,093 | Pennsylvania rows matched on the exact region code |
| Cities with 3 or more chains | 169 | Pennsylvania, from the same rows |
| Distinct cities seen at all | 507 | Pennsylvania, before the 3-chain gate |
| Openings with an unusable city name | 2 | Counted in the totals, absent from the city table |
Ranked by verified openings in Pennsylvania. The count beside each brand is its Pennsylvania openings — not a national figure.
| Index rank | Chain | Domain | Segment | Index category | Openings in PA | Openings in the latest release | Locations in PA today | First opening detected in PA | Latest opening detected in PA | US stores now | US stores at window start | US net new | US growth | US openings per quarter | Verified US openings | Largest single step | Quarters rising | Entity class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dollar General | dollargeneral.com | Discount & Value | Retail | 113 | 93 | 1,149 | Mar 6, 2025 | Jul 9, 2026 | 23,430 | 22,657 | +773 | +3.4% | +673 | Mostly batch-delivered records rather than observed openings — withheld | 91% | 57% | chain |
| 2 | Dunkin' | dunkindonuts.com | Coffee & Beverage | Dining and Drinking | 56 | 51 | 793 | Mar 6, 2025 | Jul 9, 2026 | 12,397 | 11,744 | +653 | +5.6% | +220 | 1,067 | 54% | 71% | chain |
| 3 | Starbucks | starbucks.com | Coffee & Beverage | Dining and Drinking | 42 | 24 | 583 | Dec 3, 2024 | Jul 9, 2026 | 20,997 | 20,858 | +139 | +0.7% | +35 | Mostly batch-delivered records rather than observed openings — withheld | 131% | 57% | chain |
| 4 | Verizon | verizon.com | Specialty Retail | Retail | 41 | 41 | 818 | Mar 18, 2026 | Jul 9, 2026 | 12,907 | 11,961 | +946 | +7.9% | +280 | Mostly batch-delivered records rather than observed openings — withheld | 73% | 71% | chain |
| 5 | Dollar Tree | dollartree.com | Discount & Value | Retail | 37 | 21 | 408 | Mar 6, 2025 | Jul 9, 2026 | 9,782 | 9,127 | +655 | +7.2% | -23 | 864 | 31% | 86% | chain |
| 6 | LabCorp | labcorp.com | Health & Medical | Health and Medicine | 33 | 32 | 207 | Mar 6, 2025 | Jul 9, 2026 | 3,580 | 3,036 | +544 | +17.9% | +170 | Mostly batch-delivered records rather than observed openings — withheld | 68% | 100% | chain |
| 7 | Tesla | tesla.com | Automotive | Retail | 32 | 25 | 218 | Mar 6, 2025 | Jul 9, 2026 | 6,386 | 5,144 | +1,242 | Index records, not locations — this domain publishes departments, so no growth rate is computed from them | -95 | Index records, not locations — this domain's rows are departments inside a store | 54% | 100% | chain |
| 8 | Rent-A-Center | rentacenter.com | Specialty Retail | Retail | 30 | 1 | 141 | Jun 10, 2025 | Jul 9, 2026 | 2,969 | 2,606 | +363 | +13.9% | -118 | Mostly batch-delivered records rather than observed openings — withheld | 124% | 43% | chain |
| 11 | Upmc | upmc.com | Health & Medical | Health and Medicine | 25 | 16 | 947 | Mar 6, 2025 | Jul 9, 2026 | 977 | 945 | +32 | +3.4% | +1.3 | 25 | 28% | 86% | chain |
| 12 | Domino's Pizza | dominos.com | Pizza | Dining and Drinking | 24 | 17 | 307 | Mar 6, 2025 | Jul 9, 2026 | 8,210 | 7,915 | +295 | +3.7% | +20 | Mostly batch-delivered records rather than observed openings — withheld | 74% | 71% | chain |
| 13 | T-Mobile | t-mobile.com | Specialty Retail | Retail | 24 | 23 | 344 | Jun 10, 2025 | Dec 16, 2025 | 9,107 | 9,152 | -45 | This brand's index coverage is still maturing, so growth percentages are withheld. | +280 | Mostly batch-delivered records rather than observed openings — withheld | Not scored in this vintage | 43% | chain |
| 14 | Wawa | wawa.com | Grocery & Convenience | Retail | 24 | 11 | 330 | Dec 3, 2024 | Jul 9, 2026 | 1,424 | 1,265 | +159 | +12.6% | +7.5 | 176 | 22% | 86% | chain |
| 15 | ALDI | aldi.us | Grocery & Convenience | Retail | 22 | 17 | 219 | Dec 3, 2024 | Jul 9, 2026 | 3,222 | 2,912 | +310 | +10.7% | +47 | 355 | 54% | 100% | chain |
| 16 | AutoZone | autozone.com | Automotive | Retail | 21 | 20 | 250 | Jun 10, 2025 | Jul 9, 2026 | 6,664 | 6,313 | +351 | +5.6% | +81 | 325 | 67% | 100% | chain |
| 17 | Taco Bell | tacobell.com | Restaurants & Fast Casual | Dining and Drinking | 21 | 13 | 259 | Mar 6, 2025 | Jul 9, 2026 | 9,463 | 9,206 | +257 | +2.8% | +30 | 373 | 35% | 71% | chain |
| 19 | CVS pharmacy | cvs.com | Specialty Retail | Retail | 17 | 17 | 541 | Sep 9, 2025 | Mar 18, 2026 | 10,622 | 10,698 | -76 | This brand's index coverage is still maturing, so growth percentages are withheld. | +48 | Mostly batch-delivered records rather than observed openings — withheld | Not scored in this vintage | 43% | chain |
| 20 | Goodwill | goodwill.org | Apparel & Accessories | Retail | 17 | 17 | 279 | Sep 9, 2025 | Jul 9, 2026 | 7,287 | 7,060 | +227 | +3.2% | +54 | 298 | 41% | 71% | chain |
| 21 | Pizza Hut | pizzahut.com | Pizza | Dining and Drinking | 17 | 15 | 310 | Jun 10, 2025 | Jul 9, 2026 | 9,724 | 9,822 | -98 | This brand's index coverage is still maturing, so growth percentages are withheld. | +184 | Mostly batch-delivered records rather than observed openings — withheld | Not scored in this vintage | 29% | chain |
| 22 | Quest Diagnostics | questdiagnostics.com | Health & Medical | Health and Medicine | 16 | 16 | 254 | Dec 16, 2025 | Jul 9, 2026 | 3,531 | 3,371 | +160 | +4.8% | +34 | 204 | 54% | 71% | chain |
| 23 | SRS Building Products | srsdistribution.com | Services & Other | Retail | 16 | 15 | 17 | Jun 10, 2025 | Mar 18, 2026 | 257 | 32 | +225 | +703% | -24 | 237 | 63% | 86% | chain |
| 24 | Wingstop | wingstop.com | Chicken & Wings | Dining and Drinking | 15 | 12 | 55 | Mar 6, 2025 | Jul 9, 2026 | 2,618 | 1,963 | +655 | +33.4% | -47 | 498 | 40% | 100% | chain |
| 25 | Krispy Krunchy Chicken | krispykrunchy.com | Restaurants & Fast Casual | Dining and Drinking | 14 | 13 | 73 | Jun 10, 2025 | Dec 16, 2025 | 4,513 | 4,036 | +477 | +11.8% | +43 | 709 | 58% | 57% | chain |
| 26 | Papa John's Pizza | papajohns.com | Pizza | Dining and Drinking | 14 | 9 | 118 | Jun 10, 2025 | Mar 18, 2026 | 3,733 | 3,729 | +4 | +0.1% | +1.9 | Mostly batch-delivered records rather than observed openings — withheld | 650% | 43% | chain |
| 27 | Rally House | rallyhouse.com | Apparel & Accessories | Retail | 14 | 10 | 48 | Mar 6, 2025 | Jul 9, 2026 | 353 | 225 | +128 | +56.9% | +10 | 115 | 38% | 100% | chain |
| 28 | Five Below | fivebelow.com | Discount & Value | Retail | 13 | 10 | 110 | Mar 6, 2025 | Jul 9, 2026 | 2,037 | 1,736 | +301 | +17.3% | +31 | 256 | 39% | 100% | chain |
| 29 | Burlington | burlington.com | Discount & Value | Retail | 12 | 9 | 72 | Jun 10, 2025 | Jul 9, 2026 | 3,055 | 2,747 | +308 | +11.2% | +35 | 318 | 51% | 86% | chain |
| 30 | Tropical Smoothie Cafe | tropicalsmoothiecafe.com | Coffee & Beverage | Dining and Drinking | 12 | 12 | 48 | Dec 16, 2025 | Jul 9, 2026 | 1,839 | 1,483 | +356 | +24.0% | +56 | 333 | 38% | 86% | chain |
| 31 | Ace Hardware | acehardware.com | Home Improvement & Hardware | Retail | 11 | 10 | 132 | Mar 6, 2025 | Jul 9, 2026 | 3,950 | 3,586 | +364 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | +47 | 220 | 29% | 86% | chain |
| 32 | Club Pilates | clubpilates.com | Fitness & Wellness | Sports and Recreation | 11 | 10 | 35 | Mar 6, 2025 | Mar 18, 2026 | 1,170 | 910 | +260 | +28.6% | +52 | 244 | 71% | 100% | chain |
| 33 | iFixandRepair | ifixandrepair.com | Specialty Retail | Retail | 11 | 11 | 13 | Mar 18, 2026 | Mar 18, 2026 | 237 | 65 | +172 | This brand's index coverage is still maturing, so growth percentages are withheld. | +46 | Mostly batch-delivered records rather than observed openings — withheld | 81% | 100% | chain |
| 36 | Chipotle Mexican Grill | chipotle.com | Mexican & Tex-Mex | Dining and Drinking | 10 | 7 | 143 | Mar 6, 2025 | Mar 18, 2026 | 3,835 | 3,435 | +400 | +11.6% | +3.3 | 306 | 29% | 100% | chain |
| 37 | 7 Brew Coffee | 7brew.com | Coffee & Beverage | Dining and Drinking | 9 | 8 | 16 | Jun 10, 2025 | Jul 9, 2026 | 784 | 76 | +708 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | +81 | 481 | 43% | 100% | chain |
| 38 | AT&T Store | att.com | Specialty Retail | Retail | 9 | 3 | 230 | Mar 6, 2025 | Mar 18, 2026 | 5,904 | 3,580 | +2,324 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | -550 | 323 | 81% | 86% | chain |
| 39 | Chick-fil-A | chick-fil-a.com | Restaurants & Fast Casual | Dining and Drinking | 9 | 5 | 122 | Dec 3, 2024 | Mar 18, 2026 | 3,784 | 3,345 | +439 | +13.1% | +29 | 389 | 28% | 100% | chain |
| 40 | Cricket Wireless Authorized Retailer | cricketwireless.com | Specialty Retail | Retail | 9 | 4 | 134 | Jun 10, 2025 | Dec 16, 2025 | 4,394 | 4,231 | +163 | +3.9% | -39 | 254 | 116% | 43% | chain |
| 42 | Family Dollar | familydollar.com | Discount & Value | Retail | 9 | 3 | 320 | Jun 10, 2025 | Jul 9, 2026 | 9,216 | 9,738 | -522 | This brand's index coverage is still maturing, so growth percentages are withheld. | +133 | Mostly batch-delivered records rather than observed openings — withheld | Not scored in this vintage | 29% | chain |
| 43 | Jersey Mike's Subs | jerseymikes.com | Burgers & Sandwiches | Dining and Drinking | 9 | 8 | 95 | Mar 6, 2025 | Mar 18, 2026 | 3,279 | 2,992 | +287 | +9.6% | +87 | 313 | 57% | 71% | chain |
| 44 | O'Reilly Auto Parts | oreillyauto.com | Automotive | Retail | 9 | 9 | 49 | Mar 18, 2026 | Jul 9, 2026 | 6,831 | 6,010 | +821 | +13.7% | +216 | Mostly batch-delivered records rather than observed openings — withheld | 69% | 100% | chain |
| 45 | Planet Fitness | planetfitness.com | Fitness & Wellness | Sports and Recreation | 9 | 9 | 173 | Sep 9, 2025 | Mar 18, 2026 | 2,988 | 2,847 | +141 | +5.0% | +45 | 192 | 53% | 71% | chain |
| 46 | Sam's Club | samsclub.com | Specialty Retail | Retail | 9 | 9 | 201 | Dec 16, 2025 | Jul 9, 2026 | 5,171 | 4,927 | +244 | Index records, not locations — this domain publishes departments, so no growth rate is computed from them | +83 | Index records, not locations — this domain's rows are departments inside a store | 100% | 57% | chain |
| 47 | Spirit Halloween | spirithalloween.com | Specialty Retail | Retail | 9 | 9 | 65 | Sep 9, 2025 | Mar 18, 2026 | 1,272 | 1,422 | -150 | This brand's index coverage is still maturing, so growth percentages are withheld. | -57 | Mostly batch-delivered records rather than observed openings — withheld | Not scored in this vintage | 43% | chain |
| 48 | Giant Eagle | gianteagle.com | Grocery & Convenience | Retail | 8 | 2 | 210 | Mar 6, 2025 | Mar 18, 2026 | 484 | 477 | +7 | +1.5% | -2.3 | 12 | 100% | 71% | chain |
| 49 | Manhattan Bagel | manhattanbagel.com | Bakery & Desserts | Dining and Drinking | 8 | 6 | 46 | Jun 10, 2025 | Jul 9, 2026 | 152 | 150 | +2 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | +0.1 | 8 | 100% | 86% | chain |
| 50 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | Dining and Drinking | 8 | 5 | 581 | Mar 6, 2025 | Jul 9, 2026 | 15,839 | 15,820 | +19 | +0.1% | +101 | Mostly batch-delivered records rather than observed openings — withheld | 579% | 71% | chain |
| 52 | Shake Shack | shakeshack.com | Burgers & Sandwiches | Dining and Drinking | 8 | 6 | 23 | Mar 6, 2025 | Jul 9, 2026 | 530 | 414 | +116 | +28.0% | +4.8 | 107 | 35% | 100% | chain |
| 54 | Advance Auto Parts | advanceautoparts.com | Automotive | Retail | 7 | 5 | 256 | Dec 3, 2024 | Mar 18, 2026 | 4,458 | 4,996 | -538 | This brand's index coverage is still maturing, so growth percentages are withheld. | +74 | Mostly batch-delivered records rather than observed openings — withheld | Not scored in this vintage | 29% | chain |
| 56 | Boot Barn | bootbarn.com | Apparel & Accessories | Retail | 7 | 6 | 18 | Jun 10, 2025 | Jul 9, 2026 | 568 | 430 | +138 | +32.1% | +26 | 124 | 51% | 100% | chain |
| 57 | Grocery Outlet | groceryoutlet.com | Grocery & Convenience | Retail | 7 | 5 | 46 | Mar 6, 2025 | Mar 18, 2026 | 648 | 591 | +57 | +9.6% | +3.3 | 67 | 33% | 86% | chain |
| 58 | HOTWORX | hotworx.net | Fitness & Wellness | Sports and Recreation | 7 | 7 | 12 | Dec 16, 2025 | Jul 9, 2026 | 921 | 684 | +237 | +34.7% | +16 | 234 | 50% | 100% | chain |
| 59 | Oak Street Health | oakstreethealth.com | Health & Medical | Health and Medicine | 7 | 7 | 11 | Dec 16, 2025 | Mar 18, 2026 | 137 | 44 | +93 | +211% | +28 | 88 | 89% | 100% | chain |
The provenance behind the table above: what the index matched, where it filed the brand, and the signals that decide whether a percentage may be printed at all.
| Chain | Domain | Matched name | Category path | Growth vs its category | Coverage agreement | Website match | Colocated | Rate gate | Releases read |
|---|---|---|---|---|---|---|---|---|---|
| Dollar General | dollargeneral.com | dollar general | Retail > Discount Store | +3.4% | 1.50 | 100% | 14% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Dunkin' | dunkindonuts.com | dunkin | Dining and Drinking > Donut Shop | +7.6% | 1.50 | 100% | 41% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Starbucks | starbucks.com | starbucks | Dining and Drinking > Cafe, Coffee, and Tea House > Coffee Shop | +2.7% | 1.50 | 97% | 50% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Verizon | verizon.com | verizon | Retail > Computers and Electronics Retail > Mobile Phone Store | +7.9% | 1.05 | 45% | 54% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Dollar Tree | dollartree.com | dollar tree | Retail > Discount Store | +7.2% | 1.32 | 100% | 44% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| LabCorp | labcorp.com | labcorp | Health and Medicine > Medical Lab | +17.9% | 1.05 | 100% | 51% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Tesla | tesla.com | tesla | Travel and Transportation > Electric Vehicle Charging Station | Withheld with the growth percentage it is measured against — the same gate applies | 0.56 | 85% | 24% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Rent-A-Center | rentacenter.com | rent a center | Retail | +13.9% | 1.37 | 99% | 52% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Upmc | upmc.com | upmc | Health and Medicine > Hospital | +3.4% | 0.78 | 71% | 28% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Domino's Pizza | dominos.com | domino s pizza | Dining and Drinking > Restaurant > Pizzeria | +5.8% | 1.50 | 100% | 38% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| T-Mobile | t-mobile.com | t mobile | Retail > Computers and Electronics Retail > Mobile Phone Store | Withheld with the growth percentage it is measured against — the same gate applies | Not scored in this vintage | 98% | 70% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Wawa | wawa.com | wawa | Retail > Convenience Store | +12.6% | 1.11 | 99% | 13% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| ALDI | aldi.us | aldi | Retail > Food and Beverage Retail > Supermarket | +10.7% | 1.15 | 100% | 21% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| AutoZone | autozone.com | autozone | Retail > Automotive Retail > Car Parts and Accessories | +5.6% | 0.93 | 100% | 17% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Taco Bell | tacobell.com | taco bell | Dining and Drinking > Restaurant > Fast Food Restaurant | +4.8% | 1.45 | 100% | 22% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| CVS pharmacy | cvs.com | cvs pharmacy | Retail > Pharmacy | Withheld with the growth percentage it is measured against — the same gate applies | Not scored in this vintage | 99% | 30% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Goodwill | goodwill.org | goodwill | Retail > Vintage and Thrift Store | +3.2% | 1.31 | 56% | 26% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Pizza Hut | pizzahut.com | pizza hut | Dining and Drinking > Restaurant > Pizzeria | Withheld with the growth percentage it is measured against — the same gate applies | Not scored in this vintage | 100% | 44% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Quest Diagnostics | questdiagnostics.com | quest diagnostics | Health and Medicine > Medical Lab | +4.8% | 1.27 | 100% | 49% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| SRS Building Products | srsdistribution.com | srs building products | Retail > Construction Supplies Store | +703% | 1.05 | 97% | 6% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Wingstop | wingstop.com | wingstop | Dining and Drinking > Restaurant > Wings Joint | +35.4% | 0.76 | 100% | 73% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Krispy Krunchy Chicken | krispykrunchy.com | krispy krunchy chicken | Dining and Drinking > Restaurant > Fast Food Restaurant | +13.9% | 1.49 | 100% | 25% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Papa John's Pizza | papajohns.com | papa john s pizza | Dining and Drinking > Restaurant > Pizzeria | +2.1% | 1.50 | 99% | 48% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Rally House | rallyhouse.com | rally house | Retail > Fashion Retail > Clothing Store | +56.9% | 0.90 | 100% | 77% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Five Below | fivebelow.com | five below | Retail > Discount Store | +17.3% | 0.85 | 100% | 66% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Burlington | burlington.com | burlington | Retail > Department Store | +11.2% | 1.03 | 59% | 26% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Tropical Smoothie Cafe | tropicalsmoothiecafe.com | tropical smoothie cafe | Dining and Drinking > Juice Bar | +26.0% | 0.94 | 99% | 66% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Ace Hardware | acehardware.com | ace hardware | Retail > Hardware Store | Withheld with the growth percentage it is measured against — the same gate applies | 0.60 | 94% | 36% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Club Pilates | clubpilates.com | club pilates | Sports and Recreation > Gym and Studio > Pilates Studio | +28.6% | 0.94 | 100% | 68% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| iFixandRepair | ifixandrepair.com | ifixandrepair | Retail > Computers and Electronics Retail > Mobile Phone Store | Withheld with the growth percentage it is measured against — the same gate applies | 0.97 | 94% | 65% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Chipotle Mexican Grill | chipotle.com | chipotle mexican grill | Dining and Drinking > Restaurant > Mexican Restaurant | +13.7% | 0.77 | 100% | 62% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| 7 Brew Coffee | 7brew.com | 7 brew coffee | Dining and Drinking > Cafe, Coffee, and Tea House > Coffee Shop | Withheld with the growth percentage it is measured against — the same gate applies | 0.68 | 100% | 20% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| AT&T Store | att.com | at t store | Retail > Computers and Electronics Retail > Mobile Phone Store | Withheld with the growth percentage it is measured against — the same gate applies | 0.14 | 99% | 64% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Chick-fil-A | chick-fil-a.com | chick fil a | Dining and Drinking > Restaurant > Fast Food Restaurant | +15.2% | 0.89 | 100% | 26% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Cricket Wireless Authorized Retailer | cricketwireless.com | cricket wireless authorized retailer | Retail > Computers and Electronics Retail > Mobile Phone Store | +3.9% | 1.50 | 100% | 60% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Family Dollar | familydollar.com | family dollar | Retail > Discount Store | Withheld with the growth percentage it is measured against — the same gate applies | Not scored in this vintage | 100% | 20% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Jersey Mike's Subs | jerseymikes.com | jersey mike s subs | Dining and Drinking > Restaurant > Sandwich Spot | +11.6% | 1.09 | 100% | 73% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| O'Reilly Auto Parts | oreillyauto.com | o reilly auto parts | Retail > Automotive Retail > Car Parts and Accessories | +13.7% | 0.92 | 100% | 15% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Planet Fitness | planetfitness.com | planet fitness | Sports and Recreation > Gym and Studio | +5.0% | 1.36 | 100% | 42% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Sam's Club | samsclub.com | sam s club | Retail > Pharmacy | +5.0% | 1.17 | 100% | 48% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Spirit Halloween | spirithalloween.com | spirit halloween | Retail > Costume Store | Withheld with the growth percentage it is measured against — the same gate applies | Not scored in this vintage | 99% | 52% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Giant Eagle | gianteagle.com | giant eagle | Retail > Food and Beverage Retail > Supermarket | +1.5% | 1.50 | 99% | 20% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Manhattan Bagel | manhattanbagel.com | manhattan bagel | Dining and Drinking > Bagel Shop | Withheld with the growth percentage it is measured against — the same gate applies | 1.50 | 94% | 53% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| McDonald's | mcdonalds.com | mcdonald s | Dining and Drinking > Restaurant > Fast Food Restaurant | +2.2% | 1.50 | 99% | 13% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Shake Shack | shakeshack.com | shake shack | Dining and Drinking > Restaurant > Burger Joint | +30.1% | 0.92 | 99% | 57% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Advance Auto Parts | advanceautoparts.com | advance auto parts | Business and Professional Services > Automotive Service > Automotive Repair Shop | Withheld with the growth percentage it is measured against — the same gate applies | Not scored in this vintage | 100% | 18% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Boot Barn | bootbarn.com | boot barn | Retail > Fashion Retail > Shoe Store | +32.1% | 0.90 | 99% | 73% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Grocery Outlet | groceryoutlet.com | grocery outlet | Retail > Food and Beverage Retail > Grocery Store | +9.6% | 1.18 | 97% | 34% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| HOTWORX | hotworx.net | hotworx | Sports and Recreation > Gym and Studio > Yoga Studio | +34.7% | 0.99 | 100% | 40% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Oak Street Health | oakstreethealth.com | oak street health | Health and Medicine > Medical Center | +211% | 0.95 | 99% | 52% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
Chains with no earlier Pennsylvania footprint in our index — their whole count here is covered by openings we tracked. Store counts are national.
| Index rank | Chain | Domain | Segment | Index category | First opening detected in PA | Latest opening detected in PA | Openings in PA | Openings counted here | Locations in PA today | US stores now | US net new | US growth | US openings per quarter | Verified US openings | Entity class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
