Cobroker has verified 1,908 new store openings in Ohio across 593 chains. Each one is an individually confirmed new location, not a quarter-over-quarter difference in a store count.
The figures this page is built on, with the scope of each one stated.
| Measure | Value | Scope |
|---|---|---|
| Verified openings | 1,908 | Ohio only, tracked window |
| Chains opening | 593 | Ohio only, distinct domains |
| Rank by openings | 9 | Among 52 counted regions |
| Rank by chains opening | 11 | Among 52 counted regions |
| Share of all counted US openings | 2.9% | Openings over openings — never a rate over a count |
| Opening rows read by this page | 1,906 | Ohio rows matched on the exact region code |
| Cities with 3 or more chains | 181 | Ohio, from the same rows |
| Distinct cities seen at all | 380 | Ohio, before the 3-chain gate |
| Openings with an unusable city name | 2 | Counted in the totals, absent from the city table |
Ranked by verified openings in Ohio. The count beside each brand is its Ohio openings — not a national figure.
| Index rank | Chain | Domain | Segment | Index category | Openings in OH | Openings in the latest release | Locations in OH today | First opening detected in OH | Latest opening detected in OH | US stores now | US stores at window start | US net new | US growth | US openings per quarter | Verified US openings | Largest single step | Quarters rising | Entity class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dollar General | dollargeneral.com | Discount & Value | Retail | 105 | 92 | 1,189 | Mar 6, 2025 | Jul 9, 2026 | 23,430 | 22,657 | +773 | +3.4% | +673 | Mostly batch-delivered records rather than observed openings — withheld | 91% | 57% | chain |
| 2 | Dunkin' | dunkindonuts.com | Coffee & Beverage | Dining and Drinking | 67 | 56 | 344 | Dec 3, 2024 | Jul 9, 2026 | 12,397 | 11,744 | +653 | +5.6% | +220 | 1,067 | 54% | 71% | chain |
| 3 | Verizon | verizon.com | Specialty Retail | Retail | 41 | 40 | 499 | Jun 10, 2025 | Jul 9, 2026 | 12,907 | 11,961 | +946 | +7.9% | +280 | Mostly batch-delivered records rather than observed openings — withheld | 73% | 71% | chain |
| 4 | Starbucks | starbucks.com | Coffee & Beverage | Dining and Drinking | 38 | 26 | 632 | Dec 3, 2024 | Jul 9, 2026 | 20,997 | 20,858 | +139 | +0.7% | +35 | Mostly batch-delivered records rather than observed openings — withheld | 131% | 57% | chain |
| 5 | 7 Brew Coffee | 7brew.com | Coffee & Beverage | Dining and Drinking | 34 | 29 | 48 | Mar 6, 2025 | Jul 9, 2026 | 784 | 76 | +708 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | +81 | 481 | 43% | 100% | chain |
| 6 | Rent-A-Center | rentacenter.com | Specialty Retail | Retail | 31 | 2 | 177 | Jun 10, 2025 | Mar 18, 2026 | 2,969 | 2,606 | +363 | +13.9% | -118 | Mostly batch-delivered records rather than observed openings — withheld | 124% | 43% | chain |
| 7 | Wingstop | wingstop.com | Chicken & Wings | Dining and Drinking | 29 | 23 | 86 | Mar 6, 2025 | Jul 9, 2026 | 2,618 | 1,963 | +655 | +33.4% | -47 | 498 | 40% | 100% | chain |
| 8 | Dollar Tree | dollartree.com | Discount & Value | Retail | 27 | 15 | 408 | Mar 6, 2025 | Jul 9, 2026 | 9,782 | 9,127 | +655 | +7.2% | -23 | 864 | 31% | 86% | chain |
| 9 | Goodwill | goodwill.org | Apparel & Accessories | Retail | 24 | 20 | 399 | Mar 6, 2025 | Jul 9, 2026 | 7,287 | 7,060 | +227 | +3.2% | +54 | 298 | 41% | 71% | chain |
| 10 | Krispy Krunchy Chicken | krispykrunchy.com | Restaurants & Fast Casual | Dining and Drinking | 24 | 21 | 89 | Jun 10, 2025 | Dec 16, 2025 | 4,513 | 4,036 | +477 | +11.8% | +43 | 709 | 58% | 57% | chain |
| 11 | T-Mobile | t-mobile.com | Specialty Retail | Retail | 24 | 24 | 295 | Sep 9, 2025 | Dec 16, 2025 | 9,107 | 9,152 | -45 | This brand's index coverage is still maturing, so growth percentages are withheld. | +280 | Mostly batch-delivered records rather than observed openings — withheld | Not scored in this vintage | 43% | chain |
| 12 | O'Reilly Auto Parts | oreillyauto.com | Automotive | Retail | 22 | 22 | 244 | Mar 18, 2026 | Jul 9, 2026 | 6,831 | 6,010 | +821 | +13.7% | +216 | Mostly batch-delivered records rather than observed openings — withheld | 69% | 100% | chain |
| 13 | Taco Bell | tacobell.com | Restaurants & Fast Casual | Dining and Drinking | 22 | 18 | 465 | Mar 6, 2025 | Jul 9, 2026 | 9,463 | 9,206 | +257 | +2.8% | +30 | 373 | 35% | 71% | chain |
| 14 | Wild Bill's Tobacco | wildbillstobacco.com | Specialty Retail | Retail | 21 | 21 | 32 | Dec 16, 2025 | Jul 9, 2026 | 206 | 168 | +38 | +22.6% | +12 | Mostly batch-delivered records rather than observed openings — withheld | 55% | 100% | chain |
| 15 | Family Dollar | familydollar.com | Discount & Value | Retail | 19 | 8 | 493 | Mar 6, 2025 | Mar 18, 2026 | 9,216 | 9,738 | -522 | This brand's index coverage is still maturing, so growth percentages are withheld. | +133 | Mostly batch-delivered records rather than observed openings — withheld | Not scored in this vintage | 29% | chain |
| 17 | Tropical Smoothie Cafe | tropicalsmoothiecafe.com | Coffee & Beverage | Dining and Drinking | 19 | 16 | 75 | Mar 6, 2025 | Jul 9, 2026 | 1,839 | 1,483 | +356 | +24.0% | +56 | 333 | 38% | 86% | chain |
| 18 | Chick-fil-A | chick-fil-a.com | Restaurants & Fast Casual | Dining and Drinking | 17 | 13 | 109 | Mar 6, 2025 | Jul 9, 2026 | 3,784 | 3,345 | +439 | +13.1% | +29 | 389 | 28% | 100% | chain |
| 19 | Sam's Club | samsclub.com | Specialty Retail | Retail | 17 | 17 | 232 | Dec 16, 2025 | Jul 9, 2026 | 5,171 | 4,927 | +244 | Index records, not locations — this domain publishes departments, so no growth rate is computed from them | +83 | Index records, not locations — this domain's rows are departments inside a store | 100% | 57% | chain |
| 20 | Chipotle Mexican Grill | chipotle.com | Mexican & Tex-Mex | Dining and Drinking | 16 | 11 | 267 | Dec 3, 2024 | Jul 9, 2026 | 3,835 | 3,435 | +400 | +11.6% | +3.3 | 306 | 29% | 100% | chain |
| 21 | Domino's Pizza | dominos.com | Pizza | Dining and Drinking | 16 | 10 | 346 | Mar 6, 2025 | Jul 9, 2026 | 8,210 | 7,915 | +295 | +3.7% | +20 | Mostly batch-delivered records rather than observed openings — withheld | 74% | 71% | chain |
| 22 | ALDI | aldi.us | Grocery & Convenience | Retail | 15 | 10 | 223 | Dec 3, 2024 | Jul 9, 2026 | 3,222 | 2,912 | +310 | +10.7% | +47 | 355 | 54% | 100% | chain |
| 23 | Biggby Coffee | biggby.com | Coffee & Beverage | Dining and Drinking | 14 | 13 | 108 | Mar 6, 2025 | Mar 18, 2026 | 589 | 515 | +74 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | -2.8 | 55 | 61% | 71% | chain |
| 24 | Jersey Mike's Subs | jerseymikes.com | Burgers & Sandwiches | Dining and Drinking | 14 | 11 | 130 | Jun 10, 2025 | Mar 18, 2026 | 3,279 | 2,992 | +287 | +9.6% | +87 | 313 | 57% | 71% | chain |
| 25 | SRS Building Products | srsdistribution.com | Services & Other | Retail | 13 | 13 | 13 | Sep 9, 2025 | Mar 18, 2026 | 257 | 32 | +225 | +703% | -24 | 237 | 63% | 86% | chain |
| 26 | Tesla | tesla.com | Automotive | Retail | 13 | 11 | 142 | Mar 6, 2025 | Jul 9, 2026 | 6,386 | 5,144 | +1,242 | Index records, not locations — this domain publishes departments, so no growth rate is computed from them | -95 | Index records, not locations — this domain's rows are departments inside a store | 54% | 100% | chain |
| 27 | Wawa | wawa.com | Grocery & Convenience | Retail | 13 | 12 | 13 | Jun 10, 2025 | Jul 9, 2026 | 1,424 | 1,265 | +159 | +12.6% | +7.5 | 176 | 22% | 86% | chain |
| 31 | Five Below | fivebelow.com | Discount & Value | Retail | 10 | 7 | 83 | Dec 3, 2024 | Mar 18, 2026 | 2,037 | 1,736 | +301 | +17.3% | +31 | 256 | 39% | 100% | chain |
| 32 | Grocery Outlet | groceryoutlet.com | Grocery & Convenience | Retail | 10 | 6 | 12 | Mar 6, 2025 | Jul 9, 2026 | 648 | 591 | +57 | +9.6% | +3.3 | 67 | 33% | 86% | chain |
| 33 | Panda Express | pandaexpress.com | Asian | Dining and Drinking | 10 | 3 | 69 | Mar 6, 2025 | Jul 9, 2026 | 2,940 | 2,704 | +236 | +8.7% | -15 | 229 | 32% | 100% | chain |
| 34 | Popeyes Louisiana Kitchen | popeyes.com | Chicken & Wings | Dining and Drinking | 10 | 7 | 93 | Dec 3, 2024 | Jul 9, 2026 | 3,478 | 3,103 | +375 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | -59 | 148 | 53% | 100% | chain |
| 35 | Rally House | rallyhouse.com | Apparel & Accessories | Retail | 10 | 7 | 48 | Mar 6, 2025 | Jul 9, 2026 | 353 | 225 | +128 | +56.9% | +10 | 115 | 38% | 100% | chain |
| 37 | Athletico Physical Therapy | athletico.com | Health & Medical | Health and Medicine | 9 | 9 | 39 | Mar 18, 2026 | Mar 18, 2026 | 635 | 563 | +72 | +12.8% | +22 | 76 | 89% | 86% | chain |
| 38 | AT&T Store | att.com | Specialty Retail | Retail | 9 | 1 | 182 | Mar 6, 2025 | Dec 16, 2025 | 5,904 | 3,580 | +2,324 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | -550 | 323 | 81% | 86% | chain |
| 39 | Casey's General Store | caseys.com | Pizza | Dining and Drinking | 9 | 3 | 68 | Mar 6, 2025 | Jul 9, 2026 | 3,836 | 3,652 | +184 | +5.0% | +12 | 249 | 52% | 71% | chain |
| 40 | Circle K | circlek.com | Grocery & Convenience | Retail | 9 | 9 | 338 | Sep 9, 2025 | Jul 9, 2026 | 8,992 | 8,231 | +761 | +9.3% | +215 | 872 | 58% | 71% | chain |
| 41 | Meijer | meijer.com | Grocery & Convenience | Retail | 9 | 6 | 138 | Jun 10, 2025 | Jul 9, 2026 | 910 | 890 | +20 | +2.3% | -0.3 | 20 | 60% | 86% | chain |
| 43 | Five Guys | fiveguys.com | Burgers & Sandwiches | Dining and Drinking | 8 | 3 | 70 | Jun 10, 2025 | Mar 18, 2026 | 1,729 | 1,674 | +55 | +3.3% | -0.9 | 96 | 31% | 86% | chain |
| 44 | LabCorp | labcorp.com | Health & Medical | Health and Medicine | 8 | 8 | 85 | Mar 18, 2026 | Jul 9, 2026 | 3,580 | 3,036 | +544 | +17.9% | +170 | Mostly batch-delivered records rather than observed openings — withheld | 68% | 100% | chain |
| 45 | Oak Street Health | oakstreethealth.com | Health & Medical | Health and Medicine | 8 | 8 | 12 | Mar 18, 2026 | Mar 18, 2026 | 137 | 44 | +93 | +211% | +28 | 88 | 89% | 100% | chain |
| 46 | Planet Fitness | planetfitness.com | Fitness & Wellness | Sports and Recreation | 8 | 8 | 126 | Dec 16, 2025 | Mar 18, 2026 | 2,988 | 2,847 | +141 | +5.0% | +45 | 192 | 53% | 71% | chain |
| 48 | Boot Barn | bootbarn.com | Apparel & Accessories | Retail | 7 | 5 | 16 | Jun 10, 2025 | Jul 9, 2026 | 568 | 430 | +138 | +32.1% | +26 | 124 | 51% | 100% | chain |
| 49 | CVS pharmacy | cvs.com | Specialty Retail | Retail | 7 | 6 | 407 | Jun 10, 2025 | Mar 18, 2026 | 10,622 | 10,698 | -76 | This brand's index coverage is still maturing, so growth percentages are withheld. | +48 | Mostly batch-delivered records rather than observed openings — withheld | Not scored in this vintage | 43% | chain |
| 50 | Herbalife | herbalife.com | Health & Medical | Dining and Drinking | 7 | 7 | 26 | Dec 16, 2025 | Mar 18, 2026 | 1,393 | 1,201 | +192 | +16.0% | +69 | Mostly batch-delivered records rather than observed openings — withheld | 76% | 57% | chain |
| 51 | Jet's Pizza | jetspizza.com | Pizza | Dining and Drinking | 7 | 5 | 55 | Mar 6, 2025 | Jul 9, 2026 | 510 | 456 | +54 | +11.8% | -1.8 | 46 | 26% | 100% | chain |
| 52 | Jimmy John's | jimmyjohns.com | Burgers & Sandwiches | Dining and Drinking | 7 | 5 | 147 | Jun 10, 2025 | Jul 9, 2026 | 2,925 | 2,837 | +88 | +3.1% | +21 | 130 | 59% | 71% | chain |
| 53 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | Dining and Drinking | 7 | 5 | 703 | Jun 10, 2025 | Jul 9, 2026 | 15,839 | 15,820 | +19 | +0.1% | +101 | Mostly batch-delivered records rather than observed openings — withheld | 579% | 71% | chain |
| 55 | Quest Diagnostics | questdiagnostics.com | Health & Medical | Health and Medicine | 7 | 7 | 100 | Dec 16, 2025 | Jul 9, 2026 | 3,531 | 3,371 | +160 | +4.8% | +34 | 204 | 54% | 71% | chain |
| 56 | AutoZone | autozone.com | Automotive | Retail | 6 | 6 | 302 | Dec 16, 2025 | Jul 9, 2026 | 6,664 | 6,313 | +351 | +5.6% | +81 | 325 | 67% | 100% | chain |
| 59 | Cricket Wireless Authorized Retailer | cricketwireless.com | Specialty Retail | Retail | 6 | 4 | 142 | Jun 10, 2025 | Dec 16, 2025 | 4,394 | 4,231 | +163 | +3.9% | -39 | 254 | 116% | 43% | chain |
The provenance behind the table above: what the index matched, where it filed the brand, and the signals that decide whether a percentage may be printed at all.
| Chain | Domain | Matched name | Category path | Growth vs its category | Coverage agreement | Website match | Colocated | Rate gate | Releases read |
|---|---|---|---|---|---|---|---|---|---|
| Dollar General | dollargeneral.com | dollar general | Retail > Discount Store | +3.4% | 1.50 | 100% | 14% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Dunkin' | dunkindonuts.com | dunkin | Dining and Drinking > Donut Shop | +7.6% | 1.50 | 100% | 41% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Verizon | verizon.com | verizon | Retail > Computers and Electronics Retail > Mobile Phone Store | +7.9% | 1.05 | 45% | 54% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Starbucks | starbucks.com | starbucks | Dining and Drinking > Cafe, Coffee, and Tea House > Coffee Shop | +2.7% | 1.50 | 97% | 50% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| 7 Brew Coffee | 7brew.com | 7 brew coffee | Dining and Drinking > Cafe, Coffee, and Tea House > Coffee Shop | Withheld with the growth percentage it is measured against — the same gate applies | 0.68 | 100% | 20% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Rent-A-Center | rentacenter.com | rent a center | Retail | +13.9% | 1.37 | 99% | 52% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Wingstop | wingstop.com | wingstop | Dining and Drinking > Restaurant > Wings Joint | +35.4% | 0.76 | 100% | 73% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Dollar Tree | dollartree.com | dollar tree | Retail > Discount Store | +7.2% | 1.32 | 100% | 44% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Goodwill | goodwill.org | goodwill | Retail > Vintage and Thrift Store | +3.2% | 1.31 | 56% | 26% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Krispy Krunchy Chicken | krispykrunchy.com | krispy krunchy chicken | Dining and Drinking > Restaurant > Fast Food Restaurant | +13.9% | 1.49 | 100% | 25% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| T-Mobile | t-mobile.com | t mobile | Retail > Computers and Electronics Retail > Mobile Phone Store | Withheld with the growth percentage it is measured against — the same gate applies | Not scored in this vintage | 98% | 70% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| O'Reilly Auto Parts | oreillyauto.com | o reilly auto parts | Retail > Automotive Retail > Car Parts and Accessories | +13.7% | 0.92 | 100% | 15% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Taco Bell | tacobell.com | taco bell | Dining and Drinking > Restaurant > Fast Food Restaurant | +4.8% | 1.45 | 100% | 22% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Wild Bill's Tobacco | wildbillstobacco.com | wild bill s tobacco | Retail > Smoke Shop | +22.6% | 0.97 | 100% | 79% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Family Dollar | familydollar.com | family dollar | Retail > Discount Store | Withheld with the growth percentage it is measured against — the same gate applies | Not scored in this vintage | 100% | 20% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Tropical Smoothie Cafe | tropicalsmoothiecafe.com | tropical smoothie cafe | Dining and Drinking > Juice Bar | +26.0% | 0.94 | 99% | 66% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Chick-fil-A | chick-fil-a.com | chick fil a | Dining and Drinking > Restaurant > Fast Food Restaurant | +15.2% | 0.89 | 100% | 26% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Sam's Club | samsclub.com | sam s club | Retail > Pharmacy | +5.0% | 1.17 | 100% | 48% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Chipotle Mexican Grill | chipotle.com | chipotle mexican grill | Dining and Drinking > Restaurant > Mexican Restaurant | +13.7% | 0.77 | 100% | 62% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Domino's Pizza | dominos.com | domino s pizza | Dining and Drinking > Restaurant > Pizzeria | +5.8% | 1.50 | 100% | 38% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| ALDI | aldi.us | aldi | Retail > Food and Beverage Retail > Supermarket | +10.7% | 1.15 | 100% | 21% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Biggby Coffee | biggby.com | biggby coffee | Dining and Drinking > Cafe, Coffee, and Tea House > Coffee Shop | Withheld with the growth percentage it is measured against — the same gate applies | 0.74 | 99% | 38% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Jersey Mike's Subs | jerseymikes.com | jersey mike s subs | Dining and Drinking > Restaurant > Sandwich Spot | +11.6% | 1.09 | 100% | 73% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| SRS Building Products | srsdistribution.com | srs building products | Retail > Construction Supplies Store | +703% | 1.05 | 97% | 6% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Tesla | tesla.com | tesla | Travel and Transportation > Electric Vehicle Charging Station | Withheld with the growth percentage it is measured against — the same gate applies | 0.56 | 85% | 24% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Wawa | wawa.com | wawa | Retail > Convenience Store | +12.6% | 1.11 | 99% | 13% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Five Below | fivebelow.com | five below | Retail > Discount Store | +17.3% | 0.85 | 100% | 66% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Grocery Outlet | groceryoutlet.com | grocery outlet | Retail > Food and Beverage Retail > Grocery Store | +9.6% | 1.18 | 97% | 34% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Panda Express | pandaexpress.com | panda express | Dining and Drinking > Restaurant > Asian Restaurant > Chinese Restaurant | +10.8% | 0.97 | 100% | 48% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Popeyes Louisiana Kitchen | popeyes.com | popeyes louisiana kitchen | Dining and Drinking > Restaurant > Fried Chicken Joint | Withheld with the growth percentage it is measured against — the same gate applies | 0.40 | 100% | 28% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Rally House | rallyhouse.com | rally house | Retail > Fashion Retail > Clothing Store | +56.9% | 0.90 | 100% | 77% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Athletico Physical Therapy | athletico.com | athletico physical therapy | Health and Medicine > Physical Therapy Clinic | +12.8% | 1.06 | 100% | 58% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| AT&T Store | att.com | at t store | Retail > Computers and Electronics Retail > Mobile Phone Store | Withheld with the growth percentage it is measured against — the same gate applies | 0.14 | 99% | 64% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Casey's General Store | caseys.com | casey s general store | Dining and Drinking > Restaurant > Pizzeria | +7.1% | 1.35 | 93% | 11% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Circle K | circlek.com | circle k | Retail > Convenience Store | +9.3% | 1.15 | 92% | 27% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Meijer | meijer.com | meijer | Retail > Food and Beverage Retail > Supermarket | +2.3% | 1.00 | 98% | 36% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Five Guys | fiveguys.com | five guys | Dining and Drinking > Restaurant > Burger Joint | +5.3% | 1.50 | 99% | 69% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| LabCorp | labcorp.com | labcorp | Health and Medicine > Medical Lab | +17.9% | 1.05 | 100% | 51% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Oak Street Health | oakstreethealth.com | oak street health | Health and Medicine > Medical Center | +211% | 0.95 | 99% | 52% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Planet Fitness | planetfitness.com | planet fitness | Sports and Recreation > Gym and Studio | +5.0% | 1.36 | 100% | 42% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Boot Barn | bootbarn.com | boot barn | Retail > Fashion Retail > Shoe Store | +32.1% | 0.90 | 99% | 73% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| CVS pharmacy | cvs.com | cvs pharmacy | Retail > Pharmacy | Withheld with the growth percentage it is measured against — the same gate applies | Not scored in this vintage | 99% | 30% | Coverage still maturing | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Herbalife | herbalife.com | herbalife | Health and Medicine > Nutritionist | +18.0% | 1.16 | 74% | 15% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Jet's Pizza | jetspizza.com | jet s pizza | Dining and Drinking > Restaurant > Pizzeria | +13.9% | 0.85 | 99% | 61% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Jimmy John's | jimmyjohns.com | jimmy john s | Dining and Drinking > Restaurant > Sandwich Spot | +5.1% | 1.48 | 100% | 60% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| McDonald's | mcdonalds.com | mcdonald s | Dining and Drinking > Restaurant > Fast Food Restaurant | +2.2% | 1.50 | 99% | 13% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Quest Diagnostics | questdiagnostics.com | quest diagnostics | Health and Medicine > Medical Lab | +4.8% | 1.27 | 100% | 49% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| AutoZone | autozone.com | autozone | Retail > Automotive Retail > Car Parts and Accessories | +5.6% | 0.93 | 100% | 17% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
| Cricket Wireless Authorized Retailer | cricketwireless.com | cricket wireless authorized retailer | Retail > Computers and Electronics Retail > Mobile Phone Store | +3.9% | 1.50 | 100% | 60% | Percentage publishable | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 |
Chains with no earlier Ohio footprint in our index — their whole count here is covered by openings we tracked. Store counts are national.
| Index rank | Chain | Domain | Segment | Index category | First opening detected in OH | Latest opening detected in OH | Openings in OH | Openings counted here | Locations in OH today | US stores now | US net new | US growth | US openings per quarter | Verified US openings | Entity class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shah's Halal Food | shahshalalfood.com | Restaurants & Fast Casual | Dining and Drinking | Jul 9, 2026 | Jul 9, 2026 | 1 | 1 | 1 | 109 | +48 | +78.7% | +6.1 | 47 | chain |
| 8 | Sushi By Bou | sushibybou.com | Asian | Dining and Drinking | Jul 9, 2026 | Jul 9, 2026 | 1 | 1 | 1 | 29 | +5 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | -0.7 | 9 | chain |
| 12 | Galls | galls.com | Apparel & Accessories | Retail | Jul 9, 2026 | Jul 9, 2026 | 1 | 1 | 1 | 53 | +6 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | +2.6 | 8 | chain |
| 32 | Hey Dude | heydude.com | Apparel & Accessories | Retail | Mar 18, 2026 | Jul 9, 2026 | 2 | 2 | 2 | 35 | +25 | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. | +0.8 | 21 | chain |
