Retail chains in Sayre, PA
35 tracked chains operate 82 locations across Sayre, PA.
Key figures
| Figure | Value | What it counts |
|---|---|---|
| Tracked chains in this metro | 35 | Distinct chains with at least one location inside the CBSA. |
| Locations in this metro | 82 | Records in Cobroker's US location index that fall inside the CBSA. |
| Chains listed below | 35 | Every chain the rollup carries for this metro. |
| CBSA code | 42380 | The OMB identifier for this Core Based Statistical Area. |
| Rollup built | Aug 25, 2026 | When the two counts above were computed from the location index. |
Chains with the most locations here
Ranked by locations inside this metro. The national count sits beside it so the local figure can be read in proportion.
| # | Chain | Domain | Category | Locations here | US locations | Entity class |
|---|---|---|---|---|---|---|
| 1 | Dollar General | dollargeneral.com | Discount & Value | 15 | 23,430 | chain |
| 2 | Subway | subway.com | Burgers & Sandwiches | 8 | 27,929 | chain |
| 3 | Dunkin' | dunkindonuts.com | Coffee & Beverage | 5 | 12,397 | chain |
| 4 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | 4 | 15,839 | chain |
| 5 | Tops Friendly Markets | topsmarkets.com | Grocery & Convenience | 4 | 169 | chain |
| 6 | AutoZone | autozone.com | Automotive | 3 | 6,664 | chain |
| 7 | Dollar Tree | dollartree.com | Discount & Value | 3 | 9,782 | chain |
| 8 | Family Dollar | familydollar.com | Discount & Value | 3 | 9,216 | chain |
| 9 | Advance Auto Parts | advanceautoparts.com | Automotive | 2 | 4,458 | chain |
| 10 | ALDI | aldi.us | Grocery & Convenience | 2 | 3,222 | chain |
| 11 | AT&T Store | att.com | Specialty Retail | 2 | 5,904 | chain |
| 12 | CVS pharmacy | cvs.com | Specialty Retail | 2 | 10,622 | chain |
| 13 | Miracle-Ear Hearing Aid Center | miracle-ear.com | Health & Medical | 2 | 1,617 | chain |
| 14 | PA Wine & Spirits | finewineandgoodspirits.com | Grocery & Convenience | 2 | 403 | chain |
| 15 | Tractor Supply Co. | tractorsupply.com | Home Improvement & Hardware | 2 | 2,415 | chain |
| 16 | Verizon | verizon.com | Specialty Retail | 2 | 12,907 | chain |
| 17 | Walmart | walmart.com | Specialty Retail | 2 | 4,609 | chain |
| 18 | Wendy's | wendys.com | Restaurants & Fast Casual | 2 | 7,204 | chain |
| 19 | Aaron's | aarons.com | Home & Furnishings | 1 | 2,331 | chain |
| 20 | Agway | agway.com | Home & Furnishings | 1 | 192 | chain |
| 21 | Anytime Fitness | anytimefitness.com | Fitness & Wellness | 1 | 2,726 | chain |
| 22 | Applebee's Grill + Bar | applebees.com | Restaurants & Fast Casual | 1 | 1,482 | chain |
| 23 | Arby's | arbys.com | Restaurants & Fast Casual | 1 | 3,756 | chain |
| 24 | Carpet One Floor & Home | carpetone.com | Home & Furnishings | 1 | 661 | chain |
| 25 | Curves | curves.com | Fitness & Wellness | 1 | 4,738 | chain |
| 26 | Domino's Pizza | dominos.com | Pizza | 1 | 8,210 | chain |
| 27 | Donut Connection | donutconnection.com | Coffee & Beverage | 1 | 135 | chain |
| 28 | Ecoatm | ecoatm.com | Apparel & Accessories | 1 | 5,249 | chain |
| 29 | Harbor Freight Tools | harborfreight.com | Home Improvement & Hardware | 1 | 1,272 | chain |
| 30 | KFC | kfc.com | Chicken & Wings | 1 | 4,406 | chain |
| 31 | Lowe's | lowes.com | Home Improvement & Hardware | 1 | 2,446 | chain |
| 32 | Pivot Physical Therapy | pivotphysicaltherapy.com | Health & Medical | 1 | 484 | chain |
| 33 | Rent-A-Center | rentacenter.com | Specialty Retail | 1 | 2,969 | chain |
| 34 | Taco Bell | tacobell.com | Restaurants & Fast Casual | 1 | 9,463 | chain |
| 35 | YMCA | ymca.net | Fitness & Wellness | 1 | 4,270 | chain |
- The "Locations here" column is a count inside Sayre, PA. The "US locations" column is that chain's national count. They are different measurements and neither divides into the other.
- 35 chains are present in this metro, most locations here first.
- Rows classified as collision, embedded or virtual are excluded: a collision is a generic word the index aggregated as if it were a brand, embedded concepts sit inside another store, and virtual brands are delivery-only. None of them leases a retail box. A row the classifier has not reached yet is shown as unclassified rather than dropped.
- US locations come from the national growth index and are as of its last build; the metro counts come from the metro rollup. The two are built separately and can be a vintage apart.
Where should a brand open in Sayre, PA?
Name a brand and Cobroker ranks the trade areas in this metro that match where it already performs.
Run the free report →