Retail chains in New Ulm, MN
36 tracked chains operate 49 locations across New Ulm, MN.
Key figures
| Figure | Value | What it counts |
|---|---|---|
| Tracked chains in this metro | 36 | Distinct chains with at least one location inside the CBSA. |
| Locations in this metro | 49 | Records in Cobroker's US location index that fall inside the CBSA. |
| Chains listed below | 36 | Every chain the rollup carries for this metro. |
| CBSA code | 35580 | The OMB identifier for this Core Based Statistical Area. |
| Rollup built | Aug 25, 2026 | When the two counts above were computed from the location index. |
Chains with the most locations here
Ranked by locations inside this metro. The national count sits beside it so the local figure can be read in proportion.
| # | Chain | Domain | Category | Locations here | US locations | Entity class |
|---|---|---|---|---|---|---|
| 1 | Subway | subway.com | Burgers & Sandwiches | 5 | 27,929 | chain |
| 2 | Hy-Vee | hy-vee.com | Grocery & Convenience | 3 | 1,028 | chain |
| 3 | Anytime Fitness | anytimefitness.com | Fitness & Wellness | 2 | 2,726 | chain |
| 4 | Casey's General Store | caseys.com | Pizza | 2 | 3,836 | chain |
| 5 | Dairy Queen | dairyqueen.com | Bakery & Desserts | 2 | 5,968 | chain |
| 6 | Dollar General | dollargeneral.com | Discount & Value | 2 | 23,430 | chain |
| 7 | Dollar Tree | dollartree.com | Discount & Value | 2 | 9,782 | chain |
| 8 | Hardee's | hardees.com | Restaurants & Fast Casual | 2 | 2,146 | chain |
| 9 | Snap Fitness | snapfitness.com | Fitness & Wellness | 2 | 1,004 | chain |
| 10 | Advance Auto Parts | advanceautoparts.com | Automotive | 1 | 4,458 | chain |
| 11 | ALDI | aldi.us | Grocery & Convenience | 1 | 3,222 | chain |
| 12 | Allina Health | allinahealth.org | Health & Medical | 1 | 271 | chain |
| 13 | Applebee's Grill + Bar | applebees.com | Restaurants & Fast Casual | 1 | 1,482 | chain |
| 14 | Caribou Coffee | cariboucoffee.com | Coffee & Beverage | 1 | 575 | chain |
| 15 | Cash Wise Foods | cashwise.com | Grocery & Convenience | 1 | 20 | chain |
| 16 | Cricket Wireless Authorized Retailer | cricketwireless.com | Specialty Retail | 1 | 4,394 | chain |
| 17 | Crossfit | crossfit.com | Fitness & Wellness | 1 | 6,282 | chain |
| 18 | Domino's Pizza | dominos.com | Pizza | 1 | 8,210 | chain |
| 19 | Erbert & Gerbert's | erbertandgerberts.com | Burgers & Sandwiches | 1 | 85 | chain |
| 20 | Family Dollar | familydollar.com | Discount & Value | 1 | 9,216 | chain |
| 21 | Green Mill Restaurant & Bar | greenmill.com | Pizza | 1 | 20 | chain |
| 22 | Jake's Pizza | jakespizza.com | Pizza | 1 | 42 | chain |
| 23 | Jimmy John's | jimmyjohns.com | Burgers & Sandwiches | 1 | 2,925 | chain |
| 24 | Jimmy's Pizza | jimmyspizza.com | Pizza | 1 | 96 | chain |
| 25 | Kwik Trip | kwiktrip.com | Grocery & Convenience | 1 | 1,052 | chain |
| 26 | Maurices | maurices.com | Apparel & Accessories | 1 | 1,176 | chain |
| 27 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | 1 | 15,839 | chain |
| 28 | Menards | menards.com | Home Improvement & Hardware | 1 | 478 | chain |
| 29 | Miracle-Ear Hearing Aid Center | miracle-ear.com | Health & Medical | 1 | 1,617 | chain |
| 30 | O'Reilly Auto Parts | oreillyauto.com | Automotive | 1 | 6,831 | chain |
| 31 | Papa Murphy's | papamurphys.com | Pizza | 1 | 1,310 | chain |
| 32 | Taco Bell | tacobell.com | Restaurants & Fast Casual | 1 | 9,463 | chain |
| 33 | Taco John's | tacojohns.com | Restaurants & Fast Casual | 1 | 513 | chain |
| 34 | Verizon | verizon.com | Specialty Retail | 1 | 12,907 | chain |
| 35 | Walgreens | walgreens.com | Specialty Retail | 1 | 8,036 | chain |
| 36 | Walmart | walmart.com | Specialty Retail | 1 | 4,609 | chain |
- The "Locations here" column is a count inside New Ulm, MN. The "US locations" column is that chain's national count. They are different measurements and neither divides into the other.
- 36 chains are present in this metro, most locations here first.
- Rows classified as collision, embedded or virtual are excluded: a collision is a generic word the index aggregated as if it were a brand, embedded concepts sit inside another store, and virtual brands are delivery-only. None of them leases a retail box. A row the classifier has not reached yet is shown as unclassified rather than dropped.
- US locations come from the national growth index and are as of its last build; the metro counts come from the metro rollup. The two are built separately and can be a vintage apart.
Where should a brand open in New Ulm, MN?
Name a brand and Cobroker ranks the trade areas in this metro that match where it already performs.
Run the free report →