Retail chains in Marshall, MO
33 tracked chains operate 43 locations across Marshall, MO.
Key figures
| Figure | Value | What it counts |
|---|---|---|
| Tracked chains in this metro | 33 | Distinct chains with at least one location inside the CBSA. |
| Locations in this metro | 43 | Records in Cobroker's US location index that fall inside the CBSA. |
| Chains listed below | 33 | Every chain the rollup carries for this metro. |
| CBSA code | 32180 | The OMB identifier for this Core Based Statistical Area. |
| Rollup built | Aug 25, 2026 | When the two counts above were computed from the location index. |
Chains with the most locations here
Ranked by locations inside this metro. The national count sits beside it so the local figure can be read in proportion.
| # | Chain | Domain | Category | Locations here | US locations | Entity class |
|---|---|---|---|---|---|---|
| 1 | Casey's General Store | caseys.com | Pizza | 4 | 3,836 | chain |
| 2 | Dairy Queen | dairyqueen.com | Bakery & Desserts | 3 | 5,968 | chain |
| 3 | Dollar General | dollargeneral.com | Discount & Value | 3 | 23,430 | chain |
| 4 | Sonic Drive-In | sonicdrivein.com | Restaurants & Fast Casual | 3 | 3,900 | chain |
| 5 | Subway | subway.com | Burgers & Sandwiches | 2 | 27,929 | chain |
| 6 | Aaron's | aarons.com | Home & Furnishings | 1 | 2,331 | chain |
| 7 | ALDI | aldi.us | Grocery & Convenience | 1 | 3,222 | chain |
| 8 | Applebee's Grill + Bar | applebees.com | Restaurants & Fast Casual | 1 | 1,482 | chain |
| 9 | Arby's | arbys.com | Restaurants & Fast Casual | 1 | 3,756 | chain |
| 10 | AT&T Store | att.com | Specialty Retail | 1 | 5,904 | chain |
| 11 | AutoZone | autozone.com | Automotive | 1 | 6,664 | chain |
| 12 | China Inn | chinainn.info | Asian | 1 | 161 | chain |
| 13 | Cricket Wireless Authorized Retailer | cricketwireless.com | Specialty Retail | 1 | 4,394 | chain |
| 14 | Crossfit | crossfit.com | Fitness & Wellness | 1 | 6,282 | chain |
| 15 | CVS pharmacy | cvs.com | Specialty Retail | 1 | 10,622 | chain |
| 16 | Dollar Tree | dollartree.com | Discount & Value | 1 | 9,782 | chain |
| 17 | Domino's Pizza | dominos.com | Pizza | 1 | 8,210 | chain |
| 18 | Ecoatm | ecoatm.com | Apparel & Accessories | 1 | 5,249 | chain |
| 19 | Harbor Freight Tools | harborfreight.com | Home Improvement & Hardware | 1 | 1,272 | chain |
| 20 | KFC | kfc.com | Chicken & Wings | 1 | 4,406 | chain |
| 21 | Little Caesars Pizza | littlecaesars.com | Pizza | 1 | 4,881 | chain |
| 22 | Mazzio's Pizza | mazzios.com | Pizza | 1 | 171 | chain |
| 23 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | 1 | 15,839 | chain |
| 24 | O'Reilly Auto Parts | oreillyauto.com | Automotive | 1 | 6,831 | chain |
| 25 | Orscheln Farm & Home | orschelnfarmhome.com | Specialty Retail | 1 | 169 | chain |
| 26 | PEAK Sport & Spine Physical Therapy | peaksportspine.com | Health & Medical | 1 | 30 | chain |
| 27 | Pizza Hut | pizzahut.com | Pizza | 1 | 9,724 | chain |
| 28 | Shoe Sensation | shoesensation.com | Apparel & Accessories | 1 | 315 | chain |
| 29 | Taco Bell | tacobell.com | Restaurants & Fast Casual | 1 | 9,463 | chain |
| 30 | Tractor Supply Co. | tractorsupply.com | Home Improvement & Hardware | 1 | 2,415 | chain |
| 31 | Verizon | verizon.com | Specialty Retail | 1 | 12,907 | chain |
| 32 | Walmart | walmart.com | Specialty Retail | 1 | 4,609 | chain |
| 33 | YMCA | ymca.net | Fitness & Wellness | 1 | 4,270 | chain |
- The "Locations here" column is a count inside Marshall, MO. The "US locations" column is that chain's national count. They are different measurements and neither divides into the other.
- 33 chains are present in this metro, most locations here first.
- Rows classified as collision, embedded or virtual are excluded: a collision is a generic word the index aggregated as if it were a brand, embedded concepts sit inside another store, and virtual brands are delivery-only. None of them leases a retail box. A row the classifier has not reached yet is shown as unclassified rather than dropped.
- US locations come from the national growth index and are as of its last build; the metro counts come from the metro rollup. The two are built separately and can be a vintage apart.
Where should a brand open in Marshall, MO?
Name a brand and Cobroker ranks the trade areas in this metro that match where it already performs.
Run the free report →