Retail chains in Fairmont, WV
61 tracked chains operate 105 locations across Fairmont, WV.
Key figures
| Figure | Value | What it counts |
|---|---|---|
| Tracked chains in this metro | 61 | Distinct chains with at least one location inside the CBSA. |
| Locations in this metro | 105 | Records in Cobroker's US location index that fall inside the CBSA. |
| Chains listed below | 61 | Every chain the rollup carries for this metro. |
| CBSA code | 21900 | The OMB identifier for this Core Based Statistical Area. |
| Rollup built | Aug 25, 2026 | When the two counts above were computed from the location index. |
Chains with the most locations here
Ranked by locations inside this metro. The national count sits beside it so the local figure can be read in proportion.
| # | Chain | Domain | Category | Locations here | US locations | Entity class |
|---|---|---|---|---|---|---|
| 1 | Subway | subway.com | Burgers & Sandwiches | 11 | 27,929 | chain |
| 2 | Dollar General | dollargeneral.com | Discount & Value | 7 | 23,430 | chain |
| 3 | Family Dollar | familydollar.com | Discount & Value | 7 | 9,216 | chain |
| 4 | Circle K | circlek.com | Grocery & Convenience | 6 | 8,992 | chain |
| 5 | Advance Auto Parts | advanceautoparts.com | Automotive | 4 | 4,458 | chain |
| 6 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | 4 | 15,839 | chain |
| 7 | Dairy Queen | dairyqueen.com | Bakery & Desserts | 3 | 5,968 | chain |
| 8 | 7-Eleven | 7-eleven.com | Grocery & Convenience | 2 | 9,715 | chain |
| 9 | Arby's | arbys.com | Restaurants & Fast Casual | 2 | 3,756 | chain |
| 10 | CVS pharmacy | cvs.com | Specialty Retail | 2 | 10,622 | chain |
| 11 | Goodwill | goodwill.org | Apparel & Accessories | 2 | 7,287 | chain |
| 12 | Little Caesars Pizza | littlecaesars.com | Pizza | 2 | 4,881 | chain |
| 13 | Starbucks | starbucks.com | Coffee & Beverage | 2 | 20,997 | chain |
| 14 | Tractor Supply Co. | tractorsupply.com | Home Improvement & Hardware | 2 | 2,415 | chain |
| 15 | UScellular | uscellular.com | Specialty Retail | 2 | 672 | chain |
| 16 | Wendy's | wendys.com | Restaurants & Fast Casual | 2 | 7,204 | chain |
| 17 | A&W Restaurant | awrestaurants.com | Restaurants & Fast Casual | 1 | 778 | chain |
| 18 | Aaron's | aarons.com | Home & Furnishings | 1 | 2,331 | chain |
| 19 | ALDI | aldi.us | Grocery & Convenience | 1 | 3,222 | chain |
| 20 | Applebee's Grill + Bar | applebees.com | Restaurants & Fast Casual | 1 | 1,482 | chain |
| 21 | AT&T Store | att.com | Specialty Retail | 1 | 5,904 | chain |
| 22 | AutoZone | autozone.com | Automotive | 1 | 6,664 | chain |
| 23 | Beltone Hearing Aid Center | beltone.com | Specialty Retail | 1 | 633 | chain |
| 24 | BFS Companies | bfscompanies.com | Grocery & Convenience | 1 | 92 | chain |
| 25 | Big Lots | biglots.com | Discount & Value | 1 | 1,012 | chain |
| 26 | Bob Evans | bobevans.com | Restaurants & Fast Casual | 1 | 624 | chain |
| 27 | Buffalo Wild Wings | buffalowildwings.com | Chicken & Wings | 1 | 1,610 | chain |
| 28 | Chick-fil-A | chick-fil-a.com | Restaurants & Fast Casual | 1 | 3,784 | chain |
| 29 | Chipotle Mexican Grill | chipotle.com | Mexican & Tex-Mex | 1 | 3,835 | chain |
| 30 | Cracker Barrel | crackerbarrel.com | Restaurants & Fast Casual | 1 | 863 | chain |
| 31 | Cricket Wireless Authorized Retailer | cricketwireless.com | Specialty Retail | 1 | 4,394 | chain |
| 32 | Dickey's Barbecue Pit | dickeys.com | Restaurants & Fast Casual | 1 | 755 | chain |
| 33 | Dippin' Dots | dippindots.com | Bakery & Desserts | 1 | 542 | chain |
| 34 | Dollar Tree | dollartree.com | Discount & Value | 1 | 9,782 | chain |
| 35 | Domino's Pizza | dominos.com | Pizza | 1 | 8,210 | chain |
| 36 | Dunkin' | dunkindonuts.com | Coffee & Beverage | 1 | 12,397 | chain |
| 37 | Ecoatm | ecoatm.com | Apparel & Accessories | 1 | 5,249 | chain |
| 38 | Ferguson Plumbing Supply | ferguson.com | Home Improvement & Hardware | 1 | 505 | chain |
| 39 | Firehouse Subs | firehousesubs.com | Burgers & Sandwiches | 1 | 1,356 | chain |
| 40 | Five Below | fivebelow.com | Discount & Value | 1 | 2,037 | chain |
| 41 | GNC | gnc.com | Beauty & Personal Care | 1 | 4,446 | chain |
| 42 | Harbor Freight Tools | harborfreight.com | Home Improvement & Hardware | 1 | 1,272 | chain |
| 43 | Hardee's | hardees.com | Restaurants & Fast Casual | 1 | 2,146 | chain |
| 44 | KFC | kfc.com | Chicken & Wings | 1 | 4,406 | chain |
| 45 | LabCorp | labcorp.com | Health & Medical | 1 | 3,580 | chain |
| 46 | MedExpress Urgent Care | medexpress.com | Health & Medical | 1 | 228 | chain |
| 47 | Michaels | michaels.com | Specialty Retail | 1 | 2,122 | chain |
| 48 | MyEyeDr. | myeyedr.com | Health & Medical | 1 | 862 | chain |
| 49 | O'Reilly Auto Parts | oreillyauto.com | Automotive | 1 | 6,831 | chain |
| 50 | Panera Bread | panerabread.com | Bakery & Desserts | 1 | 2,450 | chain |
| 51 | Papa John's Pizza | papajohns.com | Pizza | 1 | 3,733 | chain |
| 52 | Pizza Hut | pizzahut.com | Pizza | 1 | 9,724 | chain |
| 53 | Planet Fitness | planetfitness.com | Fitness & Wellness | 1 | 2,988 | chain |
| 54 | Sally Beauty | sallybeauty.com | Beauty & Personal Care | 1 | 3,133 | chain |
| 55 | Sherwin-Williams Paint Store | sherwin-williams.com | Home Improvement & Hardware | 1 | 3,303 | chain |
| 56 | STD Test Express | stdtestexpress.com | Health & Medical | 1 | 791 | chain |
| 57 | T-Mobile | t-mobile.com | Specialty Retail | 1 | 9,107 | chain |
| 58 | Taco Bell | tacobell.com | Restaurants & Fast Casual | 1 | 9,463 | chain |
| 59 | Teriyaki Madness | teriyakimadness.com | Asian | 1 | 237 | chain |
| 60 | Tesla | tesla.com | Automotive | 1 | 6,386 | chain |
| 61 | Walmart | walmart.com | Specialty Retail | 1 | 4,609 | chain |
- The "Locations here" column is a count inside Fairmont, WV. The "US locations" column is that chain's national count. They are different measurements and neither divides into the other.
- 61 chains are present in this metro, most locations here first.
- Rows classified as collision, embedded or virtual are excluded: a collision is a generic word the index aggregated as if it were a brand, embedded concepts sit inside another store, and virtual brands are delivery-only. None of them leases a retail box. A row the classifier has not reached yet is shown as unclassified rather than dropped.
- US locations come from the national growth index and are as of its last build; the metro counts come from the metro rollup. The two are built separately and can be a vintage apart.
Where should a brand open in Fairmont, WV?
Name a brand and Cobroker ranks the trade areas in this metro that match where it already performs.
Run the free report →