Retail chains in Brattleboro, VT
33 tracked chains operate 52 locations across Brattleboro, VT.
Key figures
| Figure | Value | What it counts |
|---|---|---|
| Tracked chains in this metro | 33 | Distinct chains with at least one location inside the CBSA. |
| Locations in this metro | 52 | Records in Cobroker's US location index that fall inside the CBSA. |
| Chains listed below | 33 | Every chain the rollup carries for this metro. |
| CBSA code | 14710 | The OMB identifier for this Core Based Statistical Area. |
| Rollup built | Aug 25, 2026 | When the two counts above were computed from the location index. |
Chains with the most locations here
Ranked by locations inside this metro. The national count sits beside it so the local figure can be read in proportion.
| # | Chain | Domain | Category | Locations here | US locations | Entity class |
|---|---|---|---|---|---|---|
| 1 | Dunkin' | dunkindonuts.com | Coffee & Beverage | 6 | 12,397 | chain |
| 2 | Subway | subway.com | Burgers & Sandwiches | 5 | 27,929 | chain |
| 3 | Circle K | circlek.com | Grocery & Convenience | 3 | 8,992 | chain |
| 4 | Walgreens | walgreens.com | Specialty Retail | 3 | 8,036 | chain |
| 5 | Cumberland Farms | cumberlandfarms.com | Grocery & Convenience | 2 | 701 | chain |
| 6 | Domino's Pizza | dominos.com | Pizza | 2 | 8,210 | chain |
| 7 | Family Dollar | familydollar.com | Discount & Value | 2 | 9,216 | chain |
| 8 | Ninety Nine Restaurant | 99restaurants.com | Restaurants & Fast Casual | 2 | 78 | chain |
| 9 | O'Reilly Auto Parts | oreillyauto.com | Automotive | 2 | 6,831 | chain |
| 10 | Staples | staples.com | Specialty Retail | 2 | 2,932 | chain |
| 11 | 7-Eleven | 7-eleven.com | Grocery & Convenience | 1 | 9,715 | chain |
| 12 | Aaron's | aarons.com | Home & Furnishings | 1 | 2,331 | chain |
| 13 | Advance Auto Parts | advanceautoparts.com | Automotive | 1 | 4,458 | chain |
| 14 | ALDI | aldi.us | Grocery & Convenience | 1 | 3,222 | chain |
| 15 | Aspen Dental | aspendental.com | Health & Medical | 1 | 1,237 | chain |
| 16 | AT&T Store | att.com | Specialty Retail | 1 | 5,904 | chain |
| 17 | Bruegger's | brueggers.com | Bakery & Desserts | 1 | 283 | chain |
| 18 | Curves | curves.com | Fitness & Wellness | 1 | 4,738 | chain |
| 19 | Dollar General | dollargeneral.com | Discount & Value | 1 | 23,430 | chain |
| 20 | Dollar Tree | dollartree.com | Discount & Value | 1 | 9,782 | chain |
| 21 | El Chico | elchico.com | Mexican & Tex-Mex | 1 | 91 | chain |
| 22 | GNC | gnc.com | Beauty & Personal Care | 1 | 4,446 | chain |
| 23 | Goodwill | goodwill.org | Apparel & Accessories | 1 | 7,287 | chain |
| 24 | Hannaford | hannaford.com | Grocery & Convenience | 1 | 355 | chain |
| 25 | KFC | kfc.com | Chicken & Wings | 1 | 4,406 | chain |
| 26 | Kinney Drugs | kinneydrugs.com | Specialty Retail | 1 | 111 | chain |
| 27 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | 1 | 15,839 | chain |
| 28 | New China Buffet | chinabuffet.net | Asian | 1 | 165 | chain |
| 29 | Planet Fitness | planetfitness.com | Fitness & Wellness | 1 | 2,988 | chain |
| 30 | Taco Bell | tacobell.com | Restaurants & Fast Casual | 1 | 9,463 | chain |
| 31 | Verizon | verizon.com | Specialty Retail | 1 | 12,907 | chain |
| 32 | Waffle Cabin | wafflecabin.com | Restaurants & Fast Casual | 1 | 57 | chain |
| 33 | Wendy's | wendys.com | Restaurants & Fast Casual | 1 | 7,204 | chain |
- The "Locations here" column is a count inside Brattleboro, VT. The "US locations" column is that chain's national count. They are different measurements and neither divides into the other.
- 33 chains are present in this metro, most locations here first.
- Rows classified as collision, embedded or virtual are excluded: a collision is a generic word the index aggregated as if it were a brand, embedded concepts sit inside another store, and virtual brands are delivery-only. None of them leases a retail box. A row the classifier has not reached yet is shown as unclassified rather than dropped.
- US locations come from the national growth index and are as of its last build; the metro counts come from the metro rollup. The two are built separately and can be a vintage apart.
Where should a brand open in Brattleboro, VT?
Name a brand and Cobroker ranks the trade areas in this metro that match where it already performs.
Run the free report →