Retail chains in Wabash, IN
37 tracked chains operate 56 locations across Wabash, IN.
Key figures
| Figure | Value | What it counts |
|---|---|---|
| Tracked chains in this metro | 37 | Distinct chains with at least one location inside the CBSA. |
| Locations in this metro | 56 | Records in Cobroker's US location index that fall inside the CBSA. |
| Chains listed below | 37 | Every chain the rollup carries for this metro. |
| CBSA code | 47340 | The OMB identifier for this Core Based Statistical Area. |
| Rollup built | Aug 25, 2026 | When the two counts above were computed from the location index. |
Chains with the most locations here
Ranked by locations inside this metro. The national count sits beside it so the local figure can be read in proportion.
| # | Chain | Domain | Category | Locations here | US locations | Entity class |
|---|---|---|---|---|---|---|
| 1 | Dollar General | dollargeneral.com | Discount & Value | 4 | 23,430 | chain |
| 2 | Walmart | walmart.com | Specialty Retail | 4 | 4,609 | chain |
| 3 | Dairy Queen | dairyqueen.com | Bakery & Desserts | 3 | 5,968 | chain |
| 4 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | 3 | 15,839 | chain |
| 5 | Subway | subway.com | Burgers & Sandwiches | 3 | 27,929 | chain |
| 6 | CVS pharmacy | cvs.com | Specialty Retail | 2 | 10,622 | chain |
| 7 | Family Dollar | familydollar.com | Discount & Value | 2 | 9,216 | chain |
| 8 | Midwest Eye Consultants | midwesteyeconsultants.com | Health & Medical | 2 | 39 | chain |
| 9 | O'Reilly Auto Parts | oreillyauto.com | Automotive | 2 | 6,831 | chain |
| 10 | Penguin Point | penguinpoint.com | Restaurants & Fast Casual | 2 | 17 | chain |
| 11 | Pizza Hut | pizzahut.com | Pizza | 2 | 9,724 | chain |
| 12 | Taco Bell | tacobell.com | Restaurants & Fast Casual | 2 | 9,463 | chain |
| 13 | Anytime Fitness | anytimefitness.com | Fitness & Wellness | 1 | 2,726 | chain |
| 14 | Arby's | arbys.com | Restaurants & Fast Casual | 1 | 3,756 | chain |
| 15 | AT&T Store | att.com | Specialty Retail | 1 | 5,904 | chain |
| 16 | AutoZone | autozone.com | Automotive | 1 | 6,664 | chain |
| 17 | Ben's Soft Pretzels | benspretzels.com | Bakery & Desserts | 1 | 67 | chain |
| 18 | Bob Evans | bobevans.com | Restaurants & Fast Casual | 1 | 624 | chain |
| 19 | Casey's General Store | caseys.com | Pizza | 1 | 3,836 | chain |
| 20 | Circle K | circlek.com | Grocery & Convenience | 1 | 8,992 | chain |
| 21 | Cricket Wireless Authorized Retailer | cricketwireless.com | Specialty Retail | 1 | 4,394 | chain |
| 22 | Culver's | culvers.com | Restaurants & Fast Casual | 1 | 1,160 | chain |
| 23 | Dollar Tree | dollartree.com | Discount & Value | 1 | 9,782 | chain |
| 24 | Domino's Pizza | dominos.com | Pizza | 1 | 8,210 | chain |
| 25 | Dunham's Sports | dunhamssports.com | Specialty Retail | 1 | 281 | chain |
| 26 | Jack in the Box | jackinthebox.com | Restaurants & Fast Casual | 1 | 2,388 | chain |
| 27 | KFC | kfc.com | Chicken & Wings | 1 | 4,406 | chain |
| 28 | Little Caesars Pizza | littlecaesars.com | Pizza | 1 | 4,881 | chain |
| 29 | New China Buffet | chinabuffet.net | Asian | 1 | 165 | chain |
| 30 | Papa John's Pizza | papajohns.com | Pizza | 1 | 3,733 | chain |
| 31 | Samuel Mancino's Italian Eatery | samuelmancinos.com | Restaurants & Fast Casual | 1 | 16 | chain |
| 32 | Sbarro | sbarro.com | Pizza | 1 | 847 | chain |
| 33 | Scooter's Coffee | scooterscoffee.com | Coffee & Beverage | 1 | 796 | chain |
| 34 | Tractor Supply Co. | tractorsupply.com | Home Improvement & Hardware | 1 | 2,415 | chain |
| 35 | Verizon Authorized Retailer - Wireless Zone | wirelesszone.com | Specialty Retail | 1 | 445 | chain |
| 36 | Wendy's | wendys.com | Restaurants & Fast Casual | 1 | 7,204 | chain |
| 37 | Wings Etc. | wingsetc.com | Bars & Nightlife | 1 | 102 | chain |
- The "Locations here" column is a count inside Wabash, IN. The "US locations" column is that chain's national count. They are different measurements and neither divides into the other.
- 37 chains are present in this metro, most locations here first.
- Rows classified as collision, embedded or virtual are excluded: a collision is a generic word the index aggregated as if it were a brand, embedded concepts sit inside another store, and virtual brands are delivery-only. None of them leases a retail box. A row the classifier has not reached yet is shown as unclassified rather than dropped.
- US locations come from the national growth index and are as of its last build; the metro counts come from the metro rollup. The two are built separately and can be a vintage apart.
Where should a brand open in Wabash, IN?
Name a brand and Cobroker ranks the trade areas in this metro that match where it already performs.
Run the free report →