Retail chains in Fayetteville, TN
38 tracked chains operate 51 locations across Fayetteville, TN.
Key figures
| Figure | Value | What it counts |
|---|---|---|
| Tracked chains in this metro | 38 | Distinct chains with at least one location inside the CBSA. |
| Locations in this metro | 51 | Records in Cobroker's US location index that fall inside the CBSA. |
| Chains listed below | 38 | Every chain the rollup carries for this metro. |
| CBSA code | 22190 | The OMB identifier for this Core Based Statistical Area. |
| Rollup built | Aug 25, 2026 | When the two counts above were computed from the location index. |
Chains with the most locations here
Ranked by locations inside this metro. The national count sits beside it so the local figure can be read in proportion.
| # | Chain | Domain | Category | Locations here | US locations | Entity class |
|---|---|---|---|---|---|---|
| 1 | Dollar General | dollargeneral.com | Discount & Value | 9 | 23,430 | chain |
| 2 | Domino's Pizza | dominos.com | Pizza | 2 | 8,210 | chain |
| 3 | Family Dollar | familydollar.com | Discount & Value | 2 | 9,216 | chain |
| 4 | McDonald's | mcdonalds.com | Restaurants & Fast Casual | 2 | 15,839 | chain |
| 5 | Pizza Hut | pizzahut.com | Pizza | 2 | 9,724 | chain |
| 6 | Walmart | walmart.com | Specialty Retail | 2 | 4,609 | chain |
| 7 | Advance Auto Parts | advanceautoparts.com | Automotive | 1 | 4,458 | chain |
| 8 | Arby's | arbys.com | Restaurants & Fast Casual | 1 | 3,756 | chain |
| 9 | AutoZone | autozone.com | Automotive | 1 | 6,664 | chain |
| 10 | Blimpie | blimpie.com | Burgers & Sandwiches | 1 | 1,776 | chain |
| 11 | Buck's Pizza | buckspizza.com | Pizza | 1 | 87 | chain |
| 12 | Cato | catofashions.com | Apparel & Accessories | 1 | 1,509 | chain |
| 13 | Cricket Wireless Authorized Retailer | cricketwireless.com | Specialty Retail | 1 | 4,394 | chain |
| 14 | CVS pharmacy | cvs.com | Specialty Retail | 1 | 10,622 | chain |
| 15 | Dairy Queen | dairyqueen.com | Bakery & Desserts | 1 | 5,968 | chain |
| 16 | Dollar Tree | dollartree.com | Discount & Value | 1 | 9,782 | chain |
| 17 | Ecoatm | ecoatm.com | Apparel & Accessories | 1 | 5,249 | chain |
| 18 | Five Below | fivebelow.com | Discount & Value | 1 | 2,037 | chain |
| 19 | GameStop | gamestop.com | Specialty Retail | 1 | 4,431 | chain |
| 20 | Goodwill | goodwill.org | Apparel & Accessories | 1 | 7,287 | chain |
| 21 | Hardee's | hardees.com | Restaurants & Fast Casual | 1 | 2,146 | chain |
| 22 | Iga | iga.com | Grocery & Convenience | 1 | 908 | chain |
| 23 | KFC | kfc.com | Chicken & Wings | 1 | 4,406 | chain |
| 24 | Krystal | krystal.com | Restaurants & Fast Casual | 1 | 908 | chain |
| 25 | Little Caesars Pizza | littlecaesars.com | Pizza | 1 | 4,881 | chain |
| 26 | Merle Norman Cosmetic Studio | merlenorman.com | Beauty & Personal Care | 1 | 1,092 | chain |
| 27 | New China Buffet | chinabuffet.net | Asian | 1 | 165 | chain |
| 28 | O'Reilly Auto Parts | oreillyauto.com | Automotive | 1 | 6,831 | chain |
| 29 | Rent-A-Center | rentacenter.com | Specialty Retail | 1 | 2,969 | chain |
| 30 | Shoe Sensation | shoesensation.com | Apparel & Accessories | 1 | 315 | chain |
| 31 | Sonic Drive-In | sonicdrivein.com | Restaurants & Fast Casual | 1 | 3,900 | chain |
| 32 | Subway | subway.com | Burgers & Sandwiches | 1 | 27,929 | chain |
| 33 | Taco Bell | tacobell.com | Restaurants & Fast Casual | 1 | 9,463 | chain |
| 34 | Tractor Supply Co. | tractorsupply.com | Home Improvement & Hardware | 1 | 2,415 | chain |
| 35 | Waffle House | wafflehouse.com | Restaurants & Fast Casual | 1 | 2,462 | chain |
| 36 | Walgreens | walgreens.com | Specialty Retail | 1 | 8,036 | chain |
| 37 | Wendy's | wendys.com | Restaurants & Fast Casual | 1 | 7,204 | chain |
| 38 | Zaxby's Chicken Fingers & Buffalo Wings | zaxbys.com | Chicken & Wings | 1 | 752 | chain |
- The "Locations here" column is a count inside Fayetteville, TN. The "US locations" column is that chain's national count. They are different measurements and neither divides into the other.
- 38 chains are present in this metro, most locations here first.
- Rows classified as collision, embedded or virtual are excluded: a collision is a generic word the index aggregated as if it were a brand, embedded concepts sit inside another store, and virtual brands are delivery-only. None of them leases a retail box. A row the classifier has not reached yet is shown as unclassified rather than dropped.
- US locations come from the national growth index and are as of its last build; the metro counts come from the metro rollup. The two are built separately and can be a vintage apart.
Where should a brand open in Fayetteville, TN?
Name a brand and Cobroker ranks the trade areas in this metro that match where it already performs.
Run the free report →