Cobroker tracks 3 US locations for Great River Medical Center (hospital) across 1 state and 1 city.
Quarter-by-quarter store counts and growth rates are published for chains above Cobroker's tracking threshold. Great River Medical Center is below it, so this page states location counts only — no growth rate is claimed, because there is not enough history to measure one honestly.
See where Great River Medical Center opens next →Every field the profile is built from, including the three the publication test itself was decided on.
| Field | Value | What it is |
|---|---|---|
| Domain | mchsys.org | the identity key this page is filed under |
| Printed name | Great River Medical Center | resolved from the modal name and the typeahead's spelling |
| Modal name | great river medical center | the most frequent business name across this domain's records, as stored (lower-cased, unpunctuated) |
| Distinct names on this domain | 3 | more than a handful usually means a shared platform rather than a chain |
| Modal name's share of locations | 33% | one of the two tests this page had to pass to be published at all |
| Typeahead name | richard lee hester | the string the brand search matches on; rendered nowhere in the interactive view |
| US locations (rollup) | 3 | the figure the sentence above states |
| US locations (brand index) | 3 | a second count, built separately; it can disagree with the rollup and both are printed rather than one being chosen |
| States | 1 | counts the District of Columbia as one |
| Cities | 1 | |
| Category path | Health and Medicine > Hospital | the source taxonomy, verbatim |
| Category (brand index) | Health and Medicine | the typeahead's own category label |
| Segment | Health & Medical | the broker-facing grouping |
| Rollup computed | 2026-08-25T17:20:11.309725+00:00 | when this profile's counts were last rebuilt |
The states carrying the most locations. The rollup stores the top eight, so this is not the full footprint when the states count above is larger.
| State | Name | Locations |
|---|---|---|
| AR | Arkansas | 3 |
| City | State | Locations |
|---|---|---|
| Blytheville | AR | 3 |
Cobroker finds the trade areas that look like the ones Great River Medical Center already operates in — demographics, co-tenancy, traffic — and ranks the markets and sites that match. The report engine works from locations, so it runs on this tier too.
Run the free report →