Health & Medical
Clinics, dental, urgent care and veterinary. 1,478 US chains tracked, page 1 of 15.
Health & Medical chains by US store count
Ordered by size, not by growth: the order has to stay stable across a quarter so a page keeps holding the brands it held when it was indexed.
| # | Chain | Domain | Category path | Segment | Unit | First count | Latest count | Net new | Growth | Accel | Verified openings | Largest step | Monotonic | Artifact check | Entity class | Vintage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LabCorp | labcorp.com | Health and Medicine > Medical Lab | Health & Medical | locations | 3,036 | 3,580 | +544 | +17.9% | +170 | 570 | 68% | 100% | clear | chain | Nov 19, 2024 |
| 2 | Quest Diagnostics | questdiagnostics.com | Health and Medicine > Medical Lab | Health & Medical | locations | 3,371 | 3,531 | +160 | +4.8% | +34 | 204 | 54% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 3 | Weight Watchers | weightwatchers.com | Health and Medicine > Weight Loss Center | Health & Medical | locations | 1,745 | 1,736 | -9 | coverage still maturing | -0.7 | 1 | — | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 4 | Miracle-Ear Hearing Aid Center | miracle-ear.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 1,583 | 1,617 | +34 | coverage still maturing | -23 | 17 | 209% | 29% | one release carries most of this change | chain | Nov 19, 2024 |
| 5 | Herbalife | herbalife.com | Health and Medicine > Nutritionist | Health & Medical | locations | 1,201 | 1,393 | +192 | +16.0% | +69 | 222 | 76% | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 6 | Same Day STD Testing | samedaystdtesting.com | Health and Medicine > Medical Center | Health & Medical | locations | 1,385 | 1,285 | -100 | coverage still maturing | +24 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 7 | Lincare | lincare.com | Health and Medicine > Medical Center | Health & Medical | locations | 1,268 | 1,261 | -7 | coverage still maturing | +2.3 | 4 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 8 | Aspen Dental | aspendental.com | Health and Medicine > Dentist | Health & Medical | locations | 1,175 | 1,237 | +62 | +5.3% | +14 | 57 | 81% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 9 | The Joint Chiropractic | thejoint.com | Health and Medicine > Chiropractor | Health & Medical | locations | 1,026 | 1,064 | +38 | coverage still maturing | -4.3 | 25 | 71% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 10 | Free STD Clinics | freestdclinics.org | Health and Medicine > Medical Center | Health & Medical | locations | 997 | 995 | -2 | coverage still maturing | -0.1 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 11 | Upmc | upmc.com | Health and Medicine > Hospital | Health & Medical | locations | 945 | 977 | +32 | +3.4% | +1.3 | 25 | 28% | 86% | clear | chain | Nov 19, 2024 |
| 12 | Select Physical Therapy | selectphysicaltherapy.com | Health and Medicine > Physical Therapy Clinic | Health & Medical | locations | 860 | 887 | +27 | +3.1% | +6.1 | 24 | 82% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 13 | MyEyeDr. | myeyedr.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 803 | 862 | +59 | +7.4% | +9.8 | 48 | 73% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 14 | Visiting Angels | visitingangels.com | Health and Medicine > Home Health Care Service | Health & Medical | locations | 782 | 825 | +43 | +5.5% | -0.3 | openings not corroborated | 42% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 15 | STD Test Express | stdtestexpress.com | Health and Medicine > Medical Center | Health & Medical | locations | 1,109 | 791 | -318 | coverage still maturing | +78 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 16 | Home Instead Senior Care | homeinstead.com | Health and Medicine > Home Health Care Service | Health & Medical | locations | 892 | 666 | -226 | coverage still maturing | +57 | 3 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 17 | Quality DNA Tests | qualitydnatests.com | Health and Medicine > Medical Center | Health & Medical | locations | 750 | 663 | -87 | coverage still maturing | +22 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 18 | Athletico Physical Therapy | athletico.com | Health and Medicine > Physical Therapy Clinic | Health & Medical | locations | 563 | 635 | +72 | +12.8% | +22 | 76 | 89% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 19 | Express DNA Testing | expressdnatesting.com | — | Health & Medical | locations | 694 | 613 | -81 | coverage still maturing | +20 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 20 | Concentra Urgent Care | concentra.com | Health and Medicine > Medical Center | Health & Medical | locations | 566 | 572 | +6 | coverage still maturing | +1.4 | 8 | 33% | 100% | clear | chain | Nov 19, 2024 |
| 21 | Right at Home | rightathome.net | Health and Medicine > Home Health Care Service | Health & Medical | locations | 499 | 509 | +10 | +2.0% | +2.2 | 13 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 22 | Pivot Physical Therapy | pivotphysicaltherapy.com | Health and Medicine > Physical Therapy Clinic | Health & Medical | locations | 429 | 484 | +55 | +12.8% | +18 | 66 | 69% | 86% | clear | chain | Nov 19, 2024 |
| 23 | Thriveworks | thriveworks.com | Health and Medicine > Mental Health Service > Mental Health Clinic | Health & Medical | locations | 458 | 456 | -2 | coverage still maturing | +0.5 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 24 | Memorial Hermann Sports Medicine & Rehabilitation | memorialhermann.org | Health and Medicine > Medical Center | Health & Medical | locations | 438 | 447 | +9 | +2.1% | +4.8 | 17 | 156% | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 25 | Hearusa | hearusa.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 386 | 419 | +33 | coverage still maturing | -1.3 | 12 | 70% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 26 | Amedisys Home Health | amedisys.com | Health and Medicine > Home Health Care Service | Health & Medical | locations | 208 | 410 | +202 | coverage still maturing | -51 | 0 | 101% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 27 | Affordable Dentures & Implants | affordabledentures.com | Health and Medicine > Dentist | Health & Medical | locations | 346 | 407 | +61 | +17.6% | +17 | 58 | 84% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 28 | Novant Health | novanthealth.org | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 255 | 403 | +148 | +58.0% | +39 | 134 | 71% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 29 | Shopko Optical | shopko.com | Health and Medicine > Medical Center | Health & Medical | locations | 451 | 401 | -50 | coverage still maturing | +4.3 | 10 | — | 14% | one release carries most of this change | chain | Nov 19, 2024 |
| 30 | PT Solutions | ptsolutions.com | Health and Medicine > Physical Therapy Clinic | Health & Medical | locations | 373 | 377 | +4 | coverage still maturing | +1.3 | 4 | 75% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 31 | FYZICAL Therapy & Balance Centers | fyzical.com | Health and Medicine > Physical Therapy Clinic | Health & Medical | locations | 347 | 376 | +29 | +8.4% | +6.2 | 37 | 48% | 100% | clear | chain | Nov 19, 2024 |
| 32 | Check for STDs | checkforstds.com | — | Health & Medical | locations | 681 | 373 | -308 | coverage still maturing | -103 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 33 | Cleveland Clinic | clevelandclinic.org | Health and Medicine > Medical Center | Health & Medical | locations | 372 | 373 | +1 | coverage still maturing | +0.3 | 4 | 300% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 34 | CSL Plasma | cslplasma.com | Health and Medicine > Medical Center | Health & Medical | locations | 364 | 363 | -1 | coverage still maturing | +3.2 | 8 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 35 | Airrosti | airrosti.com | Health and Medicine > Chiropractor | Health & Medical | locations | 328 | 327 | -1 | coverage still maturing | +0.3 | 2 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 36 | CareNow Urgent Care | carenow.com | Health and Medicine > Urgent Care Center | Health & Medical | locations | 169 | 313 | +144 | +85.2% | +30 | 116 | 79% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 37 | Test Me DNA | testmedna.com | Health and Medicine > Medical Lab | Health & Medical | locations | 463 | 309 | -154 | coverage still maturing | +36 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 38 | AccentCare Personal Care Services | accentcare.com | Health and Medicine > Home Health Care Service | Health & Medical | locations | 296 | 303 | +7 | coverage still maturing | -1.2 | 1 | 86% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 39 | Comfort Dental | comfortdental.com | Health and Medicine > Dentist | Health & Medical | locations | 299 | 296 | -3 | coverage still maturing | +1.3 | 1 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 40 | Gameday Men’s Health | gamedaymenshealth.com | Health and Medicine > Weight Loss Center | Health & Medical | locations | 225 | 288 | +63 | +28.0% | +4.7 | 63 | 49% | 100% | clear | chain | Nov 19, 2024 |
| 41 | Orthodontist | orthodontistsofmaryland.com | Health and Medicine > Dentist | Health & Medical | locations | 280 | 277 | -3 | coverage still maturing | -0.4 | 1 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 42 | Dignity Health | dignityhealth.org | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 263 | 276 | +13 | +4.9% | +4.3 | 16 | 46% | 86% | clear | chain | Nov 19, 2024 |
| 43 | Allina Health | allinahealth.org | Health and Medicine > Medical Center | Health & Medical | locations | 240 | 271 | +31 | coverage still maturing | +2.2 | 21 | 39% | 100% | clear | chain | Nov 19, 2024 |
| 44 | FirstLight Home Care | firstlighthomecare.com | Health and Medicine > Home Health Care Service | Health & Medical | locations | 210 | 268 | +58 | +27.6% | +14 | 49 | 66% | 86% | clear | chain | Nov 19, 2024 |
| 45 | OHSU | ohsu.edu | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 265 | 266 | +1 | coverage still maturing | +0.3 | 3 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 46 | Carilion Clinic | carilionclinic.org | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 264 | 265 | +1 | coverage still maturing | +0.3 | 2 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 47 | Arcpoint Labs | arcpointlabs.com | Health and Medicine > Medical Lab | Health & Medical | locations | 255 | 263 | +8 | +3.1% | +7.9 | 21 | 163% | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 48 | Ivy Rehab Physical Therapy | ivyrehab.com | Health and Medicine > Medical Center | Health & Medical | locations | 253 | 261 | +8 | coverage still maturing | +1.5 | 9 | 75% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 49 | Texas Oncology | texasoncology.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 239 | 238 | -1 | coverage still maturing | -0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 50 | Spectrum Health | spectrumhealth.org | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 236 | 236 | 0 | coverage still maturing | 0 | 0 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 51 | American Medical Response | amr.net | Health and Medicine > Emergency Service > Ambulance Service | Health & Medical | locations | 234 | 235 | +1 | coverage still maturing | +2.7 | 5 | 300% | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 52 | Essentia Health | essentiahealth.org | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 227 | 235 | +8 | coverage still maturing | -0.8 | 5 | 25% | 100% | clear | chain | Nov 19, 2024 |
| 53 | Rural Metro Ambulance | ruralmetro.com | Health and Medicine > Emergency Service > Ambulance Service | Health & Medical | locations | 236 | 234 | -2 | coverage still maturing | +1.1 | 1 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 54 | MedExpress Urgent Care | medexpress.com | Health and Medicine > Hospital | Health & Medical | locations | 248 | 228 | -20 | coverage still maturing | -0.8 | 0 | — | 14% | one release carries most of this change | chain | Nov 19, 2024 |
| 55 | One Medical | onemedical.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 217 | 225 | +8 | +3.7% | -5.5 | 10 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 56 | Bright Now! Dental | brightnow.com | Health and Medicine > Dentist | Health & Medical | locations | 227 | 224 | -3 | coverage still maturing | -2.2 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 57 | Greenbrook | greenbrooktms.com | Health and Medicine > Mental Health Service > Mental Health Clinic | Health & Medical | locations | 215 | 223 | +8 | +3.7% | +3.3 | 10 | 75% | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 58 | CityMD | citymd.com | Health and Medicine > Urgent Care Center | Health & Medical | locations | 209 | 213 | +4 | coverage still maturing | -1 | 3 | 75% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 59 | Genesis Healthcare | genesishcc.com | Health and Medicine > Medical Center | Health & Medical | locations | 214 | 213 | -1 | coverage still maturing | +0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 60 | QC Kinetix | qckinetix.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 212 | 209 | -3 | coverage still maturing | -3.3 | 5 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 61 | Laser Nail Therapy Clinic | lasernailtherapy.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 209 | 206 | -3 | coverage still maturing | -0.4 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 62 | Renown Urgent Care | renown.org | Health and Medicine > Medical Center | Health & Medical | locations | 194 | 204 | +10 | coverage still maturing | -0.8 | 7 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 63 | SimonMed Imaging | simonmed.com | Health and Medicine > Medical Center | Health & Medical | locations | 185 | 197 | +12 | +6.5% | +2.8 | 14 | 42% | 100% | clear | chain | Nov 19, 2024 |
| 64 | Octapharma Plasma | octapharmaplasma.com | Health and Medicine > Medical Center | Health & Medical | locations | 186 | 196 | +10 | coverage still maturing | +2.8 | 9 | 60% | 100% | clear | chain | Nov 19, 2024 |
| 65 | BioLife Plasma Services | biolifeplasma.com | Health and Medicine > Hospital | Health & Medical | locations | 179 | 187 | +8 | coverage still maturing | +0.3 | 7 | 38% | 100% | clear | chain | Nov 19, 2024 |
| 66 | Smile Doctors | smiledoctors.com | Health and Medicine > Dentist | Health & Medical | locations | 182 | 184 | +2 | coverage still maturing | +0.1 | 1 | 50% | 86% | clear | chain | Nov 19, 2024 |
| 67 | National Vision | nationalvision.com | Health and Medicine > Optometrist | Health & Medical | locations | 179 | 180 | +1 | coverage still maturing | -0.3 | 0 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 68 | Allergy Partners | allergypartners.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 161 | 178 | +17 | +10.6% | +5.1 | 19 | 82% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 69 | Metro Infusion Center | metroinfusioncenter.com | Health and Medicine > Medical Center | Health & Medical | locations | 177 | 176 | -1 | coverage still maturing | -0.3 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 70 | Uw Health | uwhealth.org | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 161 | 173 | +12 | coverage still maturing | -3 | 4 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 71 | My Eyelab | myeyelab.com | Health and Medicine > Optometrist | Health & Medical | locations | 171 | 171 | 0 | coverage still maturing | -0.6 | 0 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 72 | Phoenix Physical Therapy | phoenixphysicaltherapy.com | Health and Medicine > Physical Therapy Clinic | Health & Medical | locations | 143 | 169 | +26 | +18.2% | +9.3 | 26 | 77% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 73 | Starling Physicians | starlingphysicians.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 167 | 168 | +1 | coverage still maturing | -0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 74 | Coast Dental | coastdental.com | Health and Medicine > Dentist | Health & Medical | locations | 172 | 166 | -6 | coverage still maturing | -4.3 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 75 | Lee Health | leehealth.org | Health and Medicine > Hospital | Health & Medical | locations | 164 | 164 | 0 | coverage still maturing | +0.6 | 2 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 76 | PruittHealth | pruitthealth.com | Health and Medicine > Hospital | Health & Medical | locations | 160 | 162 | +2 | coverage still maturing | +0.7 | 2 | 50% | 100% | clear | chain | Nov 19, 2024 |
| 77 | Forefront Dermatology | forefrontdermatology.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 152 | 159 | +7 | coverage still maturing | +1.8 | 5 | 57% | 100% | clear | chain | Nov 19, 2024 |
| 78 | Compassus | compassus.com | Health and Medicine > Medical Center | Health & Medical | locations | 157 | 157 | 0 | coverage still maturing | 0 | 1 | — | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 79 | Vitalant | vitalant.org | Health and Medicine > Hospital | Health & Medical | locations | 145 | 151 | +6 | coverage still maturing | +0.3 | 3 | 33% | 100% | clear | chain | Nov 19, 2024 |
| 80 | VITAS Healthcare | vitas.com | Health and Medicine > Medical Center | Health & Medical | locations | 149 | 150 | +1 | coverage still maturing | +0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 81 | WellNow Urgent Care | wellnow.com | Health and Medicine > Urgent Care Center | Health & Medical | locations | 127 | 150 | +23 | +18.1% | +5.3 | 20 | 78% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 82 | Capital Health | capitalhealth.org | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 138 | 144 | +6 | coverage still maturing | +1.4 | 5 | 67% | 86% | clear | chain | Nov 19, 2024 |
| 83 | VetIQ Petcare | vetiqpetcare.com | — | Health & Medical | locations | 154 | 144 | -10 | coverage still maturing | +1.3 | 0 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 84 | WakeMed | wakemed.org | Health and Medicine > Hospital | Health & Medical | locations | 135 | 144 | +9 | coverage still maturing | -1.7 | 9 | 44% | 86% | clear | chain | Nov 19, 2024 |
| 85 | Heartland Hospice | heartlandhospice.com | Health and Medicine > Hospice | Health & Medical | locations | 143 | 143 | 0 | coverage still maturing | 0 | 1 | — | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 86 | NutriMost | nutrimost.com | Health and Medicine > Weight Loss Center | Health & Medical | locations | 148 | 143 | -5 | coverage still maturing | +0.7 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 87 | Monarch Dental | monarchdental.com | Health and Medicine > Dentist | Health & Medical | locations | 148 | 141 | -7 | coverage still maturing | -2.3 | 0 | — | 43% | one release carries most of this change | chain | Nov 19, 2024 |
| 88 | SVS Vision Optical Centers | svsvision.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 137 | 139 | +2 | coverage still maturing | -0.5 | 0 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 89 | Oak Street Health | oakstreethealth.com | Health and Medicine > Medical Center | Health & Medical | locations | 44 | 137 | +93 | +211% | +28 | 88 | 89% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 90 | LasikPlus | lasikplus.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 137 | 134 | -3 | coverage still maturing | -0.4 | 0 | — | 57% | one release carries most of this change | chain | Nov 19, 2024 |
| 91 | Sono Bello | sonobello.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 112 | 133 | +21 | +18.8% | +5.8 | 17 | 43% | 100% | clear | chain | Nov 19, 2024 |
| 92 | Accelerated Rehabilitation Centers | acceleratedrehab.com | Health and Medicine > Physical Therapy Clinic | Health & Medical | locations | 134 | 132 | -2 | coverage still maturing | -0.1 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
| 93 | CHRISTUS Trinity Clinic | christushealth.org | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 108 | 131 | +23 | +21.3% | +6.5 | 23 | 70% | 100% | clear | chain | Nov 19, 2024 |
| 94 | Therapeutic Associates | therapeuticassociates.com | Health and Medicine > Physical Therapy Clinic | Health & Medical | locations | 128 | 129 | +1 | coverage still maturing | +0.3 | 3 | 100% | 86% | one release carries most of this change | chain | Nov 19, 2024 |
| 95 | Harbin Clinic | harbinclinic.com | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 126 | 127 | +1 | coverage still maturing | -0.3 | 1 | 100% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 96 | Carbon Health | carbonhealth.com | Health and Medicine > Hospital | Health & Medical | locations | 108 | 125 | +17 | +15.7% | -1.3 | 13 | 47% | 100% | clear | chain | Nov 19, 2024 |
| 97 | OneBlood | oneblood.org | Health and Medicine > Hospital | Health & Medical | locations | 117 | 124 | +7 | coverage still maturing | +0.6 | 6 | 29% | 100% | clear | chain | Nov 19, 2024 |
| 98 | Advantage Dental | advantagedental.com | Health and Medicine > Dentist | Health & Medical | locations | 113 | 121 | +8 | coverage still maturing | +1.5 | 7 | 75% | 100% | one release carries most of this change | chain | Nov 19, 2024 |
| 99 | Heritage Valley | heritagevalley.org | Health and Medicine > Physician > Doctor's Office | Health & Medical | locations | 118 | 121 | +3 | coverage still maturing | -0.2 | 1 | 67% | 100% | clear | chain | Nov 19, 2024 |
| 100 | Centerstone | centerstone.org | Health and Medicine > Mental Health Service > Mental Health Clinic | Health & Medical | locations | 121 | 120 | -1 | coverage still maturing | -0.3 | 0 | — | 71% | one release carries most of this change | chain | Nov 19, 2024 |
- Showing 100 of 1,478 US health & medical chains, largest first. The rest are on the other pages of this category.
- Ranked by latest US count, with the domain breaking ties, so a brand keeps its position between quarterly builds.
- This brand's index coverage is still maturing, so growth percentages are withheld.
- An openings figure is withheld when it cannot be true of a real chain: more openings inside the window than the chain has ever had stores, or several times its net change on a mature base. Those records are a supplier backfill, not store openings.
- One release carries most of this change — likely a data-coverage artifact, not store openings.
- The largest-step and monotonic columns are the two numbers behind that check: the share of the whole window's change delivered in a single index release, and the share of quarters in which the count rose. A high largest-step share with a low monotonic share is a coverage change wearing the shape of growth.
- The batch-suspect share of a brand's openings is NOT applied on this page. It is computed from the per-quarter openings series, which this list deliberately does not load, so a brand whose records arrive overwhelmingly in bulk can still show an openings figure here. The brand's own page applies that test.
- Counts are observations of Cobroker's US location index and reflect what it held when it was last built, so a figure can lag a chain's own reporting.