8 chains have opened 8 verified new locations in Massillon. Each is an individually confirmed opening, not a change in a store count.
Ranked by openings in this city, most first.
| Chain | Domain | Segment | Openings in Massillon | US store count | Unit | Category path |
|---|---|---|---|---|---|---|
| 7 Brew Coffee | 7brew.com | Coffee & Beverage | 1 | 784 | locations | Dining and Drinking > Cafe, Coffee, and Tea House > Coffee Shop |
| Dollar General | dollargeneral.com | Discount & Value | 1 | 23,430 | locations | Retail > Discount Store |
| O'Reilly Auto Parts | oreillyauto.com | Automotive | 1 | 6,831 | locations | Retail > Automotive Retail > Car Parts and Accessories |
| Panda Express | pandaexpress.com | Asian | 1 | 2,940 | locations | Dining and Drinking > Restaurant > Asian Restaurant > Chinese Restaurant |
| Penn Station East Coast Subs | penn-station.com | Burgers & Sandwiches | 1 | 348 | locations | Dining and Drinking > Restaurant > Sandwich Spot |
| Rent-A-Center | rentacenter.com | Specialty Retail | 1 | 2,969 | locations | Retail |
| Starbucks | starbucks.com | Coffee & Beverage | 1 | 20,997 | locations | Dining and Drinking > Cafe, Coffee, and Tea House > Coffee Shop |
| Wingstop | wingstop.com | Chicken & Wings | 1 | 2,618 | locations | Dining and Drinking > Restaurant > Wings Joint |
One row per confirmed new location, newest first.
| Opened | Chain | Domain | City as recorded | State as recorded |
|---|---|---|---|---|
| Jul 9, 2026 | O'Reilly Auto Parts | oreillyauto.com | Massillon | OH |
| Mar 18, 2026 | Penn Station East Coast Subs | penn-station.com | Massillon | OH |
| Dec 16, 2025 | Dollar General | dollargeneral.com | MASSILLON | OH |
| Sep 9, 2025 | 7 Brew Coffee | 7brew.com | Massillon | OH |
| Sep 9, 2025 | Wingstop | wingstop.com | Massillon | OH |
| Jun 10, 2025 | Rent-A-Center | rentacenter.com | Massillon | OH |
| Mar 6, 2025 | Panda Express | pandaexpress.com | Massillon | OH |
| Mar 6, 2025 | Starbucks | starbucks.com | Massillon | OH |
2 spellings collapse onto massillon. They are one city, and the counts above add them together.
| Spelling as recorded | Opening records | Role |
|---|---|---|
| Massillon | 7 | Displayed name — the most frequent spelling |
| MASSILLON | 1 | Merged into the displayed name |