zwilling.com · Home & Furnishings · the Q3 2026 release
Zwilling J.A. Henckels has 3 locations in Minnesota, its 6th-largest state of the 6 it operates in.
See where Zwilling J.A. Henckels opens next →Every figure in this block is measured inside Minnesota. Nothing in it is a rate.
| Figure | Value | What it measures |
|---|---|---|
| Locations in Minnesota | 3 | Records the US location index holds for Zwilling J.A. Henckels inside Minnesota right now — a snapshot at the Q3 2026 release, not a change over time. |
| Rank among Zwilling J.A. Henckels's states | 6th of 6 | By location count, among the states where this brand clears the publication floor. |
| States with a published Zwilling J.A. Henckels page | 6 | States where the brand has at least 3 locations. Smaller states exist in the index and are not published. |
| Locations across those states | 35 | The sum of the state table below. Lower than the national count, which includes states under the floor. |
| Minnesota's share of that footprint | 8.6% | A share of the published states only. Both halves are the same measure, so this is not a growth rate. |
| Verified openings in Minnesota | 1 | A DIFFERENT measure from the count above: openings detected inside the tracked window, not stores standing today. |
| Cities with verified openings in Minnesota | 1 | Distinct cities after folding spelling variants. See the city table. |
Cities with verified openings recorded for Zwilling J.A. Henckels in Minnesota. The count beside each city is its openings — not its total Zwilling J.A. Henckels locations.
| City | Verified openings | Share of Minnesota openings | Spellings folded |
|---|---|---|---|
| Bloomington | 1 | 100.0% | 1 |
The brand's whole published footprint, largest first. Minnesota is highlighted in place.
| Rank | State | Locations | Share of footprint |
|---|---|---|---|
| 1 | New York | 10 | 28.6% |
| 2 | California | 8 | 22.9% |
| 3 | Florida | 5 | 14.3% |
| 4 | Illinois | 5 | 14.3% |
| 5 | Texas | 4 | 11.4% |
| 6 | Minnesota — this page | 3 | 8.6% |
Context for the local figures above. None of it is a Minnesota number.
| Figure | Value | Basis |
|---|---|---|
| US locations | 51 | At the latest vintage, Q3 2026. |
| US locations at the window start | 29 | The first tracked vintage, Q4 2024. |
| Net new over the window | +22 | The difference between the two counts above. A count movement, not a count of openings. |
| Growth over the window | withheld: this brand's index coverage is still maturing — see the note under this table | Percentage change in the count between the first and latest vintages, nationwide. |
| Growth as a multiple | withheld: this brand's index coverage is still maturing — see the note under this table | The same movement stated as a multiple of the starting count. |
| Growth against its category | withheld: this brand's index coverage is still maturing — see the note under this table | The brand's percentage change minus its category's, so a rising tide is subtracted out. |
| Mean quarterly change | -2.6 | Average count movement per vintage step. The default ranking key on the hub. |
| Verified openings in the window | 9 | Individually dated location records new to the index inside the window, nationwide. |
| Openings pace, latest step | withheld: the latest step is majority batch-suspect — see the note under this table | Verified openings per 91 days over the most recent vintage step. |
| Openings pace, prior step | withheld: the latest step is majority batch-suspect — see the note under this table | The same measure one step earlier. |
| Direction | withheld: the latest step is majority batch-suspect — see the note under this table | Accelerating, steady or slowing, decided on the two paces at the precision they are printed. |
| Latest pace as a share of the base | withheld: the latest step is majority batch-suspect — see the note under this table | The latest pace over the store count at that step's start vintage. |
| Prior pace as a share of the base | withheld: the latest step is majority batch-suspect — see the note under this table | The same measure one step earlier. |
| Reported openings pace, latest | +3.2 | The server's own pre-aggregated pace. Shown because the page ranks on the series-derived figure above and the two must agree. |
| Reported openings pace, prior | 0 | The same, one step earlier. |
| Largest single step's share of the change | 68% | One release carrying most of the movement is the signature of a data-coverage artifact rather than of openings. |
| Steps that moved the same direction | 100% | A real buildout moves one way most quarters. This and the row above are the credibility filter. |
| Passes the credibility filter | yes | Largest step at or under half the movement, most steps in one direction, and net new above zero. |
| Cleared to print a percentage | no | Whether the index's coverage of this brand is mature enough for a rate to mean anything. |
| Openings corroborated by coverage | 41% | Share of the openings that agree with the count series over the same step. |
| Records matching the brand's own website | 76% | Share of index records whose website resolves to this domain. |
| Records sharing an address with another operator | 80% | High values mean host locations, sibling banners or shared kitchens rather than the chain's own leases. |
| Entity class | chain | Anything other than a chain is not published as a brand page in this state tier. |
| Category | Retail > Furniture and Home Store > Kitchen Supply Store | The index's own category path for this brand. |
| Segment | Home & Furnishings | The published grouping the category rolls up to. |
| Match name in the index | zwilling j a henckels | The string the location index matches records against. Rarely the display name. |
| Display name | Zwilling J.A. Henckels | As published. Some domains carry a read-time repair where the index's most frequent name is a department's. |
| Domain | zwilling.com | The key every table on this tier is joined on. |
| Tracked window | 8 vintages, Q4 2024 to Q3 2026 | How many quarterly releases this brand has been measured across. |
| Vintage stamps | 2024-11-19|2024-12-03|2025-03-06|2025-06-10|2025-09-09|2025-12-16|2026-03-18|2026-07-09 | Every release these figures were built from, oldest first, pipe-separated. It is a LIST of dates rather than one date, which is why nothing on this page prints it as a timestamp. |
The national count series behind the figures above. Both readings of it — the raw count and the indexed one — are columns here.
| Quarter | Vintage date | US locations | Indexed | Change vs prior |
|---|---|---|---|---|
| Q4 2024 | 2024-11-19 | 29 | 100 | — |
| Q4 2024 | 2024-12-03 | 29 | 100 | 0 |
| Q1 2025 | 2025-03-06 | 44 | 152 | +15 |
| Q2 2025 | 2025-06-10 | 45 | 155 | +1 |
| Q3 2025 | 2025-09-09 | 46 | 159 | +1 |
| Q4 2025 | 2025-12-16 | 47 | 162 | +1 |
| Q1 2026 | 2026-03-18 | 47 | 162 | 0 |
| Q3 2026 | 2026-07-09 | 51 | 176 | +4 |
Each row is the difference between two consecutive releases, so there is one fewer step than there are quarters above.
| Step ends | Quarter | Openings | Step length | Pace | Batch-suspect |
|---|---|---|---|---|---|
| Dec 3, 2024 | Q4 2024 | 0 | 14 | 0 | 0% |
| Mar 6, 2025 | Q1 2025 | 1 | 93 | +1.0 | 0% |
| Jun 10, 2025 | Q2 2025 | 1 | 96 | +0.9 | 0% |
| Sep 9, 2025 | Q3 2025 | 1 | 91 | +1 | 0% |
| Dec 16, 2025 | Q4 2025 | 2 | 98 | +1.9 | 50% |
| Mar 18, 2026 | Q1 2026 | 0 | 92 | 0 | 0% |
| Jul 9, 2026 | Q3 2026 | 4 | 113 | +3.2 | 75% |
Cobroker ranks the Minnesota trade areas that look like the ones Zwilling J.A. Henckels already performs in — demographics, co-tenancy, traffic.
Run the free report →