Cobroker tracks 7 US locations for Muscular Dystrophy Association (non-profit organization) across 5 states and 7 cities.
Quarter-by-quarter store counts and growth rates are published for chains above Cobroker's tracking threshold. Muscular Dystrophy Association is below it, so this page states location counts only — no growth rate is claimed, because there is not enough history to measure one honestly.
See where Muscular Dystrophy Association opens next →Every field the profile is built from, including the three the publication test itself was decided on.
| Field | Value | What it is |
|---|---|---|
| Domain | mda.org | the identity key this page is filed under |
| Printed name | Muscular Dystrophy Association | resolved from the modal name and the typeahead's spelling |
| Modal name | muscular dystrophy association | the most frequent business name across this domain's records, as stored (lower-cased, unpunctuated) |
| Distinct names on this domain | 5 | more than a handful usually means a shared platform rather than a chain |
| Modal name's share of locations | 43% | one of the two tests this page had to pass to be published at all |
| Typeahead name | muscular dystrophy association | the string the brand search matches on; rendered nowhere in the interactive view |
| US locations (rollup) | 7 | the figure the sentence above states |
| US locations (brand index) | 7 | a second count, built separately; it can disagree with the rollup and both are printed rather than one being chosen |
| States | 5 | counts the District of Columbia as one |
| Cities | 7 | |
| Category path | Community and Government > Organization > Non-Profit Organization | the source taxonomy, verbatim |
| Category (brand index) | Community and Government | the typeahead's own category label |
| Segment | Services & Other | the broker-facing grouping |
| Rollup computed | 2026-08-25T17:20:11.309725+00:00 | when this profile's counts were last rebuilt |
The states carrying the most locations. The rollup stores the top eight, so this is not the full footprint when the states count above is larger.
| State | Name | Locations |
|---|---|---|
| TX | Texas | 3 |
| FL | Florida | 1 |
| OH | Ohio | 1 |
| OK | Oklahoma | 1 |
| TN | Tennessee | 1 |
| City | State | Locations |
|---|---|---|
| Austin | TX | 1 |
| Houston | TX | 1 |
| Knoxville | TN | 1 |
| Saint Petersburg | FL | 1 |
| Tulsa | OK | 1 |
| Wichita Falls | TX | 1 |
| Worthington | OH | 1 |
Cobroker finds the trade areas that look like the ones Muscular Dystrophy Association already operates in — demographics, co-tenancy, traffic — and ranks the markets and sites that match. The report engine works from locations, so it runs on this tier too.
Run the free report →