Cobroker tracks 4 US locations for Marshall County Circuit Judge (government building) across 1 state and 3 cities.
Quarter-by-quarter store counts and growth rates are published for chains above Cobroker's tracking threshold. Marshall County Circuit Judge is below it, so this page states location counts only — no growth rate is claimed, because there is not enough history to measure one honestly.
See where Marshall County Circuit Judge opens next →Every field the profile is built from, including the three the publication test itself was decided on.
| Field | Value | What it is |
|---|---|---|
| Domain | marshallco.org | the identity key this page is filed under |
| Printed name | Marshall County Circuit Judge | resolved from the modal name and the typeahead's spelling |
| Modal name | marshall county circuit judge | the most frequent business name across this domain's records, as stored (lower-cased, unpunctuated) |
| Distinct names on this domain | 4 | more than a handful usually means a shared platform rather than a chain |
| Modal name's share of locations | 25% | one of the two tests this page had to pass to be published at all |
| Typeahead name | marshall county dhr | the string the brand search matches on; rendered nowhere in the interactive view |
| US locations (rollup) | 4 | the figure the sentence above states |
| US locations (brand index) | 4 | a second count, built separately; it can disagree with the rollup and both are printed rather than one being chosen |
| States | 1 | counts the District of Columbia as one |
| Cities | 3 | |
| Category path | Community and Government > Government Building | the source taxonomy, verbatim |
| Category (brand index) | Community and Government | the typeahead's own category label |
| Segment | Services & Other | the broker-facing grouping |
| Rollup computed | 2026-08-25T17:20:11.309725+00:00 | when this profile's counts were last rebuilt |
The states carrying the most locations. The rollup stores the top eight, so this is not the full footprint when the states count above is larger.
| State | Name | Locations |
|---|---|---|
| AL | Alabama | 4 |
| City | State | Locations |
|---|---|---|
| Guntersville | AL | 2 |
| Albertville | AL | 1 |
| Arab | AL | 1 |
Cobroker finds the trade areas that look like the ones Marshall County Circuit Judge already operates in — demographics, co-tenancy, traffic — and ranks the markets and sites that match. The report engine works from locations, so it runs on this tier too.
Run the free report →