Cobroker tracks 15 US locations for Mama's Pizza (pizzeria) across 5 states and 12 cities.
Quarter-by-quarter store counts and growth rates are published for chains above Cobroker's tracking threshold. Mama's Pizza is below it, so this page states location counts only — no growth rate is claimed, because there is not enough history to measure one honestly.
See where Mama's Pizza opens next →Every field the profile is built from, including the three the publication test itself was decided on.
| Field | Value | What it is |
|---|---|---|
| Domain | mamaspizzas.net | the identity key this page is filed under |
| Printed name | Mama's Pizza | resolved from the modal name and the typeahead's spelling |
| Modal name | mama s pizza | the most frequent business name across this domain's records, as stored (lower-cased, unpunctuated) |
| Distinct names on this domain | 3 | more than a handful usually means a shared platform rather than a chain |
| Modal name's share of locations | 80% | one of the two tests this page had to pass to be published at all |
| Typeahead name | mama s pizza | the string the brand search matches on; rendered nowhere in the interactive view |
| US locations (rollup) | 15 | the figure the sentence above states |
| US locations (brand index) | 15 | a second count, built separately; it can disagree with the rollup and both are printed rather than one being chosen |
| States | 5 | counts the District of Columbia as one |
| Cities | 12 | |
| Category path | Dining and Drinking > Restaurant > Pizzeria | the source taxonomy, verbatim |
| Category (brand index) | Dining and Drinking | the typeahead's own category label |
| Segment | Pizza | the broker-facing grouping |
| Rollup computed | 2026-08-25T17:20:11.309725+00:00 | when this profile's counts were last rebuilt |
The states carrying the most locations. The rollup stores the top eight, so this is not the full footprint when the states count above is larger.
| State | Name | Locations |
|---|---|---|
| TX | Texas | 9 |
| NC | North Carolina | 3 |
| AL | Alabama | 1 |
| NY | New York | 1 |
| PA | Pennsylvania | 1 |
| City | State | Locations |
|---|---|---|
| Fort Worth | TX | 4 |
| Arlington | TX | 1 |
| Burleson | TX | 1 |
| Cleona | PA | 1 |
| Granbury | TX | 1 |
| Guntersville | AL | 1 |
| Mansfield | TX | 1 |
| New York | NY | 1 |
Cobroker finds the trade areas that look like the ones Mama's Pizza already operates in — demographics, co-tenancy, traffic — and ranks the markets and sites that match. The report engine works from locations, so it runs on this tier too.
Run the free report →