Cobroker tracks 3 US locations for Mac-Bid (business center) across 2 states and 3 cities.
Quarter-by-quarter store counts and growth rates are published for chains above Cobroker's tracking threshold. Mac-Bid is below it, so this page states location counts only — no growth rate is claimed, because there is not enough history to measure one honestly.
See where Mac-Bid opens next →Every field the profile is built from, including the three the publication test itself was decided on.
| Field | Value | What it is |
|---|---|---|
| Domain | mac.bid | the identity key this page is filed under |
| Printed name | Mac-Bid | resolved from the modal name and the typeahead's spelling |
| Modal name | mac bid | the most frequent business name across this domain's records, as stored (lower-cased, unpunctuated) |
| Distinct names on this domain | 3 | more than a handful usually means a shared platform rather than a chain |
| Modal name's share of locations | 33% | one of the two tests this page had to pass to be published at all |
| Typeahead name | mac bid | the string the brand search matches on; rendered nowhere in the interactive view |
| US locations (rollup) | 3 | the figure the sentence above states |
| US locations (brand index) | 3 | a second count, built separately; it can disagree with the rollup and both are printed rather than one being chosen |
| States | 2 | counts the District of Columbia as one |
| Cities | 3 | |
| Category path | Business and Professional Services > Business Center | the source taxonomy, verbatim |
| Category (brand index) | Retail | the typeahead's own category label |
| Segment | Services & Other | the broker-facing grouping |
| Rollup computed | 2026-08-25T17:20:11.309725+00:00 | when this profile's counts were last rebuilt |
The states carrying the most locations. The rollup stores the top eight, so this is not the full footprint when the states count above is larger.
| State | Name | Locations |
|---|---|---|
| PA | Pennsylvania | 2 |
| TX | Texas | 1 |
| City | State | Locations |
|---|---|---|
| Selma | TX | 1 |
| Tarentum | PA | 1 |
| Washington | PA | 1 |
Cobroker finds the trade areas that look like the ones Mac-Bid already operates in — demographics, co-tenancy, traffic — and ranks the markets and sites that match. The report engine works from locations, so it runs on this tier too.
Run the free report →