8 chains have opened 8 verified new locations in Washington. Each is an individually confirmed opening, not a change in a store count.
Ranked by openings in this city, most first.
| Chain | Domain | Segment | Openings in Washington | US store count | Unit | Category path |
|---|---|---|---|---|---|---|
| Baskin-Robbins | baskinrobbins.com | Bakery & Desserts | 1 | 3,564 | locations | Dining and Drinking > Dessert Shop > Ice Cream Parlor |
| Boot Barn | bootbarn.com | Apparel & Accessories | 1 | 568 | locations | Retail > Fashion Retail > Shoe Store |
| Costa Vida | costavida.com | Mexican & Tex-Mex | 1 | 118 | locations | Dining and Drinking > Restaurant > Mexican Restaurant |
| Green Iguana | greeniguana.com | Bars & Nightlife | 1 | 24 | locations | Dining and Drinking > Bar > Dive Bar |
| Panera Bread | panerabread.com | Bakery & Desserts | 1 | 2,450 | locations | Dining and Drinking > Bakery |
| Smoothie King | smoothieking.com | Coffee & Beverage | 1 | 1,493 | locations | Dining and Drinking > Smoothie Shop |
| Spirit Halloween | spirithalloween.com | Specialty Retail | 1 | 1,272 | locations | Retail > Costume Store |
| Tesla | tesla.com | Automotive | 1 | 6,386 | index records | Travel and Transportation > Electric Vehicle Charging Station |
One row per confirmed new location, newest first.
| Opened | Chain | Domain | City as recorded | State as recorded |
|---|---|---|---|---|
| Jul 9, 2026 | Costa Vida | costavida.com | Washington | UT |
| Mar 18, 2026 | Baskin-Robbins | baskinrobbins.com | Washington | UT |
| Mar 18, 2026 | Spirit Halloween | spirithalloween.com | Washington | UT |
| Dec 16, 2025 | Smoothie King | smoothieking.com | Washington | UT |
| Dec 16, 2025 | Tesla | tesla.com | Washington | UT |
| Sep 9, 2025 | Green Iguana | greeniguana.com | Washington | UT |
| Jun 10, 2025 | Boot Barn | bootbarn.com | Washington | UT |
| Mar 6, 2025 | Panera Bread | panerabread.com | Washington | UT |
Every opening record for this city carries one spelling, Washington, so nothing was merged to reach the counts above.