4 chains have opened 4 verified new locations in Inman. Each is an individually confirmed opening, not a change in a store count.
Ranked by openings in this city, most first.
| Chain | Domain | Segment | Openings in Inman | US store count | Unit | Category path |
|---|---|---|---|---|---|---|
| Dollar Tree | dollartree.com | Discount & Value | 1 | 9,782 | locations | Retail > Discount Store |
| Firehouse Subs | firehousesubs.com | Burgers & Sandwiches | 1 | 1,356 | locations | Dining and Drinking > Restaurant > Sandwich Spot |
| Hunt Brothers Pizza | huntbrotherspizza.com | Pizza | 1 | 152 | locations | Dining and Drinking > Restaurant > Pizzeria |
| Ingles Market | ingles-markets.com | Grocery & Convenience | 1 | 527 | locations | Retail > Food and Beverage Retail > Grocery Store |
One row per confirmed new location, newest first.
| Opened | Chain | Domain | City as recorded | State as recorded |
|---|---|---|---|---|
| Dec 16, 2025 | Hunt Brothers Pizza | huntbrotherspizza.com | Inman | SC |
| Sep 9, 2025 | Ingles Market | ingles-markets.com | Inman | SC |
| Jun 10, 2025 | Dollar Tree | dollartree.com | Inman | SC |
| Mar 6, 2025 | Firehouse Subs | firehousesubs.com | Inman | SC |
Every opening record for this city carries one spelling, Inman, so nothing was merged to reach the counts above.