Cobroker tracks 24 US locations for Acts Retirement Life Comm (assisted living) across 8 states and 18 cities.
Quarter-by-quarter store counts and growth rates are published for chains above Cobroker's tracking threshold. Acts Retirement Life Comm is below it, so this page states location counts only — no growth rate is claimed, because there is not enough history to measure one honestly.
See where Acts Retirement Life Comm opens next →Every field the profile is built from, including the three the publication test itself was decided on.
| Field | Value | What it is |
|---|---|---|
| Domain | actsretirement.org | the identity key this page is filed under |
| Printed name | Acts Retirement Life Comm | resolved from the modal name and the typeahead's spelling |
| Modal name | acts retirement life comm | the most frequent business name across this domain's records, as stored (lower-cased, unpunctuated) |
| Distinct names on this domain | 24 | more than a handful usually means a shared platform rather than a chain |
| Modal name's share of locations | 4% | one of the two tests this page had to pass to be published at all |
| Typeahead name | acts retirement life ire | the string the brand search matches on; rendered nowhere in the interactive view |
| US locations (rollup) | 24 | the figure the sentence above states |
| US locations (brand index) | 24 | a second count, built separately; it can disagree with the rollup and both are printed rather than one being chosen |
| States | 8 | counts the District of Columbia as one |
| Cities | 18 | |
| Category path | Community and Government > Assisted Living | the source taxonomy, verbatim |
| Category (brand index) | Community and Government | the typeahead's own category label |
| Segment | Services & Other | the broker-facing grouping |
| Rollup computed | 2026-08-25T17:20:11.309725+00:00 | when this profile's counts were last rebuilt |
The states carrying the most locations. The rollup stores the top eight, so this is not the full footprint when the states count above is larger.
| State | Name | Locations |
|---|---|---|
| PA | Pennsylvania | 10 |
| FL | Florida | 5 |
| MD | Maryland | 3 |
| DE | Delaware | 2 |
| AL | Alabama | 1 |
| GA | Georgia | 1 |
| NJ | New Jersey | 1 |
| SC | South Carolina | 1 |
| City | State | Locations |
|---|---|---|
| Media | PA | 3 |
| Boca Raton | FL | 2 |
| Lansdale | PA | 2 |
| Sykesville | MD | 2 |
| Vero Beach | FL | 2 |
| Ambler | PA | 1 |
| Blue Bell | PA | 1 |
| Chestertown | MD | 1 |
Cobroker finds the trade areas that look like the ones Acts Retirement Life Comm already operates in — demographics, co-tenancy, traffic — and ranks the markets and sites that match. The report engine works from locations, so it runs on this tier too.
Run the free report →