Cobroker tracks 3 US locations for 2nd Home East Orange (senior citizen service) across 1 state and 3 cities.
Quarter-by-quarter store counts and growth rates are published for chains above Cobroker's tracking threshold. 2nd Home East Orange is below it, so this page states location counts only — no growth rate is claimed, because there is not enough history to measure one honestly.
See where 2nd Home East Orange opens next →Every field the profile is built from, including the three the publication test itself was decided on.
| Field | Value | What it is |
|---|---|---|
| Domain | 2ndhome.org | the identity key this page is filed under |
| Printed name | 2nd Home East Orange | resolved from the modal name and the typeahead's spelling |
| Modal name | 2nd home east orange | the most frequent business name across this domain's records, as stored (lower-cased, unpunctuated) |
| Distinct names on this domain | 3 | more than a handful usually means a shared platform rather than a chain |
| Modal name's share of locations | 33% | one of the two tests this page had to pass to be published at all |
| Typeahead name | 2nd home east orange | the string the brand search matches on; rendered nowhere in the interactive view |
| US locations (rollup) | 3 | the figure the sentence above states |
| US locations (brand index) | 3 | a second count, built separately; it can disagree with the rollup and both are printed rather than one being chosen |
| States | 1 | counts the District of Columbia as one |
| Cities | 3 | |
| Category path | Community and Government > Senior Citizen Service | the source taxonomy, verbatim |
| Category (brand index) | Community and Government | the typeahead's own category label |
| Segment | Services & Other | the broker-facing grouping |
| Rollup computed | 2026-08-25T17:20:11.309725+00:00 | when this profile's counts were last rebuilt |
The states carrying the most locations. The rollup stores the top eight, so this is not the full footprint when the states count above is larger.
| State | Name | Locations |
|---|---|---|
| NJ | New Jersey | 3 |
| City | State | Locations |
|---|---|---|
| East Orange | NJ | 1 |
| Newark | NJ | 1 |
| Perth Amboy | NJ | 1 |
Cobroker finds the trade areas that look like the ones 2nd Home East Orange already operates in — demographics, co-tenancy, traffic — and ranks the markets and sites that match. The report engine works from locations, so it runs on this tier too.
Run the free report →