theplug.coffee · Coffee & Beverage
See where The Plug opens next →The Plug has 55 US locations as of Q3 2026, with a net gain of 23 US locations since Q4 2024. This brand's index coverage is still maturing, so growth percentages are withheld.
Counts are quarterly observations of Cobroker's US location index (8 quarterly observations, Q4 2024 to Q3 2026). Openings are counted from individually verified store openings rather than from the quarter-over-quarter difference in the index's record count, and every count reflects what the index observed on that date, so a figure can lag a chain's own reporting.
The five headline numbers, each with the window it is measured over and, where a gate fired, the reason it reads as it does instead of the number.
| Figure | Value | Window | Detail | Why it reads as it does |
|---|---|---|---|---|
| US locations | 55 | As of Q3 2026 | Locations recorded at the latest quarterly observation. | — |
| Net new stores | +23 | 8 quarters · Q4 2024 → Q3 2026 | Change in recorded US locations across the window. | — |
| Verified new locations | the records are majority vendor-batch, or the net movement cannot corroborate them | 8 quarters · Q4 2024 → Q3 2026 | Individually verified openings, not a count difference. | — |
| Growth | index coverage of this brand is still maturing | 8 quarters · Q4 2024 → Q3 2026 | Percentage change in recorded US locations across the window. | This brand's index coverage is still maturing, so growth percentages are withheld. |
| Latest quarter | not measured | 1 quarter | Openings data is updating for this brand. | More location records were added for The Plug in this window than the chain has ever had in the index, so they cannot all be store openings — a supplier or vendor loading a batch of records at once produces the same signature. The verified-openings figure and the quarterly verdict are withheld until those records are re-checked. |
Every quarterly observation the index holds for this brand, as a raw count and rebased to 100.
| Quarter | Observed | Locations | Indexed | Change |
|---|---|---|---|---|
| Q4 2024 | 2024-11-19 | 32 | 100 | — |
| Q4 2024 | 2024-12-03 | 32 | 100 | 0 |
| Q1 2025 | 2025-03-06 | 34 | 106 | +2 |
| Q2 2025 | 2025-06-10 | 35 | 109 | +1 |
| Q3 2025 | 2025-09-09 | 37 | 116 | +2 |
| Q4 2025 | 2025-12-16 | 43 | 134 | +6 |
| Q1 2026 | 2026-03-18 | 53 | 166 | +10 |
| Q3 2026 | 2026-07-09 | 55 | 172 | +2 |
Each record the index added for this brand inside the window, newest first. They are not all store openings — see the withheld figures above.
| Opened | City | State | Latitude | Longitude | Record created | Place id |
|---|---|---|---|---|---|---|
| Jul 9, 2026 | Nederland | TX | 29.94750 | -93.99357 | Jul 2, 2026 | 6a45ccf87249ca6bcd7eb4bb |
| Jul 9, 2026 | El Monte | CA | 34.07698 | -118.04540 | Apr 10, 2026 | 69d911281380b739bbc9fd89 |
| Mar 18, 2026 | Atlanta | GA | 33.85758 | -84.29588 | Feb 11, 2026 | 698d0198ebcefe368b4d1867 |
| Mar 18, 2026 | Pompano Beach | FL | 26.22958 | -80.10297 | Feb 11, 2026 | 698cff89ebcefe368b46b3e2 |
| Mar 18, 2026 | Delray Beach | FL | 26.45666 | -80.09197 | Feb 6, 2026 | 69864c0a4ae0644b53e91be7 |
| Mar 18, 2026 | Boca Raton | FL | 26.34870 | -80.15445 | Feb 6, 2026 | 69864bec4ae0644b53e88b38 |
| Mar 18, 2026 | Savannah | GA | 32.04394 | -81.06319 | Feb 6, 2026 | 698649ab4ae0644b53dde165 |
| Mar 18, 2026 | Port Orange | FL | 29.14380 | -80.98871 | Feb 6, 2026 | 6986498e4ae0644b53dd55bc |
| Mar 18, 2026 | Deerfield Beach | FL | 26.29075 | -80.11024 | Feb 6, 2026 | 698644544ae0644b53d333b9 |
| Mar 18, 2026 | Universal City | TX | 29.54734 | -98.28980 | Jan 6, 2026 | 695d91cedadade33320cb20b |
| Mar 18, 2026 | Houston | TX | 29.71753 | -95.47762 | Jan 6, 2026 | 695d919ddadade33320bfd24 |
| Mar 18, 2026 | Colorado Springs | CO | 38.80575 | -104.75573 | Jan 6, 2026 | 695d9197dadade33320bea58 |
| Dec 16, 2025 | San Marcos | TX | 29.88089 | -97.94074 | Dec 15, 2025 | 694077bc98a16e23d356ff2b |
| Dec 16, 2025 | Hendersonville | NC | 35.33801 | -82.44483 | Dec 15, 2025 | 69406c3298a16e23d33197c8 |
| Dec 16, 2025 | Wichita | KS | 37.67785 | -97.39995 | Dec 15, 2025 | 69405ee365d559314ada5e9a |
| Dec 16, 2025 | Bowling Green | VA | 38.04966 | -77.34702 | Dec 15, 2025 | 69405e7465d559314ad8aa8f |
| Dec 16, 2025 | Covington | GA | 33.54874 | -84.01766 | Dec 15, 2025 | 6940580c65d559314ac922a7 |
| Dec 16, 2025 | Cleveland | OH | 41.52155 | -81.65646 | Nov 17, 2025 | 691b940041a8b3500961407f |
| Sep 9, 2025 | New Buffalo | MI | 41.77475 | -86.77975 | Sep 6, 2025 | 68bc6aa5a9f06e75797a6b6a |
| Sep 9, 2025 | Napa | CA | 38.30737 | -122.28613 | Jul 12, 2025 | 68724d1fc638055780a16000 |
| Jun 10, 2025 | East Point | GA | 33.65487 | -84.50568 | Apr 16, 2025 | 68002c798350bc48040575be |
| Mar 6, 2025 | Brooklyn | NY | 40.66232 | -73.95401 | Jan 29, 2025 | 6799b0d10e760a122bad8774 |
The step array every pace and every verdict on this page is computed from, printed so the arithmetic can be checked.
| Step ends | Openings | Step length | Pace | Batch-suspect | Usable |
|---|---|---|---|---|---|
| Q4 2024 | 0 | 14 | 0 | 0% | yes |
| Q1 2025 | 1 | 93 | +1.0 | 0% | yes |
| Q2 2025 | 1 | 96 | +0.9 | 0% | yes |
| Q3 2025 | 2 | 91 | +2 | 0% | yes |
| Q4 2025 | 6 | 98 | +5.6 | 100% | yes |
| Q1 2026 | 10 | 92 | +9.9 | 100% | yes |
| Q3 2026 | 2 | 113 | +1.6 | 100% | yes |
The same records, grouped. This is the legible form of the live map's heat layer.
| Code | State | Location records | Most recent |
|---|---|---|---|
| FL | Florida | 5 | Mar 18, 2026 |
| GA | Georgia | 4 | Mar 18, 2026 |
| TX | Texas | 4 | Jul 9, 2026 |
| CA | California | 2 | Jul 9, 2026 |
| CO | Colorado | 1 | Mar 18, 2026 |
| KS | Kansas | 1 | Dec 16, 2025 |
| MI | Michigan | 1 | Sep 9, 2025 |
| NC | North Carolina | 1 | Dec 16, 2025 |
| NY | New York | 1 | Mar 6, 2025 |
| OH | Ohio | 1 | Dec 16, 2025 |
| VA | Virginia | 1 | Dec 16, 2025 |
| City | Location records | Most recent |
|---|---|---|
| Atlanta, GA | 1 | Mar 18, 2026 |
| Boca Raton, FL | 1 | Mar 18, 2026 |
| Bowling Green, VA | 1 | Dec 16, 2025 |
| Brooklyn, NY | 1 | Mar 6, 2025 |
| Cleveland, OH | 1 | Dec 16, 2025 |
| Colorado Springs, CO | 1 | Mar 18, 2026 |
| Covington, GA | 1 | Dec 16, 2025 |
| Deerfield Beach, FL | 1 | Mar 18, 2026 |
| Delray Beach, FL | 1 | Mar 18, 2026 |
| East Point, GA | 1 | Jun 10, 2025 |
| El Monte, CA | 1 | Jul 9, 2026 |
| Hendersonville, NC | 1 | Dec 16, 2025 |
| Houston, TX | 1 | Mar 18, 2026 |
| Napa, CA | 1 | Sep 9, 2025 |
| Nederland, TX | 1 | Jul 9, 2026 |
| New Buffalo, MI | 1 | Sep 9, 2025 |
| Pompano Beach, FL | 1 | Mar 18, 2026 |
| Port Orange, FL | 1 | Mar 18, 2026 |
| San Marcos, TX | 1 | Dec 16, 2025 |
| Savannah, GA | 1 | Mar 18, 2026 |
| Universal City, TX | 1 | Mar 18, 2026 |
| Wichita, KS | 1 | Dec 16, 2025 |
Ranked by acceleration — opening faster now than they were a year ago.
The Plug ranks #5 of 83 chains in Coffee & Beverage by acceleration.
Rankings exclude companies whose entire rise lands in a single quarter — that pattern is a change in data coverage, not expansion. They also exclude domains whose index records are departments and facilities rather than distinct stores, and the two identity classes that do not lease a retail box.
| # | Company | Domain | Category | Source category | First | Last | Net new | Growth | Accel | Biggest quarter | Rising quarters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 Brew Coffee | 7brew.com | Coffee & Beverage | Dining and Drinking | 76 | 784 | +708 | index coverage still maturing | +81 | 43% | 100% |
| 2 | Tropical Smoothie Cafe | tropicalsmoothiecafe.com | Coffee & Beverage | Dining and Drinking | 1,483 | 1,839 | +356 | +24.0% | +56 | 38% | 86% |
| 3 | Scooter's Coffee | scooterscoffee.com | Coffee & Beverage | Dining and Drinking | 612 | 796 | +184 | index coverage still maturing | +28 | 58% | 100% |
| 4 | Dutch Bros Coffee | dutchbros.com | Coffee & Beverage | Dining and Drinking | 989 | 1,142 | +153 | +15.5% | +16 | 28% | 100% |
| 5 | The Plug this page | theplug.coffee | Coffee & Beverage | Retail | 32 | 55 | +23 | index coverage still maturing | +4.8 | 44% | 100% |
| 6 | HTeaO | hteao.com | Coffee & Beverage | Dining and Drinking | 117 | 176 | +59 | +50.4% | +3.9 | 27% | 100% |
| 7 | Tea2Go | tea2go.us | Coffee & Beverage | Dining and Drinking | 34 | 49 | +15 | index coverage still maturing | +3.8 | 47% | 100% |
| 8 | Beans & Brews | beansandbrews.com | Coffee & Beverage | Dining and Drinking | 73 | 90 | +17 | +23.3% | +3.3 | 65% | 100% |
| 9 | Parlor Doughnuts | parlordoughnuts.com | Coffee & Beverage | Dining and Drinking | 49 | 92 | +43 | +87.8% | +3.3 | 40% | 100% |
| 10 | Foxtail Coffee Co. | foxtailcoffee.com | Coffee & Beverage | Dining and Drinking | 67 | 107 | +40 | +59.7% | +2.3 | 25% | 100% |
| 11 | Toastique | toastique.com | Coffee & Beverage | Dining and Drinking | 36 | 69 | +33 | +91.7% | +2.3 | 24% | 100% |
| 12 | Summer Moon Coffee | summermooncoffee.com | Coffee & Beverage | Dining and Drinking | 49 | 64 | +15 | index coverage still maturing | +2.1 | 40% | 100% |
| 13 | Fruta | frutahealthyeating.com | Coffee & Beverage | Dining and Drinking | 37 | 43 | +6 | index coverage still maturing | +2 | 67% | 86% |
| 14 | Ellianos Coffee | ellianos.com | Coffee & Beverage | Dining and Drinking | 48 | 69 | +21 | +43.8% | +1.8 | 52% | 100% |
| 15 | Bad Ass Coffee of Hawaii | badasscoffee.com | Coffee & Beverage | Dining and Drinking | 38 | 50 | +12 | index coverage still maturing | +1.7 | 33% | 100% |
| 16 | JuiceLand | juiceland.com | Coffee & Beverage | Dining and Drinking | 48 | 63 | +15 | index coverage still maturing | +1.5 | 33% | 100% |
| 17 | Pulp Juice and Smoothie Bar | pulpjuiceandsmoothie.com | Coffee & Beverage | Dining and Drinking | 41 | 49 | +8 | index coverage still maturing | +1.5 | 63% | 86% |
| 18 | Movita Juice Bar | movitajuicebar.com | Coffee & Beverage | Dining and Drinking | 15 | 21 | +6 | index coverage still maturing | +1.4 | 50% | 100% |
| 19 | Press Coffee | presscoffee.com | Coffee & Beverage | Dining and Drinking | 30 | 34 | +4 | index coverage still maturing | +1.3 | 50% | 86% |
| 20 | Taichi Bubble Tea | taichibubbletea.com | Coffee & Beverage | Dining and Drinking | 32 | 48 | +16 | index coverage still maturing | +1.3 | 25% | 100% |
| 21 | Baya Bar | bayabar.com | Coffee & Beverage | Dining and Drinking | 37 | 46 | +9 | +24.3% | +1.3 | 56% | 86% |
| 22 | Tsaôcaa | tsaocaatea.com | Coffee & Beverage | Dining and Drinking | 17 | 19 | +2 | index coverage still maturing | +1.3 | 50% | 86% |
| 23 | Tierra Mia Coffee | tierramiacoffee.com | Coffee & Beverage | Dining and Drinking | 22 | 24 | +2 | index coverage still maturing | +1.3 | 50% | 86% |
| 24 | Kokee Tea | kokeetea.com | Coffee & Beverage | Dining and Drinking | 45 | 48 | +3 | index coverage still maturing | +1 | 67% | 86% |
| 25 | Tru Bowl Superfood Bar | trubowl.com | Coffee & Beverage | Dining and Drinking | 10 | 20 | +10 | +100% | +1 | 50% | 100% |
| 26 | Wake N Bake | wakenbakedonuts.com | Coffee & Beverage | Dining and Drinking | 20 | 23 | +3 | index coverage still maturing | +1 | 67% | 100% |
| 27 | Krak Boba | krakboba.com | Coffee & Beverage | Dining and Drinking | 17 | 25 | +8 | index coverage still maturing | +0.9 | 38% | 100% |
| 28 | PJ's Coffee of New Orleans | pjscoffee.com | Coffee & Beverage | Dining and Drinking | 24 | 30 | +6 | index coverage still maturing | +0.8 | 67% | 86% |
| 29 | Wake N Bakery | wakenbakery.net | Coffee & Beverage | Dining and Drinking | 11 | 17 | +6 | index coverage still maturing | +0.8 | 50% | 100% |
| 30 | The Donut House | thedonuthouse.com | Coffee & Beverage | Dining and Drinking | 25 | 29 | +4 | index coverage still maturing | +0.8 | 50% | 86% |
| 31 | It's Boba Time | itsbobatime.com | Coffee & Beverage | Dining and Drinking | 63 | 74 | +11 | +17.5% | +0.8 | 27% | 100% |
| 32 | La La Land Kind Cafe | lalalandkindcafe.com | Coffee & Beverage | Dining and Drinking | 10 | 21 | +11 | +110% | +0.8 | 36% | 100% |
| 33 | Community Coffee Co | communitycoffee.com | Coffee & Beverage | Dining and Drinking | 15 | 17 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 34 | Prince Tea House | princeteahouse.com | Coffee & Beverage | Dining and Drinking | 13 | 15 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 35 | Roxberry Juice Co. | roxberryjuice.com | Coffee & Beverage | Dining and Drinking | 17 | 19 | +2 | index coverage still maturing | +0.7 | 50% | 86% |
| 36 | Jean-Jacques | jean-jacques.com | Coffee & Beverage | Health and Medicine | 13 | 15 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 37 | Tropical Juice Bar | tropicaljuicebar.com | Coffee & Beverage | Dining and Drinking | 13 | 15 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 38 | No. 1 Boba Tea | no1bobatea.us | Coffee & Beverage | Dining and Drinking | 15 | 17 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 39 | Waterbean Coffee | waterbeancoffee.com | Coffee & Beverage | Dining and Drinking | 12 | 19 | +7 | index coverage still maturing | +0.6 | 29% | 100% |
| 40 | Aroma Joe's | aromajoes.com | Coffee & Beverage | Dining and Drinking | 93 | 107 | +14 | +15.1% | +0.6 | 29% | 100% |
| 41 | Florence Coffee Company | florencecoffeeco.com | Coffee & Beverage | Dining and Drinking | 18 | 23 | +5 | index coverage still maturing | +0.5 | 60% | 100% |
| 42 | HEYTEA | heytea.com | Coffee & Beverage | Dining and Drinking | 14 | 47 | +33 | index coverage still maturing | +0.5 | 33% | 100% |
| 43 | Earthbar | earthbar.com | Coffee & Beverage | Dining and Drinking | 41 | 60 | +19 | +46.3% | +0.5 | 32% | 100% |
| 44 | Commonplace Coffee Co. | commonplacecoffee.com | Coffee & Beverage | Dining and Drinking | 10 | 13 | +3 | index coverage still maturing | +0.4 | 67% | 100% |
| 45 | LifeCafe | lifetimefitness.com | Coffee & Beverage | Dining and Drinking | 112 | 115 | +3 | index coverage still maturing | +0.4 | 33% | 100% |
| 46 | Acai Republic | acairepublic.com | Coffee & Beverage | Dining and Drinking | 20 | 30 | +10 | +50.0% | +0.4 | 50% | 100% |
| 47 | Baker's Dozen Donuts | bakersdozendonuts.com | Coffee & Beverage | Dining and Drinking | 14 | 20 | +6 | index coverage still maturing | +0.3 | 50% | 100% |
| 48 | CFS Coffee | cfscoffee.com | Coffee & Beverage | Dining and Drinking | 11 | 17 | +6 | index coverage still maturing | +0.3 | 50% | 100% |
| 49 | Real Fruit Bubble Tea | realfruitbubbletea.com | Coffee & Beverage | Dining and Drinking | 19 | 23 | +4 | index coverage still maturing | +0.2 | 50% | 86% |
| 50 | Matto Espresso | matto.com | Coffee & Beverage | Dining and Drinking | 23 | 25 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 51 | Marylou's Coffee | marylous.com | Coffee & Beverage | Dining and Drinking | 38 | 40 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 52 | Boba Tea House | bobateahouse.net | Coffee & Beverage | Dining and Drinking | 11 | 13 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 53 | Simply Charming | simplycharming.com | Coffee & Beverage | Retail | 23 | 25 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 54 | Sunnies | sunniesoceanbeach.com | Coffee & Beverage | Retail | 11 | 13 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 55 | Heav'nly Donuts | heavnlydonuts.com | Coffee & Beverage | Dining and Drinking | 16 | 18 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 56 | Classic Coffee | classiccoffee.biz | Coffee & Beverage | Dining and Drinking | 11 | 13 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 57 | Voodoo Doughnut | voodoodoughnut.com | Coffee & Beverage | Dining and Drinking | 23 | 32 | +9 | index coverage still maturing | +0.1 | 33% | 100% |
| 58 | 787 Coffee | 787coffee.com | Coffee & Beverage | Dining and Drinking | 23 | 25 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 59 | 151 Coffee | 151coffee.com | Coffee & Beverage | Dining and Drinking | 13 | 15 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 60 | Uni Uni | uniuni.us | Coffee & Beverage | Dining and Drinking | 15 | 22 | +7 | index coverage still maturing | 0 | 57% | 86% |
| 61 | Summit Coffee | summitcoffee.com | Coffee & Beverage | Dining and Drinking | 23 | 28 | +5 | index coverage still maturing | -0.1 | 20% | 100% |
| 62 | Randy’s Donuts | randysdonuts.com | Coffee & Beverage | Dining and Drinking | 25 | 30 | +5 | index coverage still maturing | -0.1 | 60% | 86% |
| 63 | Philz Coffee | philzcoffee.com | Coffee & Beverage | Dining and Drinking | 79 | 91 | +12 | +15.2% | -0.1 | 33% | 86% |
| 64 | Just Love Coffee Cafe | justlovecoffeecafe.com | Coffee & Beverage | Dining and Drinking | 42 | 52 | +10 | +23.8% | -0.2 | 40% | 100% |
| 65 | TP Tea | tp-tea.com | Coffee & Beverage | Dining and Drinking | 15 | 25 | +10 | index coverage still maturing | -0.2 | 30% | 100% |
| 66 | Cutters Point Coffee | cutterspoint.com | Coffee & Beverage | Dining and Drinking | 27 | 30 | +3 | index coverage still maturing | -0.2 | 67% | 100% |
| 67 | The Coffee Shack | coffeeshack.com | Coffee & Beverage | Dining and Drinking | 14 | 17 | +3 | index coverage still maturing | -0.2 | 67% | 100% |
| 68 | Woods Coffee | woodscoffee.com | Coffee & Beverage | Dining and Drinking | 12 | 18 | +6 | index coverage still maturing | -0.3 | 50% | 100% |
| 69 | Yonutz | yonutz.com | Coffee & Beverage | Dining and Drinking | 17 | 21 | +4 | index coverage still maturing | -0.4 | 50% | 100% |
| 70 | Qahwah House | qahwahhouse.com | Coffee & Beverage | Dining and Drinking | 16 | 27 | +11 | index coverage still maturing | -0.4 | 27% | 100% |
| 71 | Bahia Bowls | bahiabowls.com | Coffee & Beverage | Dining and Drinking | 19 | 21 | +2 | index coverage still maturing | -0.5 | 50% | 100% |
| 72 | Blue Bottle Coffee | bluebottlecoffee.com | Coffee & Beverage | Dining and Drinking | 86 | 94 | +8 | index coverage still maturing | -0.8 | 63% | 86% |
| 73 | Kahwa Coffee | kahwacoffee.com | Coffee & Beverage | Dining and Drinking | 15 | 23 | +8 | index coverage still maturing | -0.8 | 63% | 100% |
| 74 | Teapioca Lounge | teapiocalounge.com | Coffee & Beverage | Dining and Drinking | 20 | 24 | +4 | index coverage still maturing | -1 | 50% | 100% |
| 75 | Ubatuba Acai | ubatubaacai.com | Coffee & Beverage | Dining and Drinking | 13 | 18 | +5 | index coverage still maturing | -1.3 | 60% | 100% |
| 76 | Cafe 86 | cafe-86.com | Coffee & Beverage | Dining and Drinking | 17 | 25 | +8 | +47.1% | -1.4 | 50% | 86% |
| 77 | Arden's Garden | ardensgarden.com | Coffee & Beverage | Dining and Drinking | 28 | 36 | +8 | index coverage still maturing | -1.4 | 38% | 100% |
| 78 | Ziggi's Coffee | ziggiscoffee.com | Coffee & Beverage | Dining and Drinking | 93 | 106 | +13 | +14.0% | -1.5 | 31% | 100% |
| 79 | 3Natives | 3natives.com | Coffee & Beverage | Dining and Drinking | 12 | 42 | +30 | index coverage still maturing | -1.7 | 50% | 100% |
| 80 | Better Buzz Coffee | betterbuzzcoffee.com | Coffee & Beverage | Dining and Drinking | 21 | 43 | +22 | +105% | -2 | 36% | 100% |
| 81 | Beyond Juicery + Eatery | beyondjuiceryeatery.com | Coffee & Beverage | Dining and Drinking | 35 | 52 | +17 | index coverage still maturing | -2.5 | 53% | 100% |
| 82 | Totally Tea | teatotallercafe.com | Coffee & Beverage | Dining and Drinking | 20 | 36 | +16 | index coverage still maturing | -2.8 | 63% | 100% |
| 83 | The Coffee Bean & Tea Leaf | coffeebean.com | Coffee & Beverage | Dining and Drinking | 199 | 271 | +72 | index coverage still maturing | -16 | 65% | 86% |
The most locations added, in absolute terms. A different ordering of the same pool, on this page rather than behind a sort control — and the same twelve columns, because a row that appears here and not in the ranking above must not lose a field to being in the shorter table.
| # | Company | Domain | Category | Source category | First | Last | Net new | Growth | Accel | Biggest quarter | Rising quarters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 Brew Coffee | 7brew.com | Coffee & Beverage | Dining and Drinking | 76 | 784 | +708 | index coverage still maturing | +81 | 43% | 100% |
| 2 | Tropical Smoothie Cafe | tropicalsmoothiecafe.com | Coffee & Beverage | Dining and Drinking | 1,483 | 1,839 | +356 | +24.0% | +56 | 38% | 86% |
| 3 | Scooter's Coffee | scooterscoffee.com | Coffee & Beverage | Dining and Drinking | 612 | 796 | +184 | index coverage still maturing | +28 | 58% | 100% |
| 4 | Dutch Bros Coffee | dutchbros.com | Coffee & Beverage | Dining and Drinking | 989 | 1,142 | +153 | +15.5% | +16 | 28% | 100% |
| 5 | The Coffee Bean & Tea Leaf | coffeebean.com | Coffee & Beverage | Dining and Drinking | 199 | 271 | +72 | index coverage still maturing | -16 | 65% | 86% |
| 6 | HTeaO | hteao.com | Coffee & Beverage | Dining and Drinking | 117 | 176 | +59 | +50.4% | +3.9 | 27% | 100% |
| 7 | Parlor Doughnuts | parlordoughnuts.com | Coffee & Beverage | Dining and Drinking | 49 | 92 | +43 | +87.8% | +3.3 | 40% | 100% |
| 8 | Foxtail Coffee Co. | foxtailcoffee.com | Coffee & Beverage | Dining and Drinking | 67 | 107 | +40 | +59.7% | +2.3 | 25% | 100% |
| 9 | HEYTEA | heytea.com | Coffee & Beverage | Dining and Drinking | 14 | 47 | +33 | index coverage still maturing | +0.5 | 33% | 100% |
| 10 | Toastique | toastique.com | Coffee & Beverage | Dining and Drinking | 36 | 69 | +33 | +91.7% | +2.3 | 24% | 100% |
| 11 | 3Natives | 3natives.com | Coffee & Beverage | Dining and Drinking | 12 | 42 | +30 | index coverage still maturing | -1.7 | 50% | 100% |
| 12 | The Plug this page | theplug.coffee | Coffee & Beverage | Retail | 32 | 55 | +23 | index coverage still maturing | +4.8 | 44% | 100% |
| 13 | Better Buzz Coffee | betterbuzzcoffee.com | Coffee & Beverage | Dining and Drinking | 21 | 43 | +22 | +105% | -2 | 36% | 100% |
| 14 | Ellianos Coffee | ellianos.com | Coffee & Beverage | Dining and Drinking | 48 | 69 | +21 | +43.8% | +1.8 | 52% | 100% |
| 15 | Earthbar | earthbar.com | Coffee & Beverage | Dining and Drinking | 41 | 60 | +19 | +46.3% | +0.5 | 32% | 100% |
| 16 | Beans & Brews | beansandbrews.com | Coffee & Beverage | Dining and Drinking | 73 | 90 | +17 | +23.3% | +3.3 | 65% | 100% |
| 17 | Beyond Juicery + Eatery | beyondjuiceryeatery.com | Coffee & Beverage | Dining and Drinking | 35 | 52 | +17 | index coverage still maturing | -2.5 | 53% | 100% |
| 18 | Totally Tea | teatotallercafe.com | Coffee & Beverage | Dining and Drinking | 20 | 36 | +16 | index coverage still maturing | -2.8 | 63% | 100% |
| 19 | Taichi Bubble Tea | taichibubbletea.com | Coffee & Beverage | Dining and Drinking | 32 | 48 | +16 | index coverage still maturing | +1.3 | 25% | 100% |
| 20 | Summer Moon Coffee | summermooncoffee.com | Coffee & Beverage | Dining and Drinking | 49 | 64 | +15 | index coverage still maturing | +2.1 | 40% | 100% |
| 21 | Tea2Go | tea2go.us | Coffee & Beverage | Dining and Drinking | 34 | 49 | +15 | index coverage still maturing | +3.8 | 47% | 100% |
| 22 | JuiceLand | juiceland.com | Coffee & Beverage | Dining and Drinking | 48 | 63 | +15 | index coverage still maturing | +1.5 | 33% | 100% |
| 23 | Aroma Joe's | aromajoes.com | Coffee & Beverage | Dining and Drinking | 93 | 107 | +14 | +15.1% | +0.6 | 29% | 100% |
| 24 | Ziggi's Coffee | ziggiscoffee.com | Coffee & Beverage | Dining and Drinking | 93 | 106 | +13 | +14.0% | -1.5 | 31% | 100% |
| 25 | Bad Ass Coffee of Hawaii | badasscoffee.com | Coffee & Beverage | Dining and Drinking | 38 | 50 | +12 | index coverage still maturing | +1.7 | 33% | 100% |
The biggest increase against their own starting count. A different ordering of the same pool, on this page rather than behind a sort control — and the same twelve columns, because a row that appears here and not in the ranking above must not lose a field to being in the shorter table.
| # | Company | Domain | Category | Source category | First | Last | Net new | Growth | Accel | Biggest quarter | Rising quarters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 Brew Coffee | 7brew.com | Coffee & Beverage | Dining and Drinking | 76 | 784 | +708 | index coverage still maturing | +81 | 43% | 100% |
| 2 | 3Natives | 3natives.com | Coffee & Beverage | Dining and Drinking | 12 | 42 | +30 | index coverage still maturing | -1.7 | 50% | 100% |
| 3 | HEYTEA | heytea.com | Coffee & Beverage | Dining and Drinking | 14 | 47 | +33 | index coverage still maturing | +0.5 | 33% | 100% |
| 4 | La La Land Kind Cafe | lalalandkindcafe.com | Coffee & Beverage | Dining and Drinking | 10 | 21 | +11 | +110% | +0.8 | 36% | 100% |
| 5 | Better Buzz Coffee | betterbuzzcoffee.com | Coffee & Beverage | Dining and Drinking | 21 | 43 | +22 | +105% | -2 | 36% | 100% |
| 6 | Tru Bowl Superfood Bar | trubowl.com | Coffee & Beverage | Dining and Drinking | 10 | 20 | +10 | +100% | +1 | 50% | 100% |
| 7 | Toastique | toastique.com | Coffee & Beverage | Dining and Drinking | 36 | 69 | +33 | +91.7% | +2.3 | 24% | 100% |
| 8 | Parlor Doughnuts | parlordoughnuts.com | Coffee & Beverage | Dining and Drinking | 49 | 92 | +43 | +87.8% | +3.3 | 40% | 100% |
| 9 | Totally Tea | teatotallercafe.com | Coffee & Beverage | Dining and Drinking | 20 | 36 | +16 | index coverage still maturing | -2.8 | 63% | 100% |
| 10 | The Plug this page | theplug.coffee | Coffee & Beverage | Retail | 32 | 55 | +23 | index coverage still maturing | +4.8 | 44% | 100% |
| 11 | Qahwah House | qahwahhouse.com | Coffee & Beverage | Dining and Drinking | 16 | 27 | +11 | index coverage still maturing | -0.4 | 27% | 100% |
| 12 | TP Tea | tp-tea.com | Coffee & Beverage | Dining and Drinking | 15 | 25 | +10 | index coverage still maturing | -0.2 | 30% | 100% |
| 13 | Foxtail Coffee Co. | foxtailcoffee.com | Coffee & Beverage | Dining and Drinking | 67 | 107 | +40 | +59.7% | +2.3 | 25% | 100% |
| 14 | Waterbean Coffee | waterbeancoffee.com | Coffee & Beverage | Dining and Drinking | 12 | 19 | +7 | index coverage still maturing | +0.6 | 29% | 100% |
| 15 | CFS Coffee | cfscoffee.com | Coffee & Beverage | Dining and Drinking | 11 | 17 | +6 | index coverage still maturing | +0.3 | 50% | 100% |
| 16 | Wake N Bakery | wakenbakery.net | Coffee & Beverage | Dining and Drinking | 11 | 17 | +6 | index coverage still maturing | +0.8 | 50% | 100% |
