franciscanhealth.org · Health & Medical
See where Franciscan Health opens next →The five headline numbers, each with the window it is measured over and, where a gate fired, the reason it reads as it does instead of the number.
| Figure | Value | Window | Detail | Why it reads as it does |
|---|---|---|---|---|
| US locations | 46 | As of Q3 2026 | Locations recorded at the latest quarterly observation. | — |
| Net new stores | +2 | 8 quarters · Q4 2024 → Q3 2026 | Change in recorded US locations across the window. | — |
| Verified new locations | 0 | 8 quarters · Q4 2024 → Q3 2026 | Individually verified openings, not a count difference. | — |
| Growth | index coverage of this brand is still maturing | 8 quarters · Q4 2024 → Q3 2026 | Percentage change in recorded US locations across the window. | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. |
| Latest quarter | steady | 1 quarter, against the quarter before it | 0 new locations last quarter vs 0 the quarter before | This brand's index coverage is still maturing, so growth percentages are withheld — the counts shown are individually verified store openings. |
Every quarterly observation the index holds for this brand, as a raw count and rebased to 100.
| Quarter | Observed | Locations | Indexed | Change |
|---|---|---|---|---|
| Q4 2024 | 2024-11-19 | 44 | 100 | — |
| Q4 2024 | 2024-12-03 | 44 | 100 | 0 |
| Q1 2025 | 2025-03-06 | 45 | 102 | +1 |
| Q2 2025 | 2025-06-10 | 46 | 105 | +1 |
| Q3 2025 | 2025-09-09 | 46 | 105 | 0 |
| Q4 2025 | 2025-12-16 | 46 | 105 | 0 |
| Q1 2026 | 2026-03-18 | 46 | 105 | 0 |
| Q3 2026 | 2026-07-09 | 46 | 105 | 0 |
Each individually verified opening, newest first, with the city and state the live map holds and cannot display.
| Opened | City | State | Latitude | Longitude | Record created | Place id |
|---|---|---|---|---|---|---|
| The index holds no dated location records for this brand. | ||||||
The step array every pace and every verdict on this page is computed from, printed so the arithmetic can be checked.
| Step ends | Openings | Step length | Pace | Batch-suspect | Usable |
|---|---|---|---|---|---|
| Q4 2024 | 0 | 14 | 0 | 0% | yes |
| Q1 2025 | 0 | 93 | 0 | 0% | yes |
| Q2 2025 | 0 | 96 | 0 | 0% | yes |
| Q3 2025 | 0 | 91 | 0 | 0% | yes |
| Q4 2025 | 0 | 98 | 0 | 0% | yes |
| Q1 2026 | 0 | 92 | 0 | 0% | yes |
| Q3 2026 | 0 | 113 | 0 | 0% | yes |
The same records, grouped. This is the legible form of the live map's heat layer.
| Code | State | Openings | Most recent |
|---|---|---|---|
| The index holds no openings to group by state for this brand. | |||
| City | Openings | Most recent |
|---|---|---|
| The index holds no openings to group by city for this brand. | ||
Ranked by acceleration — opening faster now than they were a year ago.
This domain appears to cover multiple unaffiliated operators sharing a name, so the counts on this page may combine more than one business and it is not ranked.
Rankings exclude companies whose entire rise lands in a single quarter — that pattern is a change in data coverage, not expansion. They also exclude domains whose index records are departments and facilities rather than distinct stores, and the two identity classes that do not lease a retail box.
| # | Company | Domain | Category | Source category | First | Last | Net new | Growth | Accel | Biggest quarter | Rising quarters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LabCorp | labcorp.com | Health & Medical | Health and Medicine | 3,036 | 3,580 | +544 | +17.9% | +170 | 68% | 100% |
| 2 | Pivot Physical Therapy | pivotphysicaltherapy.com | Health & Medical | Health and Medicine | 429 | 484 | +55 | +12.8% | +18 | 69% | 86% |
| 3 | FirstLight Home Care | firstlighthomecare.com | Health & Medical | Health and Medicine | 210 | 268 | +58 | +27.6% | +14 | 66% | 86% |
| 4 | Mass General Brigham | massgeneralbrigham.org | Health & Medical | Health and Medicine | 16 | 55 | +39 | +244% | +12 | 54% | 86% |
| 5 | CHRISTUS Trinity Clinic | christushealth.org | Health & Medical | Health and Medicine | 108 | 131 | +23 | +21.3% | +6.5 | 70% | 100% |
| 6 | FYZICAL Therapy & Balance Centers | fyzical.com | Health & Medical | Health and Medicine | 347 | 376 | +29 | +8.4% | +6.2 | 48% | 100% |
| 7 | PromptCare | promptcare.net | Health & Medical | Health and Medicine | 22 | 40 | +18 | +81.8% | +6 | 67% | 100% |
| 8 | Sono Bello | sonobello.com | Health & Medical | Health and Medicine | 112 | 133 | +21 | +18.8% | +5.8 | 43% | 100% |
| 9 | GoodVets | good-vets.com | Health & Medical | Health and Medicine | 45 | 69 | +24 | index coverage still maturing | +5.7 | 58% | 100% |
| 10 | American Health Imaging | americanhealthimaging.com | Health & Medical | Health and Medicine | 38 | 53 | +15 | +39.5% | +5.6 | 60% | 86% |
| 11 | Gameday Men’s Health | gamedaymenshealth.com | Health & Medical | Health and Medicine | 225 | 288 | +63 | +28.0% | +4.7 | 49% | 100% |
| 12 | City Of Hope | cityofhope.org | Health & Medical | Health and Medicine | 101 | 116 | +15 | +14.9% | +4.4 | 53% | 100% |
| 13 | Sutter Health | sutterhealth.org | Health & Medical | Health and Medicine | 97 | 119 | +22 | +22.7% | +4.4 | 32% | 86% |
| 14 | Dignity Health | dignityhealth.org | Health & Medical | Health and Medicine | 263 | 276 | +13 | +4.9% | +4.3 | 46% | 86% |
| 15 | DexaFit | dexafit.com | Health & Medical | Health and Medicine | 34 | 50 | +16 | +47.1% | +3.6 | 56% | 100% |
| 16 | SimonMed Imaging | simonmed.com | Health & Medical | Health and Medicine | 185 | 197 | +12 | +6.5% | +2.8 | 42% | 100% |
| 17 | Octapharma Plasma | octapharmaplasma.com | Health & Medical | Health and Medicine | 186 | 196 | +10 | index coverage still maturing | +2.8 | 60% | 100% |
| 18 | Mayo Clinic Health System | mayoclinichealthsystem.org | Health & Medical | Health and Medicine | 79 | 89 | +10 | +12.7% | +2.8 | 50% | 100% |
| 19 | Touchstone Imaging | touchstoneimaging.com | Health & Medical | Health and Medicine | 66 | 71 | +5 | index coverage still maturing | +2.3 | 40% | 86% |
| 20 | Xpress Wellness Urgent Care | xpresswellnessurgentcare.com | Health & Medical | Health and Medicine | 32 | 42 | +10 | index coverage still maturing | +2.2 | 40% | 86% |
| 21 | Allina Health | allinahealth.org | Health & Medical | Health and Medicine | 240 | 271 | +31 | index coverage still maturing | +2.2 | 39% | 100% |
| 22 | Right at Home | rightathome.net | Health & Medical | Health and Medicine | 499 | 509 | +10 | +2.0% | +2.2 | 50% | 100% |
| 23 | Granger Medical | grangermedical.com | Health & Medical | Health and Medicine | 16 | 22 | +6 | index coverage still maturing | +2 | 50% | 100% |
| 24 | Rayus Radiology | rayusradiology.com | Health & Medical | Health and Medicine | 65 | 74 | +9 | index coverage still maturing | +1.8 | 33% | 100% |
| 25 | Tennessee Oncology | tnoncology.com | Health & Medical | Health and Medicine | 32 | 41 | +9 | index coverage still maturing | +1.8 | 56% | 100% |
| 26 | CityVet | cityvet.com | Health & Medical | Health and Medicine | 20 | 29 | +9 | +45.0% | +1.8 | 44% | 100% |
| 27 | Forefront Dermatology | forefrontdermatology.com | Health & Medical | Health and Medicine | 152 | 159 | +7 | index coverage still maturing | +1.8 | 57% | 100% |
| 28 | Hydration Room | hydrationroom.com | Health & Medical | Health and Medicine | 17 | 29 | +12 | index coverage still maturing | +1.7 | 42% | 100% |
| 29 | Metro Vein Centers | metroveincenters.com | Health & Medical | Health and Medicine | 34 | 39 | +5 | index coverage still maturing | +1.7 | 60% | 100% |
| 30 | Valley Hope | valleyhope.org | Health & Medical | Health and Medicine | 28 | 31 | +3 | index coverage still maturing | +1.6 | 67% | 86% |
| 31 | SightMD | sightmd.com | Health & Medical | Health and Medicine | 41 | 49 | +8 | index coverage still maturing | +1.5 | 50% | 100% |
| 32 | Capital Health | capitalhealth.org | Health & Medical | Health and Medicine | 138 | 144 | +6 | index coverage still maturing | +1.4 | 67% | 86% |
| 33 | Concentra Urgent Care | concentra.com | Health & Medical | Health and Medicine | 566 | 572 | +6 | index coverage still maturing | +1.4 | 33% | 100% |
| 34 | Bond Vet | bondvet.com | Health & Medical | Health and Medicine | 55 | 61 | +6 | index coverage still maturing | +1.4 | 67% | 86% |
| 35 | Skin Wellness | skinwellness.me | Health & Medical | Health and Medicine | 21 | 25 | +4 | index coverage still maturing | +1.3 | 50% | 100% |
| 36 | UrgentVet | urgentvet.com | Health & Medical | Health and Medicine | 56 | 67 | +11 | index coverage still maturing | +1.3 | 27% | 100% |
| 37 | Upmc | upmc.com | Health & Medical | Health and Medicine | 945 | 977 | +32 | +3.4% | +1.3 | 28% | 86% |
| 38 | Silver Cross | silvercross.com | Health & Medical | Health and Medicine | 35 | 39 | +4 | index coverage still maturing | +1.3 | 50% | 100% |
| 39 | Slim4life | slim4life.com | Health & Medical | Health and Medicine | 38 | 41 | +3 | index coverage still maturing | +1 | 67% | 100% |
| 40 | All Star Physical Therapy | allstarphysicaltherapy.net | Health & Medical | Health and Medicine | 34 | 37 | +3 | index coverage still maturing | +1 | 67% | 100% |
| 41 | Epione | epione.com | Health & Medical | Health and Medicine | 10 | 13 | +3 | index coverage still maturing | +1 | 67% | 100% |
| 42 | Option Care | optioncare.com | Health & Medical | Health and Medicine | 23 | 26 | +3 | index coverage still maturing | +1 | 67% | 100% |
| 43 | Jamie Lynn | jamielynn.com | Health & Medical | Health and Medicine | 18 | 21 | +3 | index coverage still maturing | +1 | 67% | 100% |
| 44 | Aspire Therapy | aspiretherapy.com | Health & Medical | Health and Medicine | 11 | 14 | +3 | index coverage still maturing | +1 | 33% | 100% |
| 45 | Doctors of Physical Therapy | doctorsofphysicaltherapy.com | Health & Medical | Health and Medicine | 15 | 18 | +3 | index coverage still maturing | +1 | 67% | 100% |
| 46 | Omni Family Health | omnifamilyhealth.org | Health & Medical | Health and Medicine | 17 | 20 | +3 | index coverage still maturing | +1 | 67% | 100% |
| 47 | aultman | aultman.org | Health & Medical | Health and Medicine | 78 | 81 | +3 | index coverage still maturing | +1 | 67% | 100% |
| 48 | Exer Urgent Care | exerurgentcare.com | Health & Medical | Health and Medicine | 23 | 45 | +22 | index coverage still maturing | +0.9 | 41% | 100% |
| 49 | Team Rehabilitation Physical Therapy | team-rehab.com | Health & Medical | Health and Medicine | 22 | 30 | +8 | index coverage still maturing | +0.9 | 50% | 100% |
| 50 | Kessler Rehabilitation Center | kesslerrehabilitationcenter.com | Health & Medical | Health and Medicine | 105 | 111 | +6 | index coverage still maturing | +0.8 | 67% | 86% |
| 51 | United Health Centers | unitedhealthcenters.org | Health & Medical | Health and Medicine | 13 | 19 | +6 | index coverage still maturing | +0.8 | 50% | 100% |
| 52 | Family Resource Home Care | familyresourcehomecare.com | Health & Medical | Health and Medicine | 45 | 51 | +6 | index coverage still maturing | +0.8 | 50% | 100% |
| 53 | Bellevue Healthcare | bellevuehealthcare.com | Health & Medical | Retail | 16 | 20 | +4 | index coverage still maturing | +0.8 | 50% | 100% |
| 54 | Communicare | communicare.org | Health & Medical | Health and Medicine | 73 | 77 | +4 | index coverage still maturing | +0.8 | 50% | 86% |
| 55 | Assisting Hands Home Care | assistinghands.com | Health & Medical | Health and Medicine | 77 | 86 | +9 | index coverage still maturing | +0.7 | 33% | 100% |
| 56 | OrthoIndy | orthoindy.com | Health & Medical | Health and Medicine | 31 | 33 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 57 | Emory Rehabilitation Outpatient Center | emoryhealthcare.org | Health & Medical | Health and Medicine | 31 | 33 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 58 | PruittHealth | pruitthealth.com | Health & Medical | Health and Medicine | 160 | 162 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 59 | Access Rehab | accessrehabcenters.com | Health & Medical | Health and Medicine | 19 | 21 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 60 | Robert Burns | robertburns.org | Health & Medical | Health and Medicine | 21 | 23 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 61 | Dentistry 4 Kids | dentistry4kids.com | Health & Medical | Health and Medicine | 14 | 16 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 62 | Switalski Eye Care | switalskieyecare.com | Health & Medical | Health and Medicine | 10 | 12 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 63 | Texas Dermatology | texasdermatology.com | Health & Medical | Health and Medicine | 15 | 17 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 64 | Strive Physical Therapy | strivephysicaltherapy.com | Health & Medical | Health and Medicine | 49 | 51 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 65 | The Hospital | thehospital.org | Health & Medical | Health and Medicine | 30 | 32 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 66 | Elite PT | elitept.com | Health & Medical | Health and Medicine | 10 | 12 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 67 | Skymint | skymint.com | Health & Medical | Retail | 25 | 27 | +2 | index coverage still maturing | +0.7 | 50% | 86% |
| 68 | Rehab 2 Perform | rehab2perform.com | Health & Medical | Health and Medicine | 10 | 12 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 69 | Animal Health International | animalhealthinternational.com | Health & Medical | Health and Medicine | 41 | 43 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 70 | MacTown | mactown.org | Health & Medical | Health and Medicine | 17 | 19 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 71 | Mary Washington Primary Care | marywashingtonhealthcare.com | Health & Medical | Health and Medicine | 10 | 12 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 72 | PHI Air Medical | phiairmedical.com | Health & Medical | Health and Medicine | 22 | 24 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 73 | PEAK Sport & Spine Physical Therapy | peaksportspine.com | Health & Medical | Health and Medicine | 28 | 30 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 74 | Austin Regional Clinic | austinregionalclinic.com | Health & Medical | Health and Medicine | 54 | 56 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 75 | Orthocarolina | orthocarolina.com | Health & Medical | Health and Medicine | 80 | 82 | +2 | index coverage still maturing | +0.7 | 50% | 100% |
| 76 | OneBlood | oneblood.org | Health & Medical | Health and Medicine | 117 | 124 | +7 | index coverage still maturing | +0.6 | 29% | 100% |
| 77 | Commonwealth Dentistry | commonwealth-dentistry.com | Health & Medical | Health and Medicine | 13 | 18 | +5 | index coverage still maturing | +0.5 | 40% | 100% |
| 78 | TotalCare Emergency Room | totalcare.us | Health & Medical | Health and Medicine | 30 | 35 | +5 | index coverage still maturing | +0.5 | 60% | 100% |
| 79 | iCRYO | icryo.com | Health & Medical | Health and Medicine | 30 | 35 | +5 | index coverage still maturing | +0.5 | 20% | 100% |
| 80 | Duly Health and Care | dulyhealthandcare.com | Health & Medical | Health and Medicine | 92 | 95 | +3 | index coverage still maturing | +0.4 | 67% | 86% |
| 81 | BJC Medical Group | bjcmedicalgroup.org | Health & Medical | Health and Medicine | 78 | 81 | +3 | index coverage still maturing | +0.4 | 67% | 100% |
| 82 | HeartPlace | heartplace.com | Health & Medical | Health and Medicine | 29 | 32 | +3 | index coverage still maturing | +0.4 | 67% | 100% |
| 83 | Specialty Eye Institute | specialtyeyeinstitute.com | Health & Medical | Health and Medicine | 12 | 15 | +3 | index coverage still maturing | +0.4 | 33% | 100% |
| 84 | Accident Care Chiropractic | accidentcarechiropractic.com | Health & Medical | Health and Medicine | 20 | 23 | +3 | index coverage still maturing | +0.4 | 67% | 100% |
| 85 | Pulse Heart Institute | pulseheartinstitute.org | Health & Medical | Health and Medicine | 34 | 37 | +3 | index coverage still maturing | +0.4 | 33% | 100% |
| 86 | Grove Dental | grovedental.com | Health & Medical | Health and Medicine | 18 | 21 | +3 | index coverage still maturing | +0.4 | 33% | 100% |
| 87 | BioLife Plasma Services | biolifeplasma.com | Health & Medical | Health and Medicine | 179 | 187 | +8 | index coverage still maturing | +0.3 | 38% | 100% |
| 88 | Vitalant | vitalant.org | Health & Medical | Health and Medicine | 145 | 151 | +6 | index coverage still maturing | +0.3 | 33% | 100% |
| 89 | Gastro Health | gastrohealth.com | Health & Medical | Health and Medicine | 28 | 34 | +6 | index coverage still maturing | +0.3 | 50% | 86% |
| 90 | Clinical Pathology Laboratories | cpllabs.com | Health & Medical | Health and Medicine | 150 | 156 | +6 | index coverage still maturing | +0.3 | 33% | 100% |
| 91 | Magnolia Creek | magnolia-creek.com | Health & Medical | Health and Medicine | 25 | 29 | +4 | index coverage still maturing | +0.2 | 50% | 100% |
| 92 | CareBuilders at Home | carebuildersathome.com | Health & Medical | Health and Medicine | 18 | 20 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 93 | Achieve Therapy | achieve-therapy.com | Health & Medical | Health and Medicine | 19 | 21 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 94 | Acuity Eye Group | acuityeyegroup.com | Health & Medical | Health and Medicine | 44 | 46 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 95 | Allied Services | allied-services.org | Health & Medical | Health and Medicine | 48 | 50 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 96 | Almouie Pediatrics | almouiepediatrics.com | Health & Medical | Health and Medicine | 11 | 13 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 97 | Blood Assurance | bloodassurance.org | Health & Medical | Health and Medicine | 26 | 28 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 98 | Absolute Dental | absolutedental.com | Health & Medical | Health and Medicine | 70 | 72 | +2 | index coverage still maturing | +0.1 | 50% | 86% |
| 99 | Alpha Care | alpha-care.com | Health & Medical | Health and Medicine | 21 | 23 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 100 | Fry Orthodontic Specialists | fryorthodontics.com | Health & Medical | Health and Medicine | 11 | 13 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 101 | Hartford HealthCare Medical Group | hartfordhealthcaremedicalgroup.org | Health & Medical | Health and Medicine | 74 | 76 | +2 | index coverage still maturing | +0.1 | 50% | 86% |
| 102 | ConvenientMD Urgent Care | convenientmd.com | Health & Medical | Health and Medicine | 26 | 28 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 103 | Breastlink | breastlink.com | Health & Medical | Health and Medicine | 13 | 15 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 104 | Kids Care Dental & Orthodontics | kidscaredental.com | Health & Medical | Health and Medicine | 16 | 18 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 105 | Kids Smiles | kidssmiles.org | Health & Medical | Health and Medicine | 13 | 15 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 106 | Leap Kids Dental | leapkidsdental.com | Health & Medical | Health and Medicine | 12 | 14 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 107 | In Home Care | inhome-care.org | Health & Medical | Health and Medicine | 25 | 27 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 108 | Miller's Merry Manor | millersmerrymanor.com | Health & Medical | Health and Medicine | 20 | 22 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 109 | Northcare | northcare.com | Health & Medical | Health and Medicine | 14 | 16 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 110 | Pafford Ems | paffordems.com | Health & Medical | Health and Medicine | 32 | 34 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 111 | Stanford Health Care | stanfordhealthcare.org | Health & Medical | Health and Medicine | 35 | 37 | +2 | index coverage still maturing | +0.1 | 50% | 86% |
| 112 | St. Elizabeth Physicians | stelizabethphysicians.com | Health & Medical | Health and Medicine | 52 | 54 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 113 | Theradynamics | theradynamics.com | Health & Medical | Health and Medicine | 12 | 14 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 114 | Midwest Spine | midwestspine.net | Health & Medical | Health and Medicine | 20 | 22 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 115 | Modern Foot & Ankle | modernfootankle.com | Health & Medical | Health and Medicine | 13 | 15 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 116 | Smile Doctors | smiledoctors.com | Health & Medical | Health and Medicine | 182 | 184 | +2 | index coverage still maturing | +0.1 | 50% | 86% |
| 117 | Trinity Dental Centers | trinitydentalcenters.com | Health & Medical | Health and Medicine | 13 | 15 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 118 | Virginia Heart | virginiaheart.com | Health & Medical | Health and Medicine | 24 | 26 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 119 | Vista Medical Center | vistamedicalcenters.com | Health & Medical | Health and Medicine | 11 | 13 | +2 | index coverage still maturing | +0.1 | 50% | 100% |
| 120 | Next Level Urgent Care | nextlevelurgentcare.com | Health & Medical | Health and Medicine | 44 | 49 | +5 | index coverage still maturing | -0.1 | 40% | 100% |
| 121 | Forum Health | forumhealth.com | Health & Medical | Health and Medicine | 24 | 29 | +5 | index coverage still maturing | -0.1 | 60% | 100% |
| 122 | Tribeca Pediatrics | tribecapediatrics.com | Health & Medical | Health and Medicine | 44 | 49 | +5 | index coverage still maturing | -0.1 | 40% | 100% |
| 123 | Banner Health Clinic | bannerhealth.com | Health & Medical | Health and Medicine | 97 | 102 | +5 | index coverage still maturing | -0.1 | 40% | 100% |
| 124 | Superior Ambulance | superiorambulance.com | Health & Medical | Health and Medicine | 36 | 39 | +3 | index coverage still maturing | -0.2 | 67% | 100% |
| 125 | Nurse Next Door Home Care Services | nursenextdoor.com | Health & Medical | Health and Medicine | 12 | 15 | +3 | index coverage still maturing | -0.2 | 67% | 100% |
| 126 | Heritage Valley | heritagevalley.org | Health & Medical | Health and Medicine | 118 | 121 | +3 | index coverage still maturing | -0.2 | 67% | 100% |
| 127 | Orlando Health Physician Associates | orlandohealth.com | Health & Medical | Health and Medicine | 28 | 31 | +3 | index coverage still maturing | -0.2 | 67% | 100% |
| 128 | Adventist HealthCare Imaging | adventisthealthcare.com | Health & Medical | Health and Medicine | 37 | 40 | +3 | index coverage still maturing | -0.2 | 33% | 100% |
| 129 | Top Shelf Botanicals | topshelfbotanicals.com | Health & Medical | Retail | 11 | 14 | +3 | index coverage still maturing | -0.2 | 67% | 100% |
| 130 | Texas MedClinic | texasmedclinic.com | Health & Medical | Health and Medicine | 26 | 29 | +3 | index coverage still maturing | -0.2 | 33% | 100% |
| 131 | The Blood Connection | thebloodconnection.org | Health & Medical | Health and Medicine | 17 | 20 | +3 | index coverage still maturing | -0.2 | 67% | 100% |
| 132 | Women's Care Center | womenscarecenter.org | Health & Medical | Health and Medicine | 56 | 59 | +3 | index coverage still maturing | -0.2 | 67% | 100% |
| 133 | IVX Health Infusion Center | ivxhealth.com | Health & Medical | Health and Medicine | 50 | 100 | +50 | index coverage still maturing | -0.3 | 56% | 100% |
| 134 | Diamond Braces | diamondbraces.com | Health & Medical | Health and Medicine | 41 | 49 | +8 | index coverage still maturing | -0.3 | 63% | 100% |
| 135 | Kindbody | kindbody.com | Health & Medical | Health and Medicine | 22 | 28 | +6 | index coverage still maturing | -0.3 | 50% | 100% |
| 136 | KORT Physical Therapy | kort.com | Health & Medical | Health and Medicine | 64 | 70 | +6 | index coverage still maturing | -0.3 | 33% | 100% |
| 137 | Veterans Evaluation Services | emeraldpediatrics.com | Health & Medical | Health and Medicine | 10 | 14 | +4 | index coverage still maturing | -0.4 | 25% | 100% |
| 138 | Psycare | psycare.com | Health & Medical | Health and Medicine | 21 | 23 | +2 | index coverage still maturing | -0.5 | 50% | 100% |
| 139 | Triangle Family Dentistry | trianglefamilydentistry.com | Health & Medical | Health and Medicine | 10 | 12 | +2 | index coverage still maturing | -0.5 | 50% | 100% |
| 140 | Southside Medical Center | southsidemedical.net | Health & Medical | Health and Medicine | 22 | 24 | +2 | index coverage still maturing | -0.5 | 50% | 100% |
| 141 | ChiroWay | chiroway.com | Health & Medical | Health and Medicine | 10 | 12 | +2 | index coverage still maturing | -0.5 | 50% | 100% |
| 142 | UC Health | uchealth.com | Health & Medical | Health and Medicine | 68 | 70 | +2 | index coverage still maturing | -0.5 | 50% | 100% |
| 143 | Petvet365 | petvet365.com | Health & Medical | Health and Medicine | 25 | 27 | +2 | index coverage still maturing | -0.5 | 50% | 100% |
| 144 | Christie Clinic | christieclinic.com | Health & Medical | Health and Medicine | 27 | 29 | +2 | index coverage still maturing | -0.5 | 50% | 100% |
| 145 | FastMed Urgent Care | fastmed.com | Health & Medical | Health and Medicine | 114 | 116 | +2 | index coverage still maturing | -0.5 | 50% | 100% |
| 146 | Veterinary Emergency Group | veterinaryemergencygroup.com | Health & Medical | Health and Medicine | 74 | 90 | +16 | +21.6% | -0.5 | 25% | 100% |
| 147 | Medstar Health | medstarhealth.org | Health & Medical | Health and Medicine | 60 | 81 | +21 | index coverage still maturing | -0.6 | 52% | 100% |
| 148 | Modern Animal | modernanimal.com | Health & Medical | Health and Medicine | 24 | 29 | +5 | index coverage still maturing | -0.7 | 40% | 100% |
| 149 | Renown Urgent Care | renown.org | Health & Medical | Health and Medicine | 194 | 204 | +10 | index coverage still maturing | -0.8 | 50% | 100% |
| 150 | Fairfax Radiology | fairfaxradiology.com | Health & Medical | Health and Medicine | 20 | 23 | +3 | index coverage still maturing | -0.8 | 67% | 100% |
| 151 | Kelsey-Seybold Clinic | kelsey-seybold.com | Health & Medical | Health and Medicine | 36 | 39 | +3 | index coverage still maturing | -0.8 | 67% | 100% |
| 152 | Essentia Health | essentiahealth.org | Health & Medical | Health and Medicine | 227 | 235 | +8 | index coverage still maturing | -0.8 | 25% | 100% |
| 153 | Big City Optical | bigcityoptical.com | Health & Medical | Health and Medicine | 16 | 22 | +6 | index coverage still maturing | -0.9 | 67% | 100% |
| 154 | Carbon Health | carbonhealth.com | Health & Medical | Health and Medicine | 108 | 125 | +17 | +15.7% | -1.3 | 47% | 100% |
| 155 | WakeMed | wakemed.org | Health & Medical | Health and Medicine | 135 | 144 | +9 | index coverage still maturing | -1.7 | 44% | 86% |
| 156 | Optical Outlets | opticaloutlets.com | Health & Medical | Health and Medicine | 53 | 71 | +18 | index coverage still maturing | -3.3 | 50% | 100% |
| 157 | Medcentris | medcentris.com | Health & Medical | Health and Medicine | 10 | 36 | +26 | +260% | -3.6 | 69% | 100% |
The most locations added, in absolute terms. A different ordering of the same pool, on this page rather than behind a sort control — and the same twelve columns, because a row that appears here and not in the ranking above must not lose a field to being in the shorter table.
| # | Company | Domain | Category | Source category | First | Last | Net new | Growth | Accel | Biggest quarter | Rising quarters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LabCorp | labcorp.com | Health & Medical | Health and Medicine | 3,036 | 3,580 | +544 | +17.9% | +170 | 68% | 100% |
| 2 | Gameday Men’s Health | gamedaymenshealth.com | Health & Medical | Health and Medicine | 225 | 288 | +63 | +28.0% | +4.7 | 49% | 100% |
| 3 | FirstLight Home Care | firstlighthomecare.com | Health & Medical | Health and Medicine | 210 | 268 | +58 | +27.6% | +14 | 66% | 86% |
| 4 | Pivot Physical Therapy | pivotphysicaltherapy.com | Health & Medical | Health and Medicine | 429 | 484 | +55 | +12.8% | +18 | 69% | 86% |
| 5 | IVX Health Infusion Center | ivxhealth.com | Health & Medical | Health and Medicine | 50 | 100 | +50 | index coverage still maturing | -0.3 | 56% | 100% |
| 6 | Mass General Brigham | massgeneralbrigham.org | Health & Medical | Health and Medicine | 16 | 55 | +39 | +244% | +12 | 54% | 86% |
| 7 | Upmc | upmc.com | Health & Medical | Health and Medicine | 945 | 977 | +32 | +3.4% | +1.3 | 28% | 86% |
| 8 | Allina Health | allinahealth.org | Health & Medical | Health and Medicine | 240 | 271 | +31 | index coverage still maturing | +2.2 | 39% | 100% |
| 9 | FYZICAL Therapy & Balance Centers | fyzical.com | Health & Medical | Health and Medicine | 347 | 376 | +29 | +8.4% | +6.2 | 48% | 100% |
| 10 | Medcentris | medcentris.com | Health & Medical | Health and Medicine | 10 | 36 | +26 | +260% | -3.6 | 69% | 100% |
